Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199002 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 78

Operation No.: 1

Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1

When: 1990-03-17 05:13 to 1990-03-17 08:33 UTC

Where: 29° 06.3' S    154° 49.9' E
to 29° 04.8' S    154° 46.1' E

Maximum Depth (m): 4384

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
6 3.3 212.51 35.166 0.17 25.63 0.13 1.10
42 3.3 214.04 35.168 0.17 0.11 1.10
18 101 217.09 35.508 0.17 0.09 0.80
45 151.4 212.51 35.632 0.84 0.22 1.10
35 203.4 206.72 35.620 2.68 0.33 1.30
37 400.9 185.38 35.329 10.73 0.81 3.60
24 436.7 184.77 35.206 12.74 0.95 4.60
1 502.5 189.04 35.058 15.25 1.09 5.70
25 603.4 193.30 34.836 19.27 1.34 8.00
8 803.1 193.30 34.536 26.65 1.81 17.70
46 1013.2 185.99 34.464 31.34 2.08 34.20
29 1247.1 170.10 34.500 34.70 2.33 60.20
43 1493.1 155.10 34.565 36.90 2.50 86.40
5 1493.1 156.41 34.567 37.04 2.52 86.40
27 2273.1 176.23 34.698 35.36 2.38 96.30
26 2501 183.55 34.717 34.86 2.33 98.00
2 2501 184.16 34.716 34.86 2.33 96.30
40 3341.8 190.30 34.724
41 3498.6 196.96 34.721 34.86 2.34 113.00
36 3498.6 196.10 34.721
12 3999.5 198.18 34.718 3,960.22 35.03 1.11 2.34 118.00
34 4384.6 199.71 34.716 35.20 2.36 118.00
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 1EG&GMKIIIB
Conductivity CTD 1NBIS IncB10086
Dissolved oxygen CTD 1BeckmanOxygen (µM)
Pressure CTD 1Paine211-35-440Pressure (decibars)
Temperature CTD 1Rosemount171 BJTemperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler