Please login if you have access to particular applications.
Deployment Details
Survey: - FR199002 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 77
Operation No.: 1
Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1
When: 1990-03-16 22:15 to 1990-03-17 01:44 UTC
Where:
29° 07.2' S
155° 33.8' E
to
29° 05.1' S
155° 32.9' E
Maximum Depth (m): 4649
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 6 | 5.2 | 218.00 | 35.514 | 0.17 | 24.58 | 0.08 | 0.70 | |
| 42 | 113.7 | 35.627 | 2.03 | 0.32 | 1.00 | |||
| 18 | 201.7 | 192.09 | 35.585 | 5.07 | 0.48 | 1.70 | ||
| 45 | 376.2 | 189.95 | 35.211 | 13.01 | 0.93 | 4.30 | ||
| 35 | 500.8 | 192.39 | 34.858 | 19.60 | 1.29 | 7.60 | ||
| 37 | 603.5 | 195.44 | 34.689 | 22.98 | 1.50 | 10.40 | ||
| 24 | 799.7 | 193.00 | 34.508 | 28.39 | 1.85 | 21.40 | ||
| 1 | 951.8 | 185.38 | 34.459 | 32.28 | 2.11 | 37.60 | ||
| 25 | 1208.8 | 167.08 | 34.510 | 35.32 | 2.36 | 62.60 | ||
| 46 | 1471.4 | 155.80 | 34.567 | 1,464.12 | 37.01 | 3.33 | 2.49 | 86.80 |
| 8 | 1471.6 | 154.89 | 34.567 | 37.01 | 2.49 | 86.80 | ||
| 29 | 1749.9 | 154.58 | 34.616 | 36.84 | 2.54 | 99.90 | ||
| 43 | 1999.7 | 160.38 | 34.652 | 36.34 | 2.47 | 96.20 | ||
| 5 | 2301.3 | 175.62 | 34.98 | 2.38 | 98.00 | |||
| 27 | 2501.6 | 181.11 | 34.712 | 34.31 | 2.33 | 99.90 | ||
| 2 | 2502.2 | 181.72 | 34.713 | 34.31 | 2.33 | 98.00 | ||
| 26 | 2628.9 | 184.46 | 34.721 | 34.14 | 2.31 | 101.80 | ||
| 40 | 2875.1 | 188.40 | 34.729 | 34.00 | 2.31 | 105.60 | ||
| 11 | 3397.5 | 196.66 | 34.725 | 34.14 | 2.36 | 115.10 | ||
| 36 | 3399.2 | 196.05 | 34.725 | 34.14 | 2.33 | 117.00 | ||
| 41 | 4000.5 | 198.49 | 34.721 | 34.14 | 2.36 | 120.80 | ||
| 12 | 4501.3 | 199.10 | 34.719 | 4,454.38 | 34.14 | 1.15 | 2.34 | 124.60 |
| 34 | 4649.9 | 198.18 | 34.718 | 34.14 | 2.33 | 124.60 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 1 | EG&G | MKIIIB | ||
| Conductivity CTD 1 | NBIS Inc | B10086 | ||
| Dissolved oxygen CTD 1 | Beckman | Oxygen (µM) | ||
| Pressure CTD 1 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 1 | Rosemount | 171 BJ | Temperature (deg C) |