Please login if you have access to particular applications.
Deployment Details
Survey: - FR199002 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 76
Operation No.: 1
Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1
When: 1990-03-16 19:42 to 1990-03-16 21:09 UTC
Where:
29° 04.2' S
155° 44.8' E
to
29° 02.8' S
155° 45.0' E
Maximum Depth (m): 1821
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 6 | 3.1 | 216.48 | 35.551 | 1.18 | 24.52 | 0.18 | 4.10 | |
| 29 | 115.3 | 207.94 | 35.587 | 1.69 | 0.33 | 1.40 | ||
| 43 | 330 | 191.17 | 35.241 | 12.34 | 0.91 | 4.10 | ||
| 5 | 600.4 | 193.91 | 34.643 | 23.83 | 1.59 | 12.10 | ||
| 27 | 801.2 | 190.56 | 34.491 | 29.41 | 1.91 | 24.20 | ||
| 2 | 932.4 | 183.24 | 34.466 | 32.45 | 2.14 | 39.20 | ||
| 26 | 1002.9 | 179.58 | 34.469 | 33.80 | 2.23 | 46.40 | ||
| 40 | 1174.2 | 169.83 | 34.498 | 35.32 | 2.34 | 59.00 | ||
| 36 | 1420.1 | 156.11 | 34.560 | 37.69 | 2.50 | 86.80 | ||
| 11 | 1498.4 | 154.28 | 34.577 | 38.03 | 2.52 | 90.50 | ||
| 12 | 1747.7 | 155.50 | 34.622 | 1,744.16 | 38.36 | 2.68 | 2.52 | 98.00 |
| 34 | 1821.7 | 156.41 | 34.629 | 37.86 | 2.50 | 99.90 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 1 | EG&G | MKIIIB | ||
| Conductivity CTD 1 | NBIS Inc | B10086 | ||
| Dissolved oxygen CTD 1 | Beckman | Oxygen (µM) | ||
| Pressure CTD 1 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 1 | Rosemount | 171 BJ | Temperature (deg C) |