Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199002 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 55

Operation No.: 1

Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1

When: 1990-03-12 01:54 to 1990-03-12 04:16 UTC

Where: 28° 14.5' S    169° 42.4' E
to 28° 16.4' S    169° 43.5' E

Maximum Depth (m): 2975

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
24 6.4 213.69 35.279 < 0.02 0.06 0.60
6 6.4 212.54 35.279 < 0.02 25.36 0.08 0.60
18 82.9 208.50 35.642 1.66 0.26 1.10
43 203 189.73 35.533 6.79 0.57 2.20
25 361.2 192.61 35.257 11.92 0.86 4.30
42 402.2 191.75 35.118 14.23 1.01 5.40
8 502.8 192.61 34.886 18.21 1.26 7.30
46 601.9 199.54 34.670 624.37 22.18 9.08 1.49 10.10
27 820.6 201.57 34.469 27.64 1.85 20.10
28 1221.8 173.27 34.511 34.26 2.31 61.90
5 1439.8 166.62 34.558 35.59 2.40 81.40
31 1501.5 163.74 34.568 35.75 2.41 84.70
44 1501.5 164.60 34.568 35.92 2.41 84.70
26 1750.5 158.54 34.607 36.74 2.52 101.10
40 2000.3 157.67 34.636 36.91 2.51 111.10
36 2251.9 156.23 34.650 37.24 2.54 116.20
41 2499.9 156.81 34.661 37.41 2.54 117.80
12 2750.4 155.65 34.669 37.41 1.91 2.54 121.20
34 2975.5 157.67 34.675 37.41 2.54 122.90
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 1EG&GMKIIIB
Conductivity CTD 1NBIS IncB10086
Dissolved oxygen CTD 1BeckmanOxygen (µM)
Pressure CTD 1Paine211-35-440Pressure (decibars)
Temperature CTD 1Rosemount171 BJTemperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler