Please login if you have access to particular applications.
Deployment Details
Survey: - FR199002 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 28
Operation No.: 1
Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1
When: 1990-03-04 20:02 to 1990-03-04 21:48 UTC
Where:
43° 15.2' S
167° 22.8' E
to
43° 14.9' S
167° 24.0' E
Maximum Depth (m): 2170
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|---|---|
| 6 | 6.1 | 246.72 | 34.946 | 0.20 | 17.45 | 0.17 | 0.90 | |
| 28 | 101.1 | 237.39 | 35.113 | 6.80 | 0.61 | 2.20 | ||
| 29 | 136.9 | 234.99 | 35.053 | 9.10 | 0.72 | 2.80 | ||
| 8 | 200.2 | 219.94 | 34.970 | 13.10 | 0.95 | 3.80 | ||
| 26 | 400.9 | 231.98 | 34.655 | 18.80 | 1.28 | 5.30 | ||
| 25 | 504.9 | 234.39 | 34.581 | 20.40 | 1.38 | 6.40 | ||
| 46 | 600.9 | 217.84 | 34.568 | 596.32 | 22.60 | 8.30 | 1.70 | 9.10 |
| 43 | 800.6 | 193.77 | 34.505 | 27.70 | 1.87 | 19.00 | ||
| 10 | 1082.8 | 186.85 | 34.435 | 32.50 | 2.19 | 37.90 | ||
| 40 | 1271.3 | 177.82 | 34.469 | 35.00 | 2.36 | 54.50 | ||
| 34 | 1514.4 | 164.58 | 34.551 | 35.90 | 2.47 | 74.70 | ||
| 1 | 1515.1 | 164.28 | 34.552 | 36.20 | 2.47 | 74.70 | ||
| 9 | 1749.7 | 163.38 | 34.618 | 36.40 | 2.49 | 85.70 | ||
| 12 | 2001.3 | 169.40 | 34.659 | 1,991.24 | 35.70 | 2.39 | 2.43 | 88.90 |
| 42 | 2170.2 | 173.01 | 34.678 | 35.30 | 2.40 | 90.50 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 1 | EG&G | MKIIIB | ||
| Conductivity CTD 1 | NBIS Inc | B10086 | ||
| Dissolved oxygen CTD 1 | Beckman | Oxygen (µM) | ||
| Pressure CTD 1 | Paine | 211-35-440 | Pressure (decibars) | |
| Temperature CTD 1 | Rosemount | 171 BJ | Temperature (deg C) |