Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR199002 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 12

Operation No.: 1

Gear: CTD 1,Conductivity CTD 1,Dissolved oxygen CTD 1,Pressure CTD 1,Temperature CTD 1

When: 1990-02-27 20:46 to 1990-02-28 00:38 UTC

Where: 43° 16.3' S    152° 35.9' E
to 43° 17.3' S    152° 36.4' E

Maximum Depth (m): 4642

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
6 6.5 248.30 34.986 0.20 16.67 0.20 0.80
44 44.2 249.10 35.000 0.60 0.22 0.80
43 78.4 261.70 34.740 8.90 0.64 1.70
9 199.4 248.30 34.673 14.90 1.05 3.70
18 400.3 247.40 34.605 18.20 1.24 5.20
41 503 243.00 34.549 19.70 1.42 6.10
24 599.4 223.50 34.538 22.30 1.52 9.30
29 803 200.80 34.450 28.20 1.92 20.30
25 1011.3 199.60 34.385 32.00 2.19 34.50
1 1268.2 175.70 34.470 34.80 2.44 61.70
37 1508.4 162.50 34.552 35.90 2.53 81.50
46 1508.7 162.80 34.553 1,502.58 35.90 3.09 2.54 81.50
34 1751.4 163.40 34.609 35.80 2.49 89.70
2 2297.5 181.60 34.706 33.70 2.34 91.30
42 2677.5 189.40 34.731 33.10 2.29 99.40
28 2678.4 189.10 34.731
10 3061.7 194.80 34.731 33.30 2.32 105.80
36 3499.4 200.20 34.724 33.50 2.34 112.30
40 3500.3 201.90 34.720 33.70 2.34 112.30
45 3635 200.20 34.725 32.70 2.26 109.10
31 4000.1 201.40 34.720 33.90 2.36 113.90
12 4501.3 209.70 34.709 4,417.35 33.70 1.02 2.36 120.40
35 4642.3 209.10 34.708 34.10 2.37 125.30
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 1EG&GMKIIIB
Conductivity CTD 1NBIS IncB10086
Dissolved oxygen CTD 1BeckmanOxygen (µM)
Pressure CTD 1Paine211-35-440Pressure (decibars)
Temperature CTD 1Rosemount171 BJTemperature (deg C)
NCMI Information and Data Centre  »  Applications  »  Data Trawler