Deployment Details
Survey: - FR199001 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 11
Operation No.: 1
Gear: CTD 1,Conductivity CTD 1,Generic pH Sensor,Pressure CTD 1,Temperature CTD 1
When: 1990-01-14 00:09 to 1990-01-14 04:09 UTC
Where: 41° 30.0' S 151° 59.9' E
Maximum Depth (m): 4502
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
thermometricDepth |
Temperature (deg C) |
---|---|---|---|---|---|
51 | 5 | 235.07 | 35.619 | 18.84 | |
61 | 26 | 236.34 | 35.622 | ||
7 | 50 | 234.76 | 35.615 | ||
62 | 99 | 214.17 | 35.434 | ||
37 | 148 | 224.94 | 35.387 | ||
38 | 201 | 220.18 | 35.315 | ||
40 | 294 | 213.22 | 35.167 | ||
5 | 399 | 210.36 | 35.040 | ||
25 | 498 | 204.04 | 34.852 | ||
10 | 602 | 201.18 | 34.657 | ||
27 | 801 | 190.41 | 34.510 | ||
36 | 1001 | 183.44 | 34.462 | ||
8 | 1102 | 178.06 | 34.479 | ||
46 | 1350 | 164.74 | 34.521 | ||
26 | 1498 | 160.00 | 34.559 | ||
24 | 1751 | 160.63 | 34.618 | ||
43 | 2000 | 167.91 | 34.666 | ||
35 | 2251 | 176.46 | 34.700 | ||
29 | 2502 | 184.71 | 34.723 | ||
42 | 2600 | 185.02 | 34.727 | ||
41 | 2998 | 191.99 | 34.737 | ||
28 | 3503 | 199.27 | 34.727 | ||
11 | 4002 | 200.23 | 34.720 | 3,900.93 | 1.20 |
33 | 4502 | 203.71 | 34.719 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 1 | EG&G | MKIIIB | ||
Conductivity CTD 1 | NBIS Inc | B10086 | ||
Generic pH Sensor | pH | |||
Pressure CTD 1 | Paine | 211-35-440 | Pressure (decibars) | |
Temperature CTD 1 | Rosemount | 171 BJ | Temperature (deg C) |