Data Trawler - Deployment Details

Deployment Details

Survey: - FR199001 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 4

Operation No.: 1

Gear: CTD 1,Conductivity CTD 1,Generic pH Sensor,Pressure CTD 1,Temperature CTD 1

When: 1990-01-11 21:21 to 1990-01-12 00:23 UTC

Where: 40° 28.7' S    152° 00.2' E

Maximum Depth (m): 4003

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Temperature
(deg C)
51 9 251.24 35.178
46 3498 200.06 34.725
45 58 249.03 35.224
44 22 251.48 35.179
43 1350 166.02 34.517
42 2600 187.81 34.727
41 2001 172.88 34.672
40 199 232.87 34.958
38 149 245.36 35.040
37 90 250.75 35.092
36 798 194.43 34.481
35 1500 162.10 34.541
33 2999 196.14 34.738
29 1749 165.29 34.625
28 1100 185.12 34.440
27 600 207.40 34.589
26 2248 180.71 34.709
25 398 229.69 34.671
24 5 250.26 35.179
11 4003 203.49 34.719 3,903.59 1.15
10 499 225.77 34.628
8 999 189.77 34.432
6 2499 186.10 34.727
5 299 229.93 34.755
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 1EG&GMKIIIB
Conductivity CTD 1NBIS IncB10086
Generic pH SensorpH
Pressure CTD 1Paine211-35-440Pressure (decibars)
Temperature CTD 1Rosemount171 BJTemperature (deg C)