Deployment Details
Survey: - IN2020_V08 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 84
Gear: CTD 24 - SN 1332,Chelsea Tech Fluorometer,Conductivity CTD 24 - SN 4773,Licor - CTD 24 - SN 70111,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 24 - SN 6189,Transmissometer - CTD 24 -CST-1735DR
When: 2021-01-09 07:09 to 2021-01-09 08:16 UTC
Where: 57° 52.7' S 141° 36.8' E
Maximum Depth (m): unknown
Bottle Data
Bottle Number |
Pressure |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|
32 | 10.1 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 10.3 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
26 | 10.4 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
25 | 10.5 | 24.56 | 3.45 | 1.62 | 0.10 | 0.25 | 0.52 |
33 | 10.6 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 10.8 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
35 | 10.8 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 11 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
27 | 11.1 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 11.2 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 12 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
28 | 12 | < 0.02 | 3.45 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 19.4 | 24.58 | 3.45 | 1.62 | 0.10 | 0.25 | 0.49 |
23 | 30 | 24.59 | 3.45 | 1.65 | 0.12 | 0.25 | 0.52 |
22 | 40.1 | 24.60 | 3.44 | 1.63 | 0.12 | 0.25 | 0.52 |
21 | 50.7 | 24.62 | 3.43 | 1.63 | 0.13 | 0.25 | 0.55 |
20 | 60.8 | 24.63 | 3.40 | 1.64 | 0.16 | 0.25 | 0.57 |
19 | 70.3 | 25.06 | 3.16 | 1.76 | 0.55 | 0.24 | 2.18 |
18 | 80.6 | 25.67 | 2.36 | 1.85 | 1.02 | 0.23 | 5.88 |
17 | 90.3 | 25.89 | 2.20 | 1.85 | 0.97 | 0.23 | 7.15 |
16 | 97.9 | 25.98 | 2.14 | 1.86 | 0.97 | 0.23 | 7.59 |
15 | 110.8 | 26.60 | 1.91 | 1.91 | 0.95 | 0.22 | 9.91 |
14 | 120.2 | 27.10 | 1.67 | 1.94 | 0.84 | 0.22 | 11.83 |
13 | 131 | 27.45 | 1.54 | 1.94 | 0.71 | 0.23 | 12.72 |
12 | 140.3 | 27.58 | 1.48 | 1.94 | 0.68 | 0.23 | 13.31 |
11 | 150.4 | 27.75 | 1.38 | 1.94 | 0.61 | 0.23 | 14.14 |
10 | 160.9 | 27.91 | 1.30 | 1.95 | 0.52 | 0.24 | 14.62 |
9 | 170.8 | 28.20 | 1.22 | 1.96 | 0.44 | 0.23 | 15.40 |
8 | 180.2 | 28.74 | 1.13 | 1.98 | 0.16 | 0.16 | 16.45 |
7 | 190.4 | 29.07 | 1.08 | 2.00 | 0.04 | 0.13 | 17.35 |
6 | 200.6 | 29.39 | 1.04 | 2.02 | < 0.02 | 0.10 | 18.72 |
5 | 210.9 | 29.73 | 1.06 | 2.04 | < 0.02 | 0.04 | 20.13 |
4 | 350.2 | 34.44 | 2.47 | 2.35 | < 0.02 | < 0.02 | 46.30 |
3 | 501.2 | 35.80 | 2.51 | 2.44 | < 0.02 | < 0.02 | 60.75 |
2 | 749.7 | 35.21 | 2.48 | 2.41 | < 0.02 | < 0.02 | 73.22 |
1 | 1000.2 | 33.79 | 2.36 | 2.32 | < 0.02 | < 0.02 | 77.69 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chelsea Tech Fluorometer | Chelsea Tech | Fluorometer | 65941001 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4773 | Seabird | SBE4C | 4773 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24-SBE 43-SN 3155 | Seabird | SBE 43 | 3155 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
Temperature CTD 24 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1735DR | WET Labs | C-Star | CST-1735DR | Transmittance (%) |