Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2021_V01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 13

Gear: Autosal Salinometer,CDOM CTD 25 - SN 4367,CTD 24 - SN 1332,Chlorophyll - CTD 24 - Wetlabs ECO,Conductivity CTD 24 - SN 4773,Conductivity CTD 24 - SN 4774,Licor - CTD 24 - SN 70111,Oxygen CTD 24-SBE 43-SN 1794,Oxygen CTD 24-SBE 43-SN 3155,Pressure CTD 24,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 24 - WET Labs ECO FLNTU,Temperature CTD 24 - SN 6180,Temperature CTD 24 - SN 6285,Transmissometer - CTD 24 -CST-2009DR

When: 2021-02-18 18:45 to 2021-02-18 22:00 UTC

Where: 64° 30.0' S    60° 00.0' E

Maximum Depth (m): unknown

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
35 3.6 < 0.02 < 0.02 22.69 0.31 1.44 0.25 0.29 25.47
36 3.8 357.60 33.262 22.68 0.31 1.42 0.24 0.29 25.64
34 31.4 363.59 33.697 24.97 -0.64 1.75 0.67 0.26 30.09
32 44.5 < 0.02 < 0.02 < 0.02 -1.56 < 0.02 < 0.02 < 0.02 < 0.02
33 44.7 329.20 34.031 29.56 -1.56 2.10 0.67 0.25 49.02
31 55.1 320.93 34.075 30.29 -1.52 2.11 0.40 0.28 51.73
30 55.1 < 0.02 < 0.02 < 0.02 -1.50 < 0.02 < 0.02 < 0.02 < 0.02
29 70.3 295.75 34.166 31.84 -1.20 2.18 0.06 0.20 58.12
28 88.3 257.92 34.285 33.55 -0.18 2.30 < 0.02 0.08 66.91
27 138 186.73 34.547 35.81 1.59 2.44 < 0.02 0.03 84.76
26 199.7 179.85 34.617 35.25 1.74 2.40 < 0.02 0.02 88.87
24 261.8 < 0.02 < 0.02 < 0.02 1.78 < 0.02 < 0.02 < 0.02 < 0.02
25 261.8 180.07 34.647 34.64 1.78 2.36 < 0.02 0.02 90.19
23 349.4 183.20 34.680 33.97 1.75 2.31 < 0.02 < 0.02 91.92
22 501.4 190.12 34.706 32.95 1.66 2.25 < 0.02 < 0.02 94.19
21 652 196.02 34.723 32.36 1.56 2.22 < 0.02 < 0.02 96.12
19 801.2 200.04 34.724 32.25 1.39 2.21 < 0.02 < 0.02 99.91
20 801.3 < 0.02 < 0.02 < 0.02 1.39 < 0.02 < 0.02 < 0.02 < 0.02
18 1000.3 206.74 34.726 31.93 1.23 2.19 < 0.02 0.02 102.91
17 1202.9 208.61 34.719 32.33 1.04 2.22 < 0.02 < 0.02 108.62
16 1600.1 210.71 34.695 33.15 0.72 2.28 < 0.02 0.02 118.42
15 2002.1 213.52 34.690 33.64 0.51 2.32 < 0.02 0.02 125.09
14 2397.3 217.86 34.682 33.84 0.35 2.33 < 0.02 < 0.02 129.75
13 2794.6 223.93 34.674 33.77 0.20 2.33 < 0.02 < 0.02 132.26
12 3194.8 230.54 34.668 33.69 0.06 2.33 < 0.02 < 0.02 134.51
11 3597.5 237.02 34.662 33.51 -0.07 2.32 < 0.02 < 0.02 135.41
10 3998.8 242.42 34.656 33.45 -0.17 2.31 < 0.02 < 0.02 140.12
9 4199.6 251.80 34.650 33.12 -0.25 2.28 < 0.02 < 0.02 128.62
8 4250.1 259.61 < 0.02 32.76 -0.32 2.26 < 0.02 < 0.02 114.69
2 4286.3 < 0.02 < 0.02 < 0.02 -0.32 < 0.02 < 0.02 < 0.02 < 0.02
1 4286.4 < 0.02 < 0.02 < 0.02 -0.32 < 0.02 < 0.02 < 0.02 < 0.02
4 4311.5 < 0.02 < 0.02 < 0.02 -0.38 < 0.02 < 0.02 < 0.02 < 0.02
3 4311.6 < 0.02 < 0.02 < 0.02 -0.38 < 0.02 < 0.02 < 0.02 < 0.02
5 4311.6 < 0.02 < 0.02 < 0.02 -0.38 < 0.02 < 0.02 < 0.02 < 0.02
6 4311.6 266.72 < 0.02 32.44 -0.38 2.23 < 0.02 0.03 104.65
7 4311.7 < 0.02 < 0.02 < 0.02 -0.38 < 0.02 < 0.02 < 0.02 < 0.02
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 72151Salinity (psu)
CDOM CTD 25 - SN 4367WET LabsFLCDRTD4367CDOM
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chlorophyll - CTD 24 - Wetlabs ECOWET LabsFLBBNTU5169Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4773SeabirdSBE4C4773
Conductivity CTD 24 - SN 4774SeabirdSBE4C4774
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24-SBE 43-SN 1794SeabirdSBE 431794Oxygen (µM)
Oxygen CTD 24-SBE 43-SN 3155SeabirdSBE 433155Oxygen (µM)
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
Scattering - CTD 24 - WET Labs ECO FLNTUWET LabsFLBBNTU5169Turbidity (%)
Temperature CTD 24 - SN 6180SeabirdSBE3T6180Temperature (deg C)
Temperature CTD 24 - SN 6285SeabirdSBE3T6285Temperature (deg C)
Transmissometer - CTD 24 -CST-2009DRWET LabsC-StarCST-2009DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler