Please login if you have access to particular applications.
Deployment Details
Survey: - IN2016_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 19
Gear: Autosal Salinometer,CTD 20 - SN 0552,Conductivity CTD 20-SN 2235,Fluorometer - CTD 20 - WET Labs ECO FLNTU,Licor - CTD 20 - SN 70111,Oxygen CTD 20-SBE 43-SN 3159,Pressure CTD 20,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Scattering - CTD 20 - WET Labs ECO FLNTU,Temperature CTD 20 - SN 4522,Transmissometer - CTD 20 -CST-1421DR
When: 2016-04-02 23:18 to 2016-04-03 00:50 UTC
Where: 49° 48.6' S 146° 37.0' E
Maximum Depth (m): unknown
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
| Bottle Number | Pressure | Oxygen (µM) | Salinity (psu) | Nitrate (µM) | Temperature (deg C) | Orthophosphate (µM) | Ammonia (µM) | Nitrite (µM) | Silicate (µM) | 
|---|---|---|---|---|---|---|---|---|---|
| 1224 | 4.6 | 282.44 | < 0.02 | 13.33 | 9.88 | 1.00 | 0.19 | 0.30 | 1.69 | 
| 1223 | 14.9 | < 0.02 | 34.349 | 13.33 | 9.88 | 1.00 | 0.20 | 0.30 | 1.73 | 
| 1222 | 30.5 | 282.35 | < 0.02 | 13.29 | 9.88 | 1.00 | 0.22 | 0.30 | 1.74 | 
| 1221 | 45.1 | < 0.02 | 34.350 | 13.31 | 9.88 | 1.00 | 0.21 | 0.30 | 1.76 | 
| 1220 | 58.6 | 281.99 | < 0.02 | 13.28 | 9.88 | 1.00 | 0.20 | 0.30 | 1.75 | 
| 1219 | 78.2 | < 0.02 | 34.356 | 13.33 | 9.88 | 0.99 | 0.24 | 0.30 | 1.79 | 
| 1218 | 101.4 | < 0.02 | < 0.02 | 14.57 | 9.55 | 1.07 | 0.15 | 0.25 | 2.85 | 
| 1217 | 124.1 | < 0.02 | 34.571 | 14.91 | 9.43 | 1.08 | 0.04 | 0.03 | 4.05 | 
| 1216 | 151.5 | 270.42 | < 0.02 | 14.89 | 9.38 | 1.07 | 0.05 | 0.02 | 4.34 | 
| 1215 | 175.6 | < 0.02 | 34.600 | 15.00 | 9.32 | 1.08 | 0.06 | 0.02 | 4.54 | 
| 1214 | 198.3 | 269.93 | < 0.02 | 15.13 | 9.22 | 1.08 | 0.09 | 0.02 | 4.54 | 
| 1213 | 224 | < 0.02 | 34.576 | 15.55 | 9.07 | 1.11 | 0.18 | 0.02 | 4.63 | 
| 1212 | 252.2 | 269.44 | < 0.02 | 16.39 | 8.81 | 1.16 | 0.09 | 0.02 | 4.90 | 
| 1211 | 299.9 | < 0.02 | 34.544 | 16.51 | 8.77 | 1.17 | 0.13 | < 0.02 | 4.95 | 
| 1210 | 353.6 | 263.86 | < 0.02 | 17.07 | 8.67 | 1.20 | 0.14 | 0.02 | 5.24 | 
| 1209 | 399.7 | < 0.02 | 34.529 | 18.63 | 8.44 | 1.29 | 0.13 | < 0.02 | 6.48 | 
| 1208 | 500.6 | 236.08 | < 0.02 | 21.75 | 7.82 | 1.49 | 0.13 | < 0.02 | 9.54 | 
| 1207 | 600.4 | < 0.02 | 34.435 | 24.78 | 7.06 | 1.68 | 0.16 | < 0.02 | 13.88 | 
| 1206 | 700.5 | 216.87 | < 0.02 | 27.52 | 6.09 | 1.86 | 0.14 | < 0.02 | 19.09 | 
| 1205 | 804.2 | < 0.02 | 34.307 | 29.32 | 5.09 | 1.99 | 0.10 | < 0.02 | 23.11 | 
| 1204 | 901.8 | 211.60 | < 0.02 | 31.10 | 4.58 | 2.11 | 0.10 | < 0.02 | 31.32 | 
| 1203 | 999.4 | < 0.02 | 34.321 | 32.37 | 3.94 | 2.21 | 0.15 | < 0.02 | 37.13 | 
| 1202 | 1251.2 | 189.01 | < 0.02 | 34.58 | 3.18 | 2.37 | 0.18 | < 0.02 | 55.45 | 
| 1201 | 1502.3 | < 0.02 | 34.539 | 35.00 | 2.90 | 2.41 | 0.12 | < 0.02 | 73.57 | 
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring | 
|---|---|---|---|---|
| Autosal Salinometer | Guildline Instruments | 8400B | SN 71613 | Salinity (psu) | 
| CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
| Conductivity CTD 20-SN 2235 | Seabird | SBE-4 | 2235 | |
| Fluorometer - CTD 20 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 3698 | Fluorescence (arbitrary units) | 
| Licor - CTD 20 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) | 
| Oxygen CTD 20-SBE 43-SN 3159 | Seabird | SBE 43 | 3159 | Oxygen (µM) | 
| Pressure CTD 20 | Digiquartz | 410K-134 | 552 | Pressure (decibars) | 
| SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Orthophosphate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrite (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Ammonia (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Nitrate (µM) | |
| SEAL AutoAnalyzer 3 HR | Seal Analytical | AA3 HR | Silicate (µM) | |
| Scattering - CTD 20 - WET Labs ECO FLNTU | WET Labs | FLBBNTU | 3698 | Turbidity (%) | 
| Temperature CTD 20 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) | 
| Transmissometer - CTD 20 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |