Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - FR198805 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 29

Operation No.: 1

When: 1988-07-02 04:08 to 1988-07-02 04:57 UTC

Where: 10° 09.9' S    147° 44.1' E
to 10° 09.6' S    147° 43.7' E

Maximum Depth (m): unknown

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
51 5.7 201.73 35.109 0.24 26.02 0.20 0.07 0.08 1.80
13 24.9 203.70 35.110 0.21 0.20 0.04 0.09 1.80
18 49.2 200.04 35.129 0.40 0.22 0.08 0.12 1.50
22 74.7 200.61 35.134 0.43 0.22 0.04 0.13 1.50
50 98.2 194.70 35.190 0.88 0.25 0.05 0.19 1.50
58 124.7 189.35 35.251 1.66 0.30 0.04 0.15 1.50
21 149.3 168.53 35.497 4.81 0.49 0.04 0.06 1.80
16 200 160.09 35.570 8.44 0.65 0.37 0.03 2.20
54 248.2 161.50 35.451 10.02 0.77 0.37 0.02 3.30
23 299.6 166.00 35.311 12.13 0.88 0.37 0.02 4.70
52 495.1 176.41 34.769 503.66 22.33 10.30 1.47 0.37 0.02 12.50
14 599 181.19 34.657 24.96 1.62 0.37 < 0.02 15.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler