Data Trawler - Deployment Details

Deployment Details

Survey: - IN2019_V05 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 1

Gear: Autosal Salinometer,CTD 25 - SN 1354,SCRIPPS Automated Photometric Oxygen System,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,SEAL AutoAnalyzer 3 HR,Temperature CTD 25 - SN 6130

When: 2019-09-09 08:50 to 2019-09-09 10:34 UTC

Where: 26° 53.5' S    153° 59.0' E

Maximum Depth (m): 1493.5

CTD data is not currently available.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
24 1492.7 154.75 34.576 35.57 3.11 2.47 < 0.02 < 0.02 91.33
23 1492.2 154.93 34.576 35.56 3.11 2.47 < 0.02 < 0.02 91.37
22 1492.8 154.80 34.576 35.59 3.11 2.47 < 0.02 < 0.02 91.49
21 1492.6 154.88 34.576 35.64 3.11 2.47 < 0.02 < 0.02 91.51
20 1492.6 154.80 34.577 35.65 3.11 2.47 < 0.02 < 0.02 91.58
19 1492.1 154.75 34.576 35.63 3.11 2.47 < 0.02 < 0.02 91.57
18 1492.7 154.75 34.576 35.73 3.11 2.47 < 0.02 < 0.02 91.43
17 1492.3 154.75 34.576 35.67 3.11 2.47 < 0.02 < 0.02 91.47
16 1492.1 154.80 34.576 35.65 3.11 2.47 < 0.02 < 0.02 91.31
15 1492.4 154.71 34.576 35.66 3.11 2.47 < 0.02 < 0.02 91.44
14 1492.3 154.97 34.576 35.68 3.11 2.47 < 0.02 < 0.02 91.50
13 1492.1 154.84 34.576 35.75 3.11 2.47 < 0.02 < 0.02 91.71
12 1492.2 162.25 34.575 35.78 3.11 2.47 < 0.02 < 0.02 91.74
11 1492.3 154.66 34.575 35.79 3.11 2.46 < 0.02 < 0.02 91.49
10 1492.4 154.57 34.574 35.62 3.11 2.47 0.06 < 0.02 91.38
9 1492.2 154.75 34.575 35.29 3.11 2.45 < 0.02 < 0.02 90.56
8 1492.3 154.80 34.575 35.29 3.11 2.45 < 0.02 < 0.02 90.79
7 1492.3 154.62 34.575 35.32 3.10 2.45 < 0.02 < 0.02 90.85
6 1492 154.75 34.575 35.43 3.11 2.46 < 0.02 < 0.02 90.97
5 1492.3 154.66 34.576 35.46 3.11 2.46 < 0.02 < 0.02 90.95
4 1492.6 155.06 34.576 35.44 3.11 2.46 < 0.02 < 0.02 90.70
3 1492.3 155.11 34.575 35.41 3.11 2.46 < 0.02 < 0.02 91.03
2 1492.7 154.97 34.576 35.41 3.11 2.46 < 0.02 < 0.02 91.02
1 1493.5 151.94 34.576 35.55 3.11 2.47 < 0.02 < 0.02 90.98
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 72088Salinity (psu)
CTD 25 - SN 1354SeabirdSBE9111354
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRAmmonia (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HROrthophosphate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrite (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRNitrate (µM)
SEAL AutoAnalyzer 3 HRSeal AnalyticalAA3 HRSilicate (µM)
Temperature CTD 25 - SN 6130SeabirdSBE3T6130Temperature (deg C)