Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - OTA201201 [details]

Deployment Type: - Trawl

Operation No.: 13

Gear: Engel demersal high lift

When: 2012-07-19 12:00 UTC

Where: 41° 14.6' S    148° 46.8' E
to 41° 13.2' S    148° 45.0' E

Maximum Depth (m): 880

Description: Orange roughy demersal trawl

Comments: Only orange roughy chatch available.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel demersal high lift 2012-07-19 00:00 Demersal Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37255009 Hoplostethus atlanticus 101 119.63

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37255009 Hoplostethus atlanticus 1 Male 28 SL 0.83
37255009 Hoplostethus atlanticus 2 Male 28 SL 0.74
37255009 Hoplostethus atlanticus 3 Male 29 SL 0.8
37255009 Hoplostethus atlanticus 4 Male 30 SL 0.85
37255009 Hoplostethus atlanticus 5 Male 30 SL 0.79
37255009 Hoplostethus atlanticus 6 Male 30 SL 0.89
37255009 Hoplostethus atlanticus 7 Male 30 SL 0.88
37255009 Hoplostethus atlanticus 8 Male 30 SL 0.97
37255009 Hoplostethus atlanticus 9 Male 30 SL 0.93
37255009 Hoplostethus atlanticus 10 Male 30 SL 0.87
37255009 Hoplostethus atlanticus 11 Male 30 SL 0.92
37255009 Hoplostethus atlanticus 12 Male 30 SL 0.8
37255009 Hoplostethus atlanticus 13 Male 31 SL 0.98
37255009 Hoplostethus atlanticus 14 Male 31 SL 1.04
37255009 Hoplostethus atlanticus 15 Male 31 SL 1.1
37255009 Hoplostethus atlanticus 16 Male 31 SL 0.82
37255009 Hoplostethus atlanticus 17 Male 31 SL 0.95
37255009 Hoplostethus atlanticus 18 Male 31 SL 0.92
37255009 Hoplostethus atlanticus 19 Male 31 SL 0.97
37255009 Hoplostethus atlanticus 20 Male 31 SL 0.99
37255009 Hoplostethus atlanticus 21 Male 32 SL 0.92
37255009 Hoplostethus atlanticus 22 Male 32 SL 1.15
37255009 Hoplostethus atlanticus 23 Male 32 SL 1
37255009 Hoplostethus atlanticus 24 Male 32 SL 1.08
37255009 Hoplostethus atlanticus 25 Male 32 SL 1.13
37255009 Hoplostethus atlanticus 26 Male 32 SL 1.15
37255009 Hoplostethus atlanticus 27 Male 32 SL 1.08
37255009 Hoplostethus atlanticus 28 Male 32 SL 0.99
37255009 Hoplostethus atlanticus 29 Male 32 SL 1.06
37255009 Hoplostethus atlanticus 30 Male 32 SL 1.08
37255009 Hoplostethus atlanticus 31 Male 32 SL 1.16
37255009 Hoplostethus atlanticus 32 Male 32 SL 0.94
37255009 Hoplostethus atlanticus 33 Male 32 SL 1.13
37255009 Hoplostethus atlanticus 34 Male 32 SL 1.04
37255009 Hoplostethus atlanticus 35 Male 32 SL 0.99
37255009 Hoplostethus atlanticus 36 Male 33 SL 1.2
37255009 Hoplostethus atlanticus 37 Male 33 SL 1.29
37255009 Hoplostethus atlanticus 38 Male 33 SL 1.19
37255009 Hoplostethus atlanticus 39 Male 33 SL 1.13
37255009 Hoplostethus atlanticus 40 Male 33 SL 1.14
37255009 Hoplostethus atlanticus 41 Male 33 SL 1.22
37255009 Hoplostethus atlanticus 42 Female 33 SL 1.34
37255009 Hoplostethus atlanticus 43 Female 33 SL 1.18
37255009 Hoplostethus atlanticus 44 Male 33 SL 1.2
37255009 Hoplostethus atlanticus 45 Male 33 SL 1.16
37255009 Hoplostethus atlanticus 46 Male 33 SL 1.22
37255009 Hoplostethus atlanticus 47 Female 33 SL 1.15
37255009 Hoplostethus atlanticus 48 Male 33 SL 1.1
37255009 Hoplostethus atlanticus 49 Male 33 SL 1.14
37255009 Hoplostethus atlanticus 50 Male 33 SL 1.17
37255009 Hoplostethus atlanticus 51 Male 33 SL 1.09
37255009 Hoplostethus atlanticus 52 Male 33 SL 1.34
37255009 Hoplostethus atlanticus 53 Male 33 SL 1.14
37255009 Hoplostethus atlanticus 54 Male 33 SL 1.15
37255009 Hoplostethus atlanticus 55 Male 34 SL 1.26
37255009 Hoplostethus atlanticus 56 Male 34 SL 1.24
37255009 Hoplostethus atlanticus 57 Male 34 SL 1.13
37255009 Hoplostethus atlanticus 58 Male 34 SL 1.11
37255009 Hoplostethus atlanticus 59 Male 34 SL 1.19
37255009 Hoplostethus atlanticus 60 Male 34 SL 1.19
37255009 Hoplostethus atlanticus 61 Male 34 SL 1.11
37255009 Hoplostethus atlanticus 62 Male 34 SL 1.24
37255009 Hoplostethus atlanticus 63 Male 34 SL 1.07
37255009 Hoplostethus atlanticus 64 Male 34 SL 1.18
37255009 Hoplostethus atlanticus 65 Male 34 SL 1.21
37255009 Hoplostethus atlanticus 66 Male 34 SL 1.22
37255009 Hoplostethus atlanticus 67 Male 34 SL 1.16
37255009 Hoplostethus atlanticus 68 Male 34 SL 1.17
37255009 Hoplostethus atlanticus 69 Female 34 SL 1.16
37255009 Hoplostethus atlanticus 70 Male 34 SL 1.19
37255009 Hoplostethus atlanticus 71 Male 34 SL 1.2
37255009 Hoplostethus atlanticus 72 Male 34 SL 1.21
37255009 Hoplostethus atlanticus 73 Male 34 SL 1.07
37255009 Hoplostethus atlanticus 74 Female 35 SL 1.44
37255009 Hoplostethus atlanticus 75 Male 35 SL 1.3
37255009 Hoplostethus atlanticus 76 Female 35 SL 1.14
37255009 Hoplostethus atlanticus 77 Female 35 SL 1.61
37255009 Hoplostethus atlanticus 78 Male 35 SL 1.4
37255009 Hoplostethus atlanticus 79 Male 35 SL 1.27
37255009 Hoplostethus atlanticus 80 Male 35 SL 1.37
37255009 Hoplostethus atlanticus 81 Male 35 SL 1.3
37255009 Hoplostethus atlanticus 82 Male 35 SL 1.26
37255009 Hoplostethus atlanticus 83 Male 35 SL 1.47
37255009 Hoplostethus atlanticus 84 Male 35 SL 1.33
37255009 Hoplostethus atlanticus 85 Male 35 SL 1.24
37255009 Hoplostethus atlanticus 86 Female 36 SL 1.42
37255009 Hoplostethus atlanticus 87 Male 36 SL 1.34
37255009 Hoplostethus atlanticus 88 Female 36 SL 1.4
37255009 Hoplostethus atlanticus 89 Female 36 SL 1.52
37255009 Hoplostethus atlanticus 90 Male 36 SL 1.43
37255009 Hoplostethus atlanticus 91 Male 36 SL 1.5
37255009 Hoplostethus atlanticus 92 Female 36 SL 1.57
37255009 Hoplostethus atlanticus 93 Male 36 SL 1.6
37255009 Hoplostethus atlanticus 94 Female 36 SL 1.62
37255009 Hoplostethus atlanticus 95 Male 36 SL 1.62
37255009 Hoplostethus atlanticus 96 Male 36 SL 1.33
37255009 Hoplostethus atlanticus 97 Female 37 SL 1.42
37255009 Hoplostethus atlanticus 98 Female 38 SL 1.78
37255009 Hoplostethus atlanticus 99 Female 38 SL 1.62
37255009 Hoplostethus atlanticus 100 Male 38 SL 1.13
37255009 Hoplostethus atlanticus 101 Female 43 SL 2.4
NCMI Information and Data Centre  »  Applications  »  Data Trawler