Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SXO201001 [details]

Deployment Type: - Trawl

Operation No.: 12

Gear: Engel demersal high lift

When: 2010-07-17 12:00 UTC

Where: 41° 15.1' S    148° 45.0' E
to 41° 12.0' S    148° 45.6' E

Maximum Depth (m): 1100

Description: Orange roughy demersal trawl

Comments: Only orange roughy chatch available.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel demersal high lift 2010-07-17 00:00 Demersal Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37255009 Hoplostethus atlanticus 100 139.5

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37255009 Hoplostethus atlanticus 1 Female 30 SL 0.9
37255009 Hoplostethus atlanticus 2 Male 30 SL 1
37255009 Hoplostethus atlanticus 3 Female 31 SL 0.9
37255009 Hoplostethus atlanticus 4 Female 31 SL 1
37255009 Hoplostethus atlanticus 5 Male 31 SL 1.1
37255009 Hoplostethus atlanticus 6 Male 31 SL 1
37255009 Hoplostethus atlanticus 7 Female 32 SL 0.9
37255009 Hoplostethus atlanticus 8 Female 32 SL 1.1
37255009 Hoplostethus atlanticus 9 Female 32 SL 1.1
37255009 Hoplostethus atlanticus 10 Female 32 SL 1.1
37255009 Hoplostethus atlanticus 11 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 12 Female 33 SL 1.3
37255009 Hoplostethus atlanticus 13 Female 33 SL 1.1
37255009 Hoplostethus atlanticus 14 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 15 Female 33 SL 1.1
37255009 Hoplostethus atlanticus 16 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 17 Female 33 SL 1
37255009 Hoplostethus atlanticus 18 Female 33 SL 1.3
37255009 Hoplostethus atlanticus 19 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 20 Female 33 SL 1.2
37255009 Hoplostethus atlanticus 21 Female 33 SL 1.1
37255009 Hoplostethus atlanticus 22 Female 33 SL 1
37255009 Hoplostethus atlanticus 23 Female 33 SL 1.4
37255009 Hoplostethus atlanticus 24 Male 33 SL 1.1
37255009 Hoplostethus atlanticus 25 Female 33 SL 1
37255009 Hoplostethus atlanticus 26 Female 33 SL 1.3
37255009 Hoplostethus atlanticus 27 Female 33 SL 1.1
37255009 Hoplostethus atlanticus 28 Male 33 SL 1.1
37255009 Hoplostethus atlanticus 29 Female 34 SL 1.4
37255009 Hoplostethus atlanticus 30 Female 34 SL 1.4
37255009 Hoplostethus atlanticus 31 Female 34 SL 1.1
37255009 Hoplostethus atlanticus 32 Male 34 SL 1.2
37255009 Hoplostethus atlanticus 33 Female 34 SL 1.3
37255009 Hoplostethus atlanticus 34 Female 34 SL 1.4
37255009 Hoplostethus atlanticus 35 Female 34 SL 1.3
37255009 Hoplostethus atlanticus 36 Female 34 SL 1.4
37255009 Hoplostethus atlanticus 37 Female 34 SL 1.4
37255009 Hoplostethus atlanticus 38 Female 34 SL 1.2
37255009 Hoplostethus atlanticus 39 Female 34 SL 1.2
37255009 Hoplostethus atlanticus 40 Female 34 SL 1.2
37255009 Hoplostethus atlanticus 41 Female 35 SL 1.1
37255009 Hoplostethus atlanticus 42 Female 35 SL 1.4
37255009 Hoplostethus atlanticus 43 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 44 Female 35 SL 1.4
37255009 Hoplostethus atlanticus 45 Male 35 SL 1.2
37255009 Hoplostethus atlanticus 46 Male 35 SL 1.4
37255009 Hoplostethus atlanticus 47 Male 35 SL 1.2
37255009 Hoplostethus atlanticus 48 Female 35 SL 1.7
37255009 Hoplostethus atlanticus 49 Female 35 SL 1.4
37255009 Hoplostethus atlanticus 50 Female 35 SL 1.4
37255009 Hoplostethus atlanticus 51 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 52 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 53 Female 35 SL 1.3
37255009 Hoplostethus atlanticus 54 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 55 Female 35 SL 1.3
37255009 Hoplostethus atlanticus 56 Female 35 SL 1.3
37255009 Hoplostethus atlanticus 57 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 58 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 59 Female 35 SL 1.4
37255009 Hoplostethus atlanticus 60 Female 35 SL 1.5
37255009 Hoplostethus atlanticus 61 Female 36 SL 1.6
37255009 Hoplostethus atlanticus 62 Male 36 SL 1.3
37255009 Hoplostethus atlanticus 63 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 64 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 65 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 66 Female 36 SL 1.4
37255009 Hoplostethus atlanticus 67 Female 36 SL 1.6
37255009 Hoplostethus atlanticus 68 Female 36 SL 1.3
37255009 Hoplostethus atlanticus 69 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 70 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 71 Female 36 SL 1.5
37255009 Hoplostethus atlanticus 72 Female 36 SL 1.4
37255009 Hoplostethus atlanticus 73 Female 37 SL 1.6
37255009 Hoplostethus atlanticus 74 Female 37 SL 1.6
37255009 Hoplostethus atlanticus 75 Female 37 SL 1.6
37255009 Hoplostethus atlanticus 76 Female 37 SL 1.5
37255009 Hoplostethus atlanticus 77 Female 37 SL 1.5
37255009 Hoplostethus atlanticus 78 Female 37 SL 1.5
37255009 Hoplostethus atlanticus 79 Female 37 SL 1.5
37255009 Hoplostethus atlanticus 80 Female 37 SL 1.5
37255009 Hoplostethus atlanticus 81 Female 37 SL 1.6
37255009 Hoplostethus atlanticus 82 Female 37 SL 1.6
37255009 Hoplostethus atlanticus 83 Female 37 SL 1.8
37255009 Hoplostethus atlanticus 84 Female 38 SL 1.7
37255009 Hoplostethus atlanticus 85 Female 38 SL 1.5
37255009 Hoplostethus atlanticus 86 Female 38 SL 1.5
37255009 Hoplostethus atlanticus 87 Female 38 SL 1.7
37255009 Hoplostethus atlanticus 88 Female 38 SL 1.8
37255009 Hoplostethus atlanticus 89 Female 38 SL 1.7
37255009 Hoplostethus atlanticus 90 Female 38 SL 1.7
37255009 Hoplostethus atlanticus 91 Female 39 SL 1.6
37255009 Hoplostethus atlanticus 92 Female 39 SL 2
37255009 Hoplostethus atlanticus 93 Female 39 SL 1.7
37255009 Hoplostethus atlanticus 94 Female 39 SL 1.8
37255009 Hoplostethus atlanticus 95 Female 39 SL 1.8
37255009 Hoplostethus atlanticus 96 Female 40 SL 2.1
37255009 Hoplostethus atlanticus 97 Female 40 SL 1.8
37255009 Hoplostethus atlanticus 98 Male 40 SL 1.6
37255009 Hoplostethus atlanticus 99 Female 41 SL 2.2
37255009 Hoplostethus atlanticus 100 Female 41 SL 1.9
NCMI Information and Data Centre  »  Applications  »  Data Trawler