Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SXO200901 [details]

Deployment Type: - Trawl

Operation No.: 4

Gear: Engel demersal high lift

When: 2009-07-16 12:00 UTC

Where: 41° 14.4' S    148° 45.6' E
to 41° 12.6' S    148° 43.8' E

Maximum Depth (m): 900

Description: Orange roughy demersal trawl

Comments: Only orange roughy chatch available.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel demersal high lift 2009-07-16 00:00 Demersal Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37255009 Hoplostethus atlanticus 115

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37255009 Hoplostethus atlanticus 1 Male 27 SL
37255009 Hoplostethus atlanticus 2 Male 29 SL
37255009 Hoplostethus atlanticus 3 Male 29 SL
37255009 Hoplostethus atlanticus 4 Male 30 SL
37255009 Hoplostethus atlanticus 5 Male 30 SL
37255009 Hoplostethus atlanticus 6 Male 30 SL
37255009 Hoplostethus atlanticus 7 Male 30 SL
37255009 Hoplostethus atlanticus 8 Male 30 SL
37255009 Hoplostethus atlanticus 9 Male 30 SL
37255009 Hoplostethus atlanticus 10 Female 31 SL
37255009 Hoplostethus atlanticus 11 Male 31 SL
37255009 Hoplostethus atlanticus 12 Male 31 SL
37255009 Hoplostethus atlanticus 13 Male 31 SL
37255009 Hoplostethus atlanticus 14 Male 31 SL
37255009 Hoplostethus atlanticus 15 Male 31 SL
37255009 Hoplostethus atlanticus 16 Male 31 SL
37255009 Hoplostethus atlanticus 17 Male 31 SL
37255009 Hoplostethus atlanticus 18 Male 31 SL
37255009 Hoplostethus atlanticus 19 Male 31 SL
37255009 Hoplostethus atlanticus 20 Male 31 SL
37255009 Hoplostethus atlanticus 21 Male 31 SL
37255009 Hoplostethus atlanticus 22 Male 31 SL
37255009 Hoplostethus atlanticus 23 Female 32 SL
37255009 Hoplostethus atlanticus 24 Male 32 SL
37255009 Hoplostethus atlanticus 25 Female 33 SL
37255009 Hoplostethus atlanticus 26 Female 33 SL
37255009 Hoplostethus atlanticus 27 Female 33 SL
37255009 Hoplostethus atlanticus 28 Female 33 SL
37255009 Hoplostethus atlanticus 29 Female 33 SL
37255009 Hoplostethus atlanticus 30 Female 33 SL
37255009 Hoplostethus atlanticus 31 Male 33 SL
37255009 Hoplostethus atlanticus 32 Male 33 SL
37255009 Hoplostethus atlanticus 33 Male 33 SL
37255009 Hoplostethus atlanticus 34 Male 33 SL
37255009 Hoplostethus atlanticus 35 Male 33 SL
37255009 Hoplostethus atlanticus 36 Male 33 SL
37255009 Hoplostethus atlanticus 37 Male 33 SL
37255009 Hoplostethus atlanticus 38 Male 33 SL
37255009 Hoplostethus atlanticus 39 Male 33 SL
37255009 Hoplostethus atlanticus 40 Male 33 SL
37255009 Hoplostethus atlanticus 41 Male 33 SL
37255009 Hoplostethus atlanticus 42 Female 34 SL
37255009 Hoplostethus atlanticus 43 Female 34 SL
37255009 Hoplostethus atlanticus 44 Female 34 SL
37255009 Hoplostethus atlanticus 45 Female 34 SL
37255009 Hoplostethus atlanticus 46 Female 34 SL
37255009 Hoplostethus atlanticus 47 Female 34 SL
37255009 Hoplostethus atlanticus 48 Female 34 SL
37255009 Hoplostethus atlanticus 49 Female 34 SL
37255009 Hoplostethus atlanticus 50 Female 34 SL
37255009 Hoplostethus atlanticus 51 Female 34 SL
37255009 Hoplostethus atlanticus 52 Male 34 SL
37255009 Hoplostethus atlanticus 53 Male 34 SL
37255009 Hoplostethus atlanticus 54 Female 34 SL
37255009 Hoplostethus atlanticus 55 Male 34 SL
37255009 Hoplostethus atlanticus 56 Male 34 SL
37255009 Hoplostethus atlanticus 57 Male 34 SL
37255009 Hoplostethus atlanticus 58 Male 34 SL
37255009 Hoplostethus atlanticus 59 Male 34 SL
37255009 Hoplostethus atlanticus 60 Male 34 SL
37255009 Hoplostethus atlanticus 61 Male 34 SL
37255009 Hoplostethus atlanticus 62 Female 35 SL
37255009 Hoplostethus atlanticus 63 Male 35 SL
37255009 Hoplostethus atlanticus 64 Male 35 SL
37255009 Hoplostethus atlanticus 65 Male 35 SL
37255009 Hoplostethus atlanticus 66 Male 35 SL
37255009 Hoplostethus atlanticus 67 Male 35 SL
37255009 Hoplostethus atlanticus 68 Female 35 SL
37255009 Hoplostethus atlanticus 69 Female 35 SL
37255009 Hoplostethus atlanticus 70 Female 35 SL
37255009 Hoplostethus atlanticus 71 Female 35 SL
37255009 Hoplostethus atlanticus 72 Female 35 SL
37255009 Hoplostethus atlanticus 73 Female 36 SL
37255009 Hoplostethus atlanticus 74 Female 36 SL
37255009 Hoplostethus atlanticus 75 Female 36 SL
37255009 Hoplostethus atlanticus 76 Female 36 SL
37255009 Hoplostethus atlanticus 77 Female 36 SL
37255009 Hoplostethus atlanticus 78 Female 36 SL
37255009 Hoplostethus atlanticus 79 Female 36 SL
37255009 Hoplostethus atlanticus 80 Female 36 SL
37255009 Hoplostethus atlanticus 81 Female 36 SL
37255009 Hoplostethus atlanticus 82 Female 36 SL
37255009 Hoplostethus atlanticus 83 Female 36 SL
37255009 Hoplostethus atlanticus 84 Female 36 SL
37255009 Hoplostethus atlanticus 85 Female 36 SL
37255009 Hoplostethus atlanticus 86 Female 36 SL
37255009 Hoplostethus atlanticus 87 Female 37 SL
37255009 Hoplostethus atlanticus 88 Male 37 SL
37255009 Hoplostethus atlanticus 89 Female 37 SL
37255009 Hoplostethus atlanticus 90 Female 37 SL
37255009 Hoplostethus atlanticus 91 Female 37 SL
37255009 Hoplostethus atlanticus 92 Female 37 SL
37255009 Hoplostethus atlanticus 93 Female 37 SL
37255009 Hoplostethus atlanticus 94 Female 37 SL
37255009 Hoplostethus atlanticus 95 Female 37 SL
37255009 Hoplostethus atlanticus 96 Female 37 SL
37255009 Hoplostethus atlanticus 97 Female 37 SL
37255009 Hoplostethus atlanticus 98 Female 37 SL
37255009 Hoplostethus atlanticus 99 Female 37 SL
37255009 Hoplostethus atlanticus 100 Female 37 SL
37255009 Hoplostethus atlanticus 101 Female 38 SL
37255009 Hoplostethus atlanticus 102 Female 38 SL
37255009 Hoplostethus atlanticus 103 Female 38 SL
37255009 Hoplostethus atlanticus 104 Female 38 SL
37255009 Hoplostethus atlanticus 105 Female 38 SL
37255009 Hoplostethus atlanticus 106 Female 39 SL
37255009 Hoplostethus atlanticus 107 Female 39 SL
37255009 Hoplostethus atlanticus 108 Female 39 SL
37255009 Hoplostethus atlanticus 109 Female 39 SL
37255009 Hoplostethus atlanticus 110 Female 40 SL
37255009 Hoplostethus atlanticus 111 Female 40 SL
37255009 Hoplostethus atlanticus 112 Female 40 SL
37255009 Hoplostethus atlanticus 113 Female 41 SL
37255009 Hoplostethus atlanticus 114 Female 42 SL
37255009 Hoplostethus atlanticus 115 Female 42 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler