Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - ADP200402 [details]

Deployment Type: - Trawl

Operation No.: 12

Gear: Engel demersal high lift

When: 2004-07-26 12:00 UTC

Where: 41° 14.6' S    148° 45.0' E
to 41° 12.6' S    148° 45.0' E

Maximum Depth (m): 968

Description: Orange roughy demersal trawl

Comments: Only orange roughy chatch available.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel demersal high lift 2004-07-26 00:00 Demersal Trawl

Catch Composition

CAABTaxaCount Weight (kg)
37255009 Hoplostethus atlanticus 200

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37255009 Hoplostethus atlanticus 1 Male 29 SL
37255009 Hoplostethus atlanticus 2 Male 29 SL
37255009 Hoplostethus atlanticus 3 Male 29 SL
37255009 Hoplostethus atlanticus 4 Female 29 SL
37255009 Hoplostethus atlanticus 5 Male 30 SL
37255009 Hoplostethus atlanticus 6 Male 30 SL
37255009 Hoplostethus atlanticus 7 Male 30 SL
37255009 Hoplostethus atlanticus 8 Male 30 SL
37255009 Hoplostethus atlanticus 9 Male 30 SL
37255009 Hoplostethus atlanticus 10 Male 30 SL
37255009 Hoplostethus atlanticus 11 Female 30 SL
37255009 Hoplostethus atlanticus 12 Male 31 SL
37255009 Hoplostethus atlanticus 13 Male 31 SL
37255009 Hoplostethus atlanticus 14 Male 31 SL
37255009 Hoplostethus atlanticus 15 Male 31 SL
37255009 Hoplostethus atlanticus 16 Male 31 SL
37255009 Hoplostethus atlanticus 17 Male 31 SL
37255009 Hoplostethus atlanticus 18 Male 31 SL
37255009 Hoplostethus atlanticus 19 Male 31 SL
37255009 Hoplostethus atlanticus 20 Female 31 SL
37255009 Hoplostethus atlanticus 21 Male 31 SL
37255009 Hoplostethus atlanticus 22 Female 31 SL
37255009 Hoplostethus atlanticus 23 Female 31 SL
37255009 Hoplostethus atlanticus 24 Female 31 SL
37255009 Hoplostethus atlanticus 25 Male 32 SL
37255009 Hoplostethus atlanticus 26 Female 32 SL
37255009 Hoplostethus atlanticus 27 Male 32 SL
37255009 Hoplostethus atlanticus 28 Male 32 SL
37255009 Hoplostethus atlanticus 29 Female 32 SL
37255009 Hoplostethus atlanticus 30 Female 32 SL
37255009 Hoplostethus atlanticus 31 Male 32 SL
37255009 Hoplostethus atlanticus 32 Male 32 SL
37255009 Hoplostethus atlanticus 33 Male 32 SL
37255009 Hoplostethus atlanticus 34 Male 32 SL
37255009 Hoplostethus atlanticus 35 Male 32 SL
37255009 Hoplostethus atlanticus 36 Male 32 SL
37255009 Hoplostethus atlanticus 37 Male 32 SL
37255009 Hoplostethus atlanticus 38 Male 32 SL
37255009 Hoplostethus atlanticus 39 Male 32 SL
37255009 Hoplostethus atlanticus 40 Female 32 SL
37255009 Hoplostethus atlanticus 41 Female 32 SL
37255009 Hoplostethus atlanticus 42 Male 32 SL
37255009 Hoplostethus atlanticus 43 Male 32 SL
37255009 Hoplostethus atlanticus 44 Male 32 SL
37255009 Hoplostethus atlanticus 45 Male 33 SL
37255009 Hoplostethus atlanticus 46 Male 33 SL
37255009 Hoplostethus atlanticus 47 Male 33 SL
37255009 Hoplostethus atlanticus 48 Male 33 SL
37255009 Hoplostethus atlanticus 49 Male 33 SL
37255009 Hoplostethus atlanticus 50 Male 33 SL
37255009 Hoplostethus atlanticus 51 Male 33 SL
37255009 Hoplostethus atlanticus 52 Male 33 SL
37255009 Hoplostethus atlanticus 53 Male 33 SL
37255009 Hoplostethus atlanticus 54 Male 33 SL
37255009 Hoplostethus atlanticus 55 Male 33 SL
37255009 Hoplostethus atlanticus 56 Male 33 SL
37255009 Hoplostethus atlanticus 57 Female 33 SL
37255009 Hoplostethus atlanticus 58 Female 33 SL
37255009 Hoplostethus atlanticus 59 Male 33 SL
37255009 Hoplostethus atlanticus 60 Female 33 SL
37255009 Hoplostethus atlanticus 61 Male 33 SL
37255009 Hoplostethus atlanticus 62 Male 33 SL
37255009 Hoplostethus atlanticus 63 Male 33 SL
37255009 Hoplostethus atlanticus 64 Male 33 SL
37255009 Hoplostethus atlanticus 65 Male 34 SL
37255009 Hoplostethus atlanticus 66 Male 34 SL
37255009 Hoplostethus atlanticus 67 Female 34 SL
37255009 Hoplostethus atlanticus 68 Female 34 SL
37255009 Hoplostethus atlanticus 69 Female 34 SL
37255009 Hoplostethus atlanticus 70 Female 34 SL
37255009 Hoplostethus atlanticus 71 Female 34 SL
37255009 Hoplostethus atlanticus 72 Male 34 SL
37255009 Hoplostethus atlanticus 73 Male 34 SL
37255009 Hoplostethus atlanticus 74 Male 34 SL
37255009 Hoplostethus atlanticus 75 Male 34 SL
37255009 Hoplostethus atlanticus 76 Male 34 SL
37255009 Hoplostethus atlanticus 77 Male 34 SL
37255009 Hoplostethus atlanticus 78 Male 34 SL
37255009 Hoplostethus atlanticus 79 Male 34 SL
37255009 Hoplostethus atlanticus 80 Male 34 SL
37255009 Hoplostethus atlanticus 81 Male 34 SL
37255009 Hoplostethus atlanticus 82 Male 34 SL
37255009 Hoplostethus atlanticus 83 Male 34 SL
37255009 Hoplostethus atlanticus 84 Male 34 SL
37255009 Hoplostethus atlanticus 85 Male 34 SL
37255009 Hoplostethus atlanticus 86 Male 34 SL
37255009 Hoplostethus atlanticus 87 Male 34 SL
37255009 Hoplostethus atlanticus 88 Male 35 SL
37255009 Hoplostethus atlanticus 89 Male 35 SL
37255009 Hoplostethus atlanticus 90 Male 35 SL
37255009 Hoplostethus atlanticus 91 Male 35 SL
37255009 Hoplostethus atlanticus 92 Male 35 SL
37255009 Hoplostethus atlanticus 93 Male 35 SL
37255009 Hoplostethus atlanticus 94 Male 35 SL
37255009 Hoplostethus atlanticus 95 Male 35 SL
37255009 Hoplostethus atlanticus 96 Male 35 SL
37255009 Hoplostethus atlanticus 97 Female 35 SL
37255009 Hoplostethus atlanticus 98 Female 35 SL
37255009 Hoplostethus atlanticus 99 Female 35 SL
37255009 Hoplostethus atlanticus 100 Female 35 SL
37255009 Hoplostethus atlanticus 101 Female 35 SL
37255009 Hoplostethus atlanticus 102 Female 35 SL
37255009 Hoplostethus atlanticus 103 Female 35 SL
37255009 Hoplostethus atlanticus 104 Female 35 SL
37255009 Hoplostethus atlanticus 105 Female 35 SL
37255009 Hoplostethus atlanticus 106 Female 35 SL
37255009 Hoplostethus atlanticus 107 Female 35 SL
37255009 Hoplostethus atlanticus 108 Female 35 SL
37255009 Hoplostethus atlanticus 109 Male 35 SL
37255009 Hoplostethus atlanticus 110 Male 35 SL
37255009 Hoplostethus atlanticus 111 Female 36 SL
37255009 Hoplostethus atlanticus 112 Female 36 SL
37255009 Hoplostethus atlanticus 113 Female 36 SL
37255009 Hoplostethus atlanticus 114 Female 36 SL
37255009 Hoplostethus atlanticus 115 Female 36 SL
37255009 Hoplostethus atlanticus 116 Female 36 SL
37255009 Hoplostethus atlanticus 117 Female 36 SL
37255009 Hoplostethus atlanticus 118 Female 36 SL
37255009 Hoplostethus atlanticus 119 Female 36 SL
37255009 Hoplostethus atlanticus 120 Female 36 SL
37255009 Hoplostethus atlanticus 121 Female 36 SL
37255009 Hoplostethus atlanticus 122 Female 36 SL
37255009 Hoplostethus atlanticus 123 Female 36 SL
37255009 Hoplostethus atlanticus 124 Female 36 SL
37255009 Hoplostethus atlanticus 125 Male 36 SL
37255009 Hoplostethus atlanticus 126 Male 36 SL
37255009 Hoplostethus atlanticus 127 Male 36 SL
37255009 Hoplostethus atlanticus 128 Male 36 SL
37255009 Hoplostethus atlanticus 129 Male 36 SL
37255009 Hoplostethus atlanticus 130 Male 36 SL
37255009 Hoplostethus atlanticus 131 Male 36 SL
37255009 Hoplostethus atlanticus 132 Male 36 SL
37255009 Hoplostethus atlanticus 133 Male 36 SL
37255009 Hoplostethus atlanticus 134 Male 36 SL
37255009 Hoplostethus atlanticus 135 Male 36 SL
37255009 Hoplostethus atlanticus 136 Female 37 SL
37255009 Hoplostethus atlanticus 137 Female 37 SL
37255009 Hoplostethus atlanticus 138 Female 37 SL
37255009 Hoplostethus atlanticus 139 Female 37 SL
37255009 Hoplostethus atlanticus 140 Female 37 SL
37255009 Hoplostethus atlanticus 141 Female 37 SL
37255009 Hoplostethus atlanticus 142 Female 37 SL
37255009 Hoplostethus atlanticus 143 Female 37 SL
37255009 Hoplostethus atlanticus 144 Female 37 SL
37255009 Hoplostethus atlanticus 145 Female 37 SL
37255009 Hoplostethus atlanticus 146 Female 37 SL
37255009 Hoplostethus atlanticus 147 Female 37 SL
37255009 Hoplostethus atlanticus 148 Female 37 SL
37255009 Hoplostethus atlanticus 149 Male 37 SL
37255009 Hoplostethus atlanticus 150 Male 37 SL
37255009 Hoplostethus atlanticus 151 Male 37 SL
37255009 Hoplostethus atlanticus 152 Male 37 SL
37255009 Hoplostethus atlanticus 153 Female 38 SL
37255009 Hoplostethus atlanticus 154 Female 38 SL
37255009 Hoplostethus atlanticus 155 Female 38 SL
37255009 Hoplostethus atlanticus 156 Female 38 SL
37255009 Hoplostethus atlanticus 157 Male 38 SL
37255009 Hoplostethus atlanticus 158 Male 38 SL
37255009 Hoplostethus atlanticus 159 Female 38 SL
37255009 Hoplostethus atlanticus 160 Female 38 SL
37255009 Hoplostethus atlanticus 161 Female 38 SL
37255009 Hoplostethus atlanticus 162 Female 38 SL
37255009 Hoplostethus atlanticus 163 Female 38 SL
37255009 Hoplostethus atlanticus 164 Female 38 SL
37255009 Hoplostethus atlanticus 165 Female 38 SL
37255009 Hoplostethus atlanticus 166 Female 38 SL
37255009 Hoplostethus atlanticus 167 Male 38 SL
37255009 Hoplostethus atlanticus 168 Male 38 SL
37255009 Hoplostethus atlanticus 169 Male 38 SL
37255009 Hoplostethus atlanticus 170 Male 38 SL
37255009 Hoplostethus atlanticus 171 Male 38 SL
37255009 Hoplostethus atlanticus 172 Male 38 SL
37255009 Hoplostethus atlanticus 173 Female 39 SL
37255009 Hoplostethus atlanticus 174 Female 39 SL
37255009 Hoplostethus atlanticus 175 Female 39 SL
37255009 Hoplostethus atlanticus 176 Male 39 SL
37255009 Hoplostethus atlanticus 177 Female 39 SL
37255009 Hoplostethus atlanticus 178 Female 39 SL
37255009 Hoplostethus atlanticus 179 Female 39 SL
37255009 Hoplostethus atlanticus 180 Female 39 SL
37255009 Hoplostethus atlanticus 181 Female 40 SL
37255009 Hoplostethus atlanticus 182 Female 40 SL
37255009 Hoplostethus atlanticus 183 Female 40 SL
37255009 Hoplostethus atlanticus 184 Female 40 SL
37255009 Hoplostethus atlanticus 185 Female 40 SL
37255009 Hoplostethus atlanticus 186 Female 40 SL
37255009 Hoplostethus atlanticus 187 Female 40 SL
37255009 Hoplostethus atlanticus 188 Female 40 SL
37255009 Hoplostethus atlanticus 189 Female 40 SL
37255009 Hoplostethus atlanticus 190 Male 40 SL
37255009 Hoplostethus atlanticus 191 Male 41 SL
37255009 Hoplostethus atlanticus 192 Female 41 SL
37255009 Hoplostethus atlanticus 193 Female 41 SL
37255009 Hoplostethus atlanticus 194 Female 41 SL
37255009 Hoplostethus atlanticus 195 Female 41 SL
37255009 Hoplostethus atlanticus 196 Female 41 SL
37255009 Hoplostethus atlanticus 197 Female 42 SL
37255009 Hoplostethus atlanticus 198 Female 42 SL
37255009 Hoplostethus atlanticus 199 Female 43 SL
37255009 Hoplostethus atlanticus 200 Female 43 SL
NCMI Information and Data Centre  »  Applications  »  Data Trawler