Please login if you have access to particular applications.
Deployment Details
Survey: - IN2019_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 19
When: 2019-03-29 00:58 to 2019-03-29 01:34 UTC
Where: 46° 51.8' S 142° 10.1' E
Maximum Depth (m): 150.2
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
24 | 10.2 | 280.83 | 34.563 | 10.85 | 10.37 | 0.84 | 0.12 | 0.19 | 1.66 |
23 | 10.9 | < 0.02 | < 0.02 | < 0.02 | 10.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 11 | 280.38 | 34.563 | 10.86 | 10.37 | 0.84 | 0.13 | 0.19 | 1.62 |
22 | 11.2 | < 0.02 | < 0.02 | < 0.02 | 10.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 29.7 | < 0.02 | < 0.02 | < 0.02 | 10.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
18 | 29.7 | < 0.02 | < 0.02 | < 0.02 | 10.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 29.7 | < 0.02 | < 0.02 | < 0.02 | 10.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
20 | 30.4 | 280.83 | 34.565 | 10.89 | 10.36 | 0.84 | 0.10 | 0.19 | 1.60 |
13 | 49.6 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
14 | 50.4 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
15 | 50.7 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
16 | 50.8 | 279.94 | 34.566 | 11.04 | 10.35 | 0.85 | 0.10 | 0.18 | 1.70 |
11 | 69.8 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
12 | 70 | 279.89 | 34.566 | 11.07 | 10.35 | 0.85 | 0.10 | 0.18 | 1.73 |
10 | 70.3 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
9 | 70.4 | < 0.02 | < 0.02 | < 0.02 | 10.35 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
6 | 100.2 | < 0.02 | < 0.02 | < 0.02 | 10.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
7 | 100.3 | < 0.02 | < 0.02 | < 0.02 | 10.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
5 | 100.4 | < 0.02 | < 0.02 | < 0.02 | 10.23 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
8 | 100.7 | 277.66 | 34.568 | 11.49 | 10.22 | 0.88 | 0.19 | 0.19 | 1.89 |
3 | 120.3 | < 0.02 | < 0.02 | < 0.02 | 9.65 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
4 | 120.3 | 273.01 | 34.589 | 13.64 | 9.65 | 1.00 | < 0.02 | 0.12 | 2.89 |
2 | 150.1 | < 0.02 | < 0.02 | < 0.02 | 9.24 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
1 | 150.2 | 272.16 | 34.583 | 14.65 | 9.24 | 1.06 | < 0.02 | 0.02 | 3.51 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chelsea Tech Fluorometer | Chelsea Tech | Fluorometer | 65941001 | Fluorescence (arbitrary units) |
Conductivity CTD 22-SN 3908 | Seabird | SBE4C | 3908 | |
Licor - LI-190SL Q46071 | LiCor | LI-190SL | Q46071 | PAR (uE/m**2/sec) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 21 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
ThermoSalinoGraph (TSG)-SN 3439 | Seabird | SBE 21 | 3439 | Salinity (psu) |
Transmissometer | SeaTech | Transmittance (%) |