Please login if you have access to particular applications.
Deployment Details
Survey: - IN2019_V02 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 2
When: 2019-03-16 13:30 to 2019-03-16 15:49 UTC
Where: 46° 58.8' S 142° 48.8' E
Maximum Depth (m): 2001.5
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
23 | 5.3 | 281.32 | 34.576 | 8.96 | 11.04 | 0.73 | 0.07 | 0.18 | 0.85 |
24 | 5.5 | 281.54 | 34.576 | 8.96 | 11.04 | 0.75 | 0.07 | 0.18 | 0.83 |
21 | 25.4 | 281.63 | 34.579 | 8.90 | 11.01 | 0.73 | 0.07 | 0.18 | 0.79 |
22 | 26 | 281.68 | 34.578 | 8.90 | 11.01 | 0.73 | 0.06 | 0.18 | 0.80 |
20 | 50.4 | 279.71 | 34.578 | 9.01 | 11.00 | 0.74 | 0.12 | 0.18 | 0.84 |
19 | 75.3 | 275.92 | 34.578 | 10.45 | 10.88 | 0.83 | 0.18 | 0.20 | 1.48 |
18 | 100.6 | 269.48 | 34.629 | 13.91 | 9.71 | 1.01 | < 0.02 | 0.03 | 3.21 |
17 | 126.1 | 270.07 | 34.662 | 13.87 | 9.58 | 1.01 | < 0.02 | 0.02 | 3.37 |
16 | 150.6 | 269.84 | 34.684 | 13.68 | 9.68 | 1.00 | < 0.02 | < 0.02 | 3.40 |
15 | 175.5 | 269.80 | 34.686 | 13.75 | 9.59 | 1.00 | < 0.02 | < 0.02 | 3.38 |
14 | 199.9 | 267.03 | 34.721 | 13.73 | 9.69 | 1.00 | < 0.02 | 0.02 | 3.39 |
13 | 225.9 | 265.20 | 34.720 | 13.98 | 9.69 | 1.01 | < 0.02 | < 0.02 | 3.45 |
12 | 250.1 | 263.99 | 34.710 | 14.27 | 9.64 | 1.03 | < 0.02 | < 0.02 | 3.52 |
11 | 299.6 | 258.01 | 34.692 | 15.32 | 9.46 | 1.09 | < 0.02 | < 0.02 | 3.99 |
10 | 349.8 | < 0.02 | 34.639 | 15.76 | 9.15 | 1.12 | < 0.02 | < 0.02 | 4.10 |
9 | 402.2 | 257.56 | 34.642 | 16.28 | 9.13 | 1.15 | < 0.02 | < 0.02 | 4.36 |
8 | 601.7 | 249.52 | 34.545 | 18.93 | 8.46 | 1.31 | < 0.02 | < 0.02 | 6.17 |
7 | 800.2 | 215.44 | 34.447 | 25.21 | 7.11 | 1.70 | < 0.02 | < 0.02 | 14.35 |
6 | 1000.6 | 208.48 | 34.365 | 29.64 | 5.38 | 2.01 | < 0.02 | < 0.02 | 26.26 |
5 | 1200.3 | 205.80 | 34.342 | 32.36 | 3.99 | 2.22 | < 0.02 | < 0.02 | 39.33 |
4 | 1399.9 | 190.17 | 34.409 | 34.19 | 3.26 | 2.36 | < 0.02 | < 0.02 | 54.14 |
3 | 1598.6 | 174.54 | 34.524 | 34.59 | 2.92 | 2.40 | < 0.02 | < 0.02 | 69.53 |
2 | 1800.8 | 174.00 | 34.602 | 34.09 | 2.66 | 2.37 | < 0.02 | < 0.02 | 76.96 |
1 | 2001.5 | 177.17 | 34.664 | 33.20 | 2.49 | 2.31 | < 0.02 | < 0.02 | 81.20 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chelsea Tech Fluorometer | Chelsea Tech | Fluorometer | 65941001 | Fluorescence (arbitrary units) |
Conductivity CTD 22-SN 3908 | Seabird | SBE4C | 3908 | |
Licor - LI-190SL Q46071 | LiCor | LI-190SL | Q46071 | PAR (uE/m**2/sec) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Scattering - CTD 24 - Wetlabs ECO | WET Labs | FLBBNTU | 4799 | Turbidity (%) |
Temperature CTD 21 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
ThermoSalinoGraph (TSG)-SN 3439 | Seabird | SBE 21 | 3439 | Salinity (psu) |
Transmissometer | SeaTech | Transmittance (%) |