Deployment Details
Survey: - IN2019_V01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 22
Gear: CTD 23 - SN 1312,CTD 24 - SN 1332,Conductivity CTD 22-SN 3908,Licor - LI-190SL Q46071,Pressure CTD 24,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 21 - SN 6189,Temperature CTD 24 - SN 6180,ThermoSalinoGraph (TSG)-SN 3439,Transmissometer
When: 2019-02-15 10:28 to 2019-02-15 11:55 UTC
Where: 64° 44.8' S 147° 44.0' E
Maximum Depth (m): unknown
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
23 | 9.7 | < 0.02 | < 0.02 | < 0.02 | 1.73 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 10 | 345.23 | 33.882 | 24.94 | 1.72 | 1.43 | 0.08 | 0.40 | 14.61 |
22 | 10.6 | < 0.02 | < 0.02 | < 0.02 | 1.72 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
21 | 25 | < 0.02 | < 0.02 | 25.04 | 1.64 | 1.45 | 0.13 | 0.43 | 14.69 |
20 | 40.6 | < 0.02 | < 0.02 | 25.17 | 1.54 | 1.52 | 0.40 | 0.87 | 15.84 |
18 | 40.6 | < 0.02 | < 0.02 | < 0.02 | 1.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 41 | < 0.02 | < 0.02 | < 0.02 | 1.53 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
17 | 49.8 | < 0.02 | < 0.02 | 26.32 | 1.07 | 1.74 | 0.84 | 0.90 | 23.96 |
16 | 60.6 | < 0.02 | < 0.02 | 28.11 | 0.58 | 2.01 | 1.34 | 0.94 | 36.08 |
15 | 70.7 | < 0.02 | < 0.02 | 31.42 | 0.16 | 2.31 | 1.54 | 0.89 | 53.86 |
14 | 101.3 | < 0.02 | < 0.02 | 35.02 | 0.87 | 2.33 | < 0.02 | 0.83 | 72.26 |
13 | 120.6 | 179.49 | 34.572 | 35.69 | 1.78 | 2.36 | < 0.02 | 0.83 | 79.59 |
12 | 175.8 | < 0.02 | < 0.02 | 34.57 | 1.89 | 2.27 | < 0.02 | 0.91 | 82.39 |
11 | 250.3 | 183.11 | 34.672 | 33.78 | 1.92 | 2.21 | < 0.02 | 0.22 | 84.67 |
10 | 360.3 | < 0.02 | < 0.02 | 32.86 | 1.89 | 2.14 | < 0.02 | < 0.02 | 86.70 |
9 | 480 | 194.95 | 34.723 | 32.27 | 1.74 | 2.10 | < 0.02 | < 0.02 | 89.61 |
8 | 580.5 | 198.70 | 34.726 | 32.11 | 1.61 | 2.09 | < 0.02 | < 0.02 | 91.79 |
7 | 680.1 | 202.54 | 34.730 | 31.97 | 1.54 | 2.08 | < 0.02 | 0.04 | 94.00 |
6 | 800.3 | 203.70 | 34.736 | 31.85 | 1.48 | 2.20 | < 0.02 | < 0.02 | 97.02 |
5 | 900.2 | 205.66 | 34.736 | 31.87 | 1.41 | 2.20 | < 0.02 | < 0.02 | 99.76 |
4 | 999.6 | 206.65 | 34.733 | 31.99 | 1.33 | 2.20 | < 0.02 | < 0.02 | 102.12 |
3 | 1100.5 | 208.03 | 34.730 | 32.11 | 1.25 | 2.19 | < 0.02 | < 0.02 | 104.24 |
2 | 1150.7 | 207.41 | 34.727 | 32.21 | 1.20 | 2.16 | < 0.02 | < 0.02 | 105.34 |
1 | 1201.3 | 208.52 | 34.727 | 32.27 | 1.17 | 2.08 | < 0.02 | < 0.02 | 106.46 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Conductivity CTD 22-SN 3908 | Seabird | SBE4C | 3908 | |
Licor - LI-190SL Q46071 | LiCor | LI-190SL | Q46071 | PAR (uE/m**2/sec) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Temperature CTD 21 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Temperature CTD 24 - SN 6180 | Seabird | SBE3T | 6180 | Temperature (deg C) |
ThermoSalinoGraph (TSG)-SN 3439 | Seabird | SBE 21 | 3439 | Salinity (psu) |
Transmissometer | SeaTech | Transmittance (%) |