Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2018_T01 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 13

Gear: Autosal Salinometer,CTD 23 - SN 1312,CTD 24 - SN 1332,Chelsea Tech Fluorometer,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 21 - SN 6189,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1421DR

When: 2018-04-10 18:39 to 2018-04-10 19:37 UTC

Where: 34° 50.5' S    153° 01.8' E

Maximum Depth (m): 502.2

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
35 5.1 < 0.02 < 0.02 < 0.02 26.02 < 0.02 < 0.02 < 0.02 < 0.02
34 5.6 < 0.02 < 0.02 < 0.02 26.02 < 0.02 < 0.02 < 0.02 < 0.02
36 5.8 208.65 35.256 0.02 26.02 0.04 < 0.02 < 0.02 0.59
32 9.6 < 0.02 < 0.02 0.02 26.03 0.04 < 0.02 < 0.02 0.62
33 10 < 0.02 < 0.02 < 0.02 26.02 < 0.02 < 0.02 < 0.02 < 0.02
31 19.4 < 0.02 < 0.02 < 0.02 26.02 < 0.02 < 0.02 < 0.02 < 0.02
30 20.7 208.71 35.259 0.02 26.02 0.04 < 0.02 < 0.02 0.62
29 21.7 < 0.02 < 0.02 < 0.02 26.02 < 0.02 < 0.02 < 0.02 < 0.02
27 30.3 < 0.02 < 0.02 < 0.02 25.75 < 0.02 < 0.02 < 0.02 < 0.02
28 30.3 < 0.02 < 0.02 0.03 25.77 0.04 < 0.02 < 0.02 0.54
26 40.5 < 0.02 < 0.02 2.33 23.68 0.24 0.05 0.17 1.39
25 40.6 < 0.02 < 0.02 < 0.02 23.68 < 0.02 < 0.02 < 0.02 < 0.02
24 40.6 < 0.02 < 0.02 < 0.02 23.69 < 0.02 < 0.02 < 0.02 < 0.02
23 50.3 < 0.02 < 0.02 < 0.02 22.38 < 0.02 < 0.02 < 0.02 < 0.02
22 50.3 < 0.02 < 0.02 11.33 22.36 0.82 < 0.02 0.05 4.36
20 60.7 < 0.02 < 0.02 6.54 20.83 0.54 < 0.02 0.05 1.94
21 60.7 < 0.02 < 0.02 < 0.02 20.87 < 0.02 < 0.02 < 0.02 < 0.02
19 70.1 < 0.02 < 0.02 < 0.02 20.15 < 0.02 < 0.02 < 0.02 < 0.02
18 70.2 < 0.02 < 0.02 6.42 20.15 0.52 < 0.02 0.10 1.90
17 70.4 < 0.02 < 0.02 < 0.02 20.16 < 0.02 < 0.02 < 0.02 < 0.02
16 79.9 < 0.02 < 0.02 5.69 19.59 0.48 < 0.02 0.23 1.86
15 80.1 < 0.02 < 0.02 < 0.02 19.60 < 0.02 < 0.02 < 0.02 < 0.02
12 99.5 < 0.02 < 0.02 < 0.02 18.41 < 0.02 < 0.02 < 0.02 < 0.02
13 99.6 < 0.02 < 0.02 < 0.02 18.40 < 0.02 < 0.02 < 0.02 < 0.02
14 100.1 200.89 35.578 4.22 18.45 0.39 < 0.02 0.17 1.44
11 120.5 < 0.02 < 0.02 < 0.02 17.30 < 0.02 < 0.02 < 0.02 < 0.02
10 120.6 < 0.02 < 0.02 6.62 17.30 0.54 < 0.02 0.04 2.08
8 130.2 < 0.02 < 0.02 6.99 16.93 0.57 < 0.02 0.03 2.16
9 130.4 < 0.02 < 0.02 < 0.02 16.93 < 0.02 < 0.02 < 0.02 < 0.02
7 130.4 < 0.02 < 0.02 < 0.02 16.93 < 0.02 < 0.02 < 0.02 < 0.02
5 160.9 < 0.02 < 0.02 < 0.02 15.59 < 0.02 < 0.02 < 0.02 < 0.02
6 160.9 192.75 35.409 9.14 15.59 0.70 < 0.02 < 0.02 3.06
4 330.4 201.31 34.934 16.35 11.24 1.14 < 0.02 < 0.02 6.29
3 330.5 < 0.02 < 0.02 < 0.02 11.24 < 0.02 < 0.02 < 0.02 < 0.02
2 502.2 205.60 34.631 22.24 8.60 1.53 < 0.02 < 0.02 11.00
1 502.2 < 0.02 < 0.02 < 0.02 8.60 < 0.02 < 0.02 < 0.02 < 0.02
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71611Salinity (psu)
CTD 23 - SN 1312SeabirdSBE9111312
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chelsea Tech FluorometerChelsea TechFluorometer65941001Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4664SeabirdSBE4C4664
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24 - SN 3534SeabirdSBE433534Oxygen (µM)
Pressure CTD 24Digiquartz410K-1341332Pressure (decibars)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesOrthophosphate (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesAmmonia (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesNitrite (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesNitrate (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesSilicate (µM)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
Temperature CTD 21 - SN 6189SeabirdSBE3T6189Temperature (deg C)
Temperature CTD 24 - SN 4522Sea-Bird Electronics IncSBE3T4522Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler