Deployment Details
Survey: - IN2018_T01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 7
Gear: Autosal Salinometer,CTD 23 - SN 1312,CTD 24 - SN 1332,Chelsea Tech Fluorometer,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 21 - SN 6189,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1421DR
When: 2018-04-09 08:06 to 2018-04-09 10:06 UTC
Where: 35° 37.3' S 150° 50.7' E
Maximum Depth (m): 1499.2
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
35 | 5.3 | < 0.02 | < 0.02 | < 0.02 | 22.30 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
36 | 5.3 | 224.23 | 35.733 | 0.02 | 22.30 | 0.06 | < 0.02 | < 0.02 | 0.38 |
34 | 9.8 | < 0.02 | < 0.02 | 0.03 | 22.18 | 0.06 | 0.02 | < 0.02 | 0.40 |
33 | 15.1 | < 0.02 | < 0.02 | 0.03 | 22.04 | 0.07 | < 0.02 | < 0.02 | 0.46 |
31 | 20.4 | < 0.02 | < 0.02 | < 0.02 | 21.10 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
32 | 20.5 | < 0.02 | < 0.02 | 0.04 | 21.19 | 0.09 | < 0.02 | < 0.02 | 0.49 |
30 | 30.5 | < 0.02 | < 0.02 | 0.39 | 20.06 | 0.12 | < 0.02 | 0.05 | 0.42 |
28 | 34.8 | < 0.02 | < 0.02 | < 0.02 | 19.37 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
29 | 34.9 | < 0.02 | < 0.02 | 1.95 | 19.38 | 0.25 | < 0.02 | 0.14 | 0.76 |
27 | 40.4 | < 0.02 | < 0.02 | 1.79 | 19.08 | 0.23 | < 0.02 | 0.18 | 0.70 |
26 | 50.4 | < 0.02 | < 0.02 | 2.77 | 18.29 | 0.31 | 0.02 | 0.13 | 0.92 |
25 | 50.4 | < 0.02 | < 0.02 | < 0.02 | 18.29 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
24 | 60.5 | < 0.02 | < 0.02 | 4.19 | 17.92 | 0.40 | < 0.02 | 0.06 | 1.29 |
23 | 70.3 | < 0.02 | < 0.02 | 7.16 | 17.18 | 0.58 | < 0.02 | 0.04 | 2.17 |
21 | 80.9 | < 0.02 | < 0.02 | < 0.02 | 16.83 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
22 | 81 | < 0.02 | < 0.02 | 7.59 | 16.83 | 0.61 | < 0.02 | 0.04 | 2.34 |
20 | 91.3 | < 0.02 | < 0.02 | 8.16 | 16.17 | 0.65 | < 0.02 | 0.03 | 2.55 |
18 | 105.7 | < 0.02 | < 0.02 | < 0.02 | 15.54 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
19 | 105.7 | < 0.02 | < 0.02 | 8.52 | 15.54 | 0.67 | < 0.02 | 0.03 | 2.88 |
17 | 120.5 | < 0.02 | < 0.02 | 8.92 | 14.97 | 0.69 | < 0.02 | 0.03 | 2.97 |
16 | 130.7 | < 0.02 | < 0.02 | 8.51 | 14.87 | 0.67 | < 0.02 | 0.03 | 2.81 |
15 | 140.5 | < 0.02 | < 0.02 | 6.91 | 14.99 | 0.56 | < 0.02 | 0.02 | 2.19 |
14 | 151.3 | 218.80 | < 0.02 | 7.85 | 14.64 | 0.61 | < 0.02 | 0.02 | 2.55 |
13 | 161 | < 0.02 | < 0.02 | 8.66 | 14.33 | 0.67 | < 0.02 | 0.02 | 2.84 |
12 | 180.9 | < 0.02 | < 0.02 | 9.81 | 13.89 | 0.75 | < 0.02 | 0.02 | 3.28 |
11 | 200.7 | < 0.02 | < 0.02 | 11.85 | 13.19 | 0.88 | < 0.02 | 0.02 | 4.18 |
10 | 220.7 | 205.34 | 35.153 | 12.25 | 12.90 | 0.90 | < 0.02 | 0.02 | 4.29 |
9 | 251.3 | < 0.02 | < 0.02 | 12.59 | 12.51 | 0.92 | < 0.02 | 0.02 | 4.41 |
8 | 351 | < 0.02 | < 0.02 | 14.33 | 11.16 | 1.03 | < 0.02 | 0.02 | 4.89 |
7 | 500.8 | 225.06 | 34.670 | 19.20 | 9.14 | 1.33 | < 0.02 | < 0.02 | 7.12 |
6 | 601.3 | < 0.02 | < 0.02 | 23.05 | 8.23 | 1.58 | < 0.02 | < 0.02 | 12.14 |
5 | 700.3 | < 0.02 | < 0.02 | 25.10 | 7.48 | 1.72 | < 0.02 | < 0.02 | 16.35 |
4 | 899.6 | 192.90 | 34.450 | 29.31 | 5.78 | 2.03 | < 0.02 | < 0.02 | 32.33 |
3 | 1100.8 | < 0.02 | < 0.02 | 32.18 | 4.59 | 2.25 | < 0.02 | < 0.02 | 52.48 |
2 | 1299.8 | < 0.02 | < 0.02 | 34.44 | 3.56 | 2.43 | < 0.02 | < 0.02 | 77.56 |
1 | 1499.2 | 159.28 | 34.586 | 34.96 | 2.95 | 2.48 | < 0.02 | < 0.02 | 89.64 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71611 | Salinity (psu) |
CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chelsea Tech Fluorometer | Chelsea Tech | Fluorometer | 65941001 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Temperature CTD 21 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |