Deployment Details
Survey: - IN2018_T01 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 3
Gear: Autosal Salinometer,CTD 23 - SN 1312,CTD 24 - SN 1332,Chelsea Tech Fluorometer,Conductivity CTD 24 - SN 4664,Licor - CTD 24 - SN 70111,Oxygen CTD 24 - SN 3534,Pressure CTD 24,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 21 - SN 6189,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1421DR
When: 2018-04-08 02:47 to 2018-04-08 04:49 UTC
Where: 37° 11.7' S 151° 20.1' E
Maximum Depth (m): 1501.2
Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Temperature (deg C) |
Orthophosphate (µM) |
Ammonia (µM) |
Nitrite (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|---|---|---|
36 | 2.9 | 229.03 | 35.863 | 0.04 | 21.06 | 0.09 | < 0.02 | < 0.02 | 0.21 |
35 | 3 | < 0.02 | < 0.02 | < 0.02 | 21.06 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
34 | 10.2 | < 0.02 | < 0.02 | 0.04 | 20.80 | 0.08 | 0.02 | < 0.02 | 0.19 |
32 | 20.9 | < 0.02 | < 0.02 | 0.04 | 20.78 | 0.08 | < 0.02 | < 0.02 | 0.19 |
33 | 21.1 | < 0.02 | < 0.02 | < 0.02 | 20.78 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
31 | 31.1 | < 0.02 | < 0.02 | 0.04 | 20.77 | 0.08 | < 0.02 | < 0.02 | 0.20 |
29 | 40.2 | < 0.02 | < 0.02 | < 0.02 | 20.77 | < 0.02 | < 0.02 | < 0.02 | < 0.02 |
30 | 40.2 | < 0.02 | < 0.02 | 0.04 | 20.77 | 0.08 | < 0.02 | < 0.02 | 0.20 |
28 | 50.2 | < 0.02 | < 0.02 | 0.04 | 20.76 | 0.07 | < 0.02 | 0.02 | 0.18 |
27 | 59.4 | < 0.02 | < 0.02 | 0.04 | 20.76 | 0.07 | 0.02 | < 0.02 | 0.19 |
26 | 59.4 | < 0.02 | < 0.02 | 0.04 | 20.76 | 0.08 | 0.02 | < 0.02 | 0.19 |
25 | 71.5 | < 0.02 | < 0.02 | 0.03 | 20.76 | 0.08 | 0.05 | < 0.02 | 0.22 |
24 | 80.2 | < 0.02 | < 0.02 | 0.04 | 20.76 | 0.08 | 0.04 | < 0.02 | 0.21 |
22 | 89.7 | < 0.02 | < 0.02 | 0.07 | 20.71 | 0.09 | 0.09 | 0.03 | 0.26 |
23 | 89.8 | < 0.02 | < 0.02 | 0.07 | 20.71 | 0.09 | 0.09 | 0.02 | 0.22 |
21 | 100.8 | 217.94 | 35.782 | 0.99 | 20.36 | 0.16 | < 0.02 | 0.13 | 0.36 |
20 | 109.8 | < 0.02 | < 0.02 | 2.29 | 19.38 | 0.26 | < 0.02 | 0.06 | 0.60 |
19 | 118.7 | < 0.02 | < 0.02 | 3.07 | 19.13 | 0.32 | < 0.02 | 0.05 | 0.79 |
18 | 118.7 | < 0.02 | < 0.02 | 2.99 | 19.12 | 0.31 | < 0.02 | 0.05 | 0.76 |
17 | 130.3 | < 0.02 | < 0.02 | 3.99 | 18.50 | 0.38 | < 0.02 | 0.03 | 1.00 |
16 | 141.7 | < 0.02 | < 0.02 | 4.90 | 18.08 | 0.44 | < 0.02 | 0.03 | 1.25 |
15 | 150.7 | < 0.02 | < 0.02 | 5.22 | 17.86 | 0.46 | < 0.02 | 0.03 | 1.34 |
14 | 160.2 | 199.04 | 35.586 | 5.80 | 17.45 | 0.50 | < 0.02 | 0.03 | 1.56 |
13 | 170.2 | < 0.02 | < 0.02 | 6.26 | 17.12 | 0.53 | < 0.02 | 0.03 | 1.70 |
12 | 181 | < 0.02 | < 0.02 | 6.49 | 16.66 | 0.55 | < 0.02 | 0.02 | 1.81 |
11 | 191.4 | < 0.02 | < 0.02 | 6.50 | 16.35 | 0.54 | < 0.02 | 0.02 | 1.83 |
10 | 198.7 | < 0.02 | < 0.02 | 6.63 | 16.10 | 0.55 | < 0.02 | 0.03 | 1.90 |
9 | 251.4 | < 0.02 | < 0.02 | 6.56 | 15.23 | 0.53 | < 0.02 | < 0.02 | 1.95 |
8 | 351.7 | < 0.02 | < 0.02 | 10.07 | 13.30 | 0.77 | < 0.02 | < 0.02 | 3.09 |
7 | 502.4 | 218.48 | 34.945 | 14.96 | 11.08 | 1.07 | < 0.02 | < 0.02 | 5.04 |
6 | 650.4 | < 0.02 | < 0.02 | 20.23 | 9.07 | 1.40 | < 0.02 | < 0.02 | 8.25 |
5 | 831.1 | < 0.02 | < 0.02 | 24.89 | 7.62 | 1.71 | < 0.02 | < 0.02 | 15.31 |
4 | 1001 | 195.33 | 34.449 | 28.82 | 6.06 | 1.98 | < 0.02 | < 0.02 | 27.51 |
3 | 1169.4 | < 0.02 | < 0.02 | 31.48 | 4.93 | 2.18 | 0.02 | < 0.02 | 42.18 |
2 | 1332.8 | < 0.02 | < 0.02 | 33.63 | 4.01 | 2.34 | < 0.02 | < 0.02 | 61.29 |
1 | 1501.2 | 164.27 | 34.534 | 34.80 | 3.43 | 2.44 | < 0.02 | < 0.02 | 77.00 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
Autosal Salinometer | Guildline Instruments | 8400B | SN 71611 | Salinity (psu) |
CTD 23 - SN 1312 | Seabird | SBE911 | 1312 | |
CTD 24 - SN 1332 | Seabird | SBE9+ V_2 | 1332 | |
Chelsea Tech Fluorometer | Chelsea Tech | Fluorometer | 65941001 | Fluorescence (arbitrary units) |
Conductivity CTD 24 - SN 4664 | Seabird | SBE4C | 4664 | |
Licor - CTD 24 - SN 70111 | QCP | 2300 | 70111 | PAR (uE/m**2/sec) |
Oxygen CTD 24 - SN 3534 | Seabird | SBE43 | 3534 | Oxygen (µM) |
Pressure CTD 24 | Digiquartz | 410K-134 | 1332 | Pressure (decibars) |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Orthophosphate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Ammonia (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrite (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Nitrate (µM) | |
Quikchem 8000 series auto analyzer | Lachat Instruments | 8000 Series | Silicate (µM) | |
SCRIPPS Automated Photometric Oxygen System | SCRIPPS | Oxygen (µM) | ||
Temperature CTD 21 - SN 6189 | Seabird | SBE3T | 6189 | Temperature (deg C) |
Temperature CTD 24 - SN 4522 | Sea-Bird Electronics Inc | SBE3T | 4522 | Temperature (deg C) |
Transmissometer - CTD 24 -CST-1421DR | WET Labs | C-Star | CST-1421DR | Transmittance (%) |