Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - IN2017_T02 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 8

Gear: Autosal Salinometer,CTD 23 - SN 1312,CTD 24 - SN 1332,Chelsea Tech Fluorometer,Conductivity CTD 24 - SN 4685,Licor - CTD 24 - SN 70111,Oxygen CTD 24-SBE 43-SN 3154,Pressure CTD 22,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,Quikchem 8000 series auto analyzer,SCRIPPS Automated Photometric Oxygen System,Temperature CTD 21 - SN 6189,Temperature CTD 24 - SN 4522,Transmissometer - CTD 24 -CST-1421DR

When: 2017-11-18 00:03 to 2017-11-18 01:05 UTC

Where: 34° 34.7' S    120° 13.4' E

Maximum Depth (m): unknown

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Ammonia
(µM)
Nitrite
(µM)
Silicate
(µM)
1052 4.4 < 0.02 < 0.02 < 0.02 17.72 < 0.02 < 0.02 < 0.02 < 0.02
1064 4.4 < 0.02 < 0.02 < 0.02 17.72 < 0.02 < 0.02 < 0.02 < 0.02
1062 4.4 < 0.02 < 0.02 < 0.02 17.72 < 0.02 < 0.02 < 0.02 < 0.02
1066 4.6 < 0.02 < 0.02 < 0.02 17.72 < 0.02 < 0.02 < 0.02 < 0.02
1024 4.6 < 0.02 < 0.02 < 0.02 17.71 < 0.02 < 0.02 < 0.02 < 0.02
1016 4.7 < 0.02 < 0.02 0.03 17.72 0.09 0.03 < 0.02 0.77
1023 4.8 < 0.02 < 0.02 < 0.02 17.71 < 0.02 < 0.02 < 0.02 < 0.02
1042 5 < 0.02 < 0.02 < 0.02 17.72 < 0.02 < 0.02 < 0.02 < 0.02
1022 5.2 < 0.02 < 0.02 < 0.02 17.71 < 0.02 < 0.02 < 0.02 < 0.02
1015 40.8 < 0.02 < 0.02 0.03 17.38 0.09 < 0.02 < 0.02 0.76
1055 69.7 < 0.02 < 0.02 0.37 16.20 0.14 0.05 0.16 0.88
1059 69.9 < 0.02 < 0.02 < 0.02 16.18 < 0.02 < 0.02 < 0.02 < 0.02
1063 100.3 < 0.02 < 0.02 0.57 15.98 0.15 0.12 0.24 0.81
1071 200.4 < 0.02 < 0.02 1.00 14.44 0.24 0.45 0.14 0.26
1010 299.4 < 0.02 < 0.02 < 0.02 12.35 < 0.02 < 0.02 < 0.02 < 0.02
1054 400.4 < 0.02 < 0.02 12.78 10.49 0.94 < 0.02 0.02 2.29
1008 500.2 < 0.02 < 0.02 15.01 9.79 1.08 < 0.02 < 0.02 3.19
1007 599.7 < 0.02 < 0.02 17.64 9.11 1.24 < 0.02 0.02 4.73
1006 699.5 < 0.02 < 0.02 26.50 6.94 1.81 0.02 < 0.02 16.81
1001 799.1 < 0.02 < 0.02 29.51 5.73 2.01 0.02 < 0.02 25.52
1204 898.9 < 0.02 < 0.02 32.55 4.40 2.23 < 0.02 < 0.02 40.61
1203 999.8 185.61 34.423 33.96 3.74 2.35 < 0.02 < 0.02 50.89
1202 1087.1 < 0.02 < 0.02 < 0.02 3.62 < 0.02 < 0.02 < 0.02 < 0.02
2007 1087.5 183.33 34.433 34.24 3.62 2.38 0.02 < 0.02 53.36
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
Autosal SalinometerGuildline Instruments8400BSN 71611Salinity (psu)
CTD 23 - SN 1312SeabirdSBE9111312
CTD 24 - SN 1332SeabirdSBE9+ V_21332
Chelsea Tech FluorometerChelsea TechFluorometer65941001Fluorescence (arbitrary units)
Conductivity CTD 24 - SN 4685SeabirdSBE4C4685
Licor - CTD 24 - SN 70111QCP230070111PAR (uE/m**2/sec)
Oxygen CTD 24-SBE 43-SN 3154SeabirdSBE 433154Oxygen (µM)
Pressure CTD 22Digiquartz410K-1341243Pressure (decibars)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesOrthophosphate (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesAmmonia (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesSilicate (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesNitrate (µM)
Quikchem 8000 series auto analyzerLachat Instruments8000 SeriesNitrite (µM)
SCRIPPS Automated Photometric Oxygen SystemSCRIPPSOxygen (µM)
Temperature CTD 21 - SN 6189SeabirdSBE3T6189Temperature (deg C)
Temperature CTD 24 - SN 4522Sea-Bird Electronics IncSBE3T4522Temperature (deg C)
Transmissometer - CTD 24 -CST-1421DRWET LabsC-StarCST-1421DRTransmittance (%)
NCMI Information and Data Centre  »  Applications  »  Data Trawler