Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Stenothoidae (amphipods)
Found 61 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
| CAAB | Scientific Name | Common name |
|---|---|---|
| 28 470000 | Stenothoidae | amphipods |
| 28 470901 | Antatelson spp. | |
| 28 470902 | Ausatelson spp. | [an amphipod] |
| 28 470903 | Chucullba spp. | |
| 28 470904 | Goratelson spp. | [an amphipod] |
| 28 470905 | Mesoproboloides spp. | |
| 28 470906 | Metopoides spp. | [an amphipod] |
| 28 470907 | Ptychotelson spp. | |
| 28 470908 | Raumahara spp. | |
| 28 470909 | Sandrothoe spp. | [an amphipod] |
| 28 470910 | Stenothoe spp. | [an amphipod] |
| 28 470911 | Synkope spp. | |
| 28 470912 | Thaumatelson spp. | |
| 28 470913 | Verticotelson spp. | |
| 28 470914 | Victometopa spp. | |
| 28 470915 | Wallametopa spp. | |
| 28 470916 | Yarra spp. | |
| 28 470039 | Stenothoidae sp. MoV 6555 | [an amphipod] |
| 28 470043 | Stenothoidae sp. MoV 6556 | [an amphipod] |
| 28 470036 | Stenothoidae sp. MoV 6557 | [an amphipod] |
| 28 470041 | Stenothoidae sp. MoV 6558 | [an amphipod] |
| 28 470042 | Stenothoidae sp. MoV 6559 | [an amphipod] |
| 28 470040 | Stenothoidae sp. MoV 6560 | [an amphipod] |
| 28 470037 | Stenothoidae sp. MoV 6561 | [an amphipod] |
| 28 470025 | Antatelson antennatum | [an amphipod] |
| 28 470024 | Antatelson cuneatum | [an amphipod] |
| 28 470022 | Antatelson walkeri | [an amphipod] |
| 28 470001 | Ausatelson kolle | [an amphipod] |
| 28 470002 | Ausatelson ule | [an amphipod] |
| 28 470038 | Ausatelson sp. MoV 6554 | [an amphipod] |
| 28 470003 | Chucullba alla | [an amphipod] |
| 28 470004 | Chucullba warea | [an amphipod] |
| 28 470005 | Goratelson warroo | [an amphipod] |
| 28 470018 | Goratelson woka | [an amphipod] |
| 28 470006 | Mesoproboloides cruxlorraina | [an amphipod] |
| 28 470033 | Metopoides bellansantiniae | [an amphipod] |
| 28 470034 | Metopoides ellipticus | [an amphipod] |
| 28 470035 | Metopoides pollex | [an amphipod] |
| 28 470031 | Metopoides rotundus | [an amphipod] |
| 28 470030 | Metopoides typicus | [an amphipod] |
| 28 470007 | Ptychotelson virdurorum | [an amphipod] |
| 28 470008 | Raumahara dertoo | [an amphipod] |
| 28 470009 | Raumahara judithae | [an amphipod] |
| 28 470010 | Raumahara noko | [an amphipod] |
| 28 470011 | Raumahara waroona | [an amphipod] |
| 28 470029 | Sandrothoe distans | [an amphipod] |
| 28 470045 | Sandrothoe eucla | [an amphipod] |
| 28 470012 | Stenothoe allinga | [an amphipod] |
| 28 470044 | Stenothoe aucklandica | [an amphipod] |
| 28 470028 | Stenothoe hansgeorgi | [an amphipod] |
| 28 470014 | Stenothoe miersi | [an amphipod] |
| 28 470015 | Stenothoe nonedia | [an amphipod] |
| 28 470027 | Stenothoe penelopae | [an amphipod] |
| 28 470016 | Stenothoe quabara | [an amphipod] |
| 28 470017 | Stenothoe valida | [an amphipod] |
| 28 470019 | Synkope laurina | [an amphipod] |
| 28 470023 | Thaumatelson herdmani | [an amphipod] |
| 28 470026 | Verticotelson mantis | [an amphipod] |
| 28 470032 | Victometopa rorida | [an amphipod] |
| 28 470020 | Wallametopa cabon | [an amphipod] |
| 28 470021 | Yarra unguiserra | [an amphipod] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.