Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Thamnocephalidae (fairy shrimp)
Found 41 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
| CAAB | Scientific Name | Common name |
|---|---|---|
| 27 068000 | Thamnocephalidae | fairy shrimps |
| 27 068901 | Branchinella spp. | |
| 27 068002 | Branchinella affinis | [a fairy shrimp] |
| 27 068036 | Branchinella anatinorhyncha | [a fairy shrimp] |
| 27 068003 | Branchinella apophysata | [a fairy shrimp] |
| 27 068004 | Branchinella arborea | [a fairy shrimp] |
| 27 068005 | Branchinella australiensis | [a fairy shrimp] |
| 27 068006 | Branchinella basispina | [a fairy shrimp] |
| 27 068001 | Branchinella buchananensis | Buchanans fairy shrimp |
| 27 068007 | Branchinella budjiti | [a fairy shrimp] |
| 27 068008 | Branchinella campbelli | [a fairy shrimp] |
| 27 068009 | Branchinella compacta | [a fairy shrimp] |
| 27 068024 | Branchinella complexidigitata | [a fairy shrimp] |
| 27 068010 | Branchinella denticulata | [a fairy shrimp] |
| 27 068011 | Branchinella dubia | [a fairy shrimp] |
| 27 068037 | Branchinella erosa | [a fairy shrimp] |
| 27 068012 | Branchinella frondosa | [a fairy shrimp] |
| 27 068025 | Branchinella halsei | [a fairy shrimp] |
| 27 068017 | Branchinella hattahensis | [a fairy shrimp] |
| 27 068038 | Branchinella hearnii | [a fairy shrimp] |
| 27 068039 | Branchinella herrodi | [a fairy shrimp] |
| 27 068029 | Branchinella insularis | [a fairy shrimp] |
| 27 068026 | Branchinella kadjikadji | [a fairy shrimp] |
| 27 068030 | Branchinella lamellata | [a fairy shrimp] |
| 27 068013 | Branchinella latzi | [a fairy shrimp] |
| 27 068014 | Branchinella longirostris | [a fairy shrimp] |
| 27 068015 | Branchinella lyrifera | [a fairy shrimp] |
| 27 068023 | Branchinella mcraeae | [a fairy shrimp] |
| 27 068040 | Branchinella minmina | [a fairy shrimp] |
| 27 068032 | Branchinella multidigitata | [a fairy shrimp] |
| 27 068027 | Branchinella nana | [a fairy shrimp] |
| 27 068016 | Branchinella nichollsi | [a fairy shrimp] |
| 27 068028 | Branchinella occidentalis | [a fairy shrimp] |
| 27 068033 | Branchinella papillata | [a fairy shrimp] |
| 27 068034 | Branchinella pinderi | [a fairy shrimp] |
| 27 068018 | Branchinella pinnata | [a fairy shrimp] |
| 27 068019 | Branchinella proboscida | [a fairy shrimp] |
| 27 068020 | Branchinella simplex | [a fairy shrimp] |
| 27 068031 | Branchinella tyleri | [a fairy shrimp] |
| 27 068035 | Branchinella vosperi | [a fairy shrimp] |
| 27 068021 | Branchinella wellardi | [a fairy shrimp] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.