Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Petrosiidae (sponges)
Found 43 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 102000 | Petrosiidae | sponges |
10 102901 | Acanthostrongylophora spp. | |
10 102902 | Neopetrosia spp. | [a sponge] |
10 102903 | Petrosia spp. | [a sponge] |
10 102904 | Xestospongia spp. | [a sponge] |
10 102001 | Acanthostrongylophora ashmorica | [a sponge] |
10 102017 | Neopetrosia carbonaria | [a sponge] |
10 102009 | Neopetrosia chaliniformis | [a sponge] |
10 102010 | Neopetrosia similis | [a sponge] |
10 102016 | Petrosia armata | [a sponge] |
10 102018 | Petrosia australis | [a sponge] |
10 102002 | Petrosia hebes | [a sponge] |
10 102003 | Petrosia nigricans | [a sponge] |
10 102004 | Petrosia pigmentosa | [a sponge] |
10 102019 | Petrosia pluricrustata | [a sponge] |
10 102015 | Petrosia punctata | [a sponge] |
10 102005 | Petrosia strongylata | [a sponge] |
10 102013 | Petrosia 1021 (Qld Mus.) | [a sponge] |
10 102014 | Petrosia 590 (Qld Mus.) cf crassa | [a sponge] |
10 102006 | Xestospongia bergquistia | [a sponge] |
10 102020 | Xestospongia coralloides | [a sponge] |
10 102008 | Xestospongia mammillata | [a sponge] |
10 102021 | Xestospongia novaezealandiae | [a sponge] |
10 102011 | Xestospongia testudinaria | [a sponge] |
10 102012 | Xestospongia variabilis | [a sponge] |
99 100592 | Petrosia WAM sp. Ng1 | [a sponge] |
99 100591 | Petrosia WAM sp. SS1 | [a sponge] |
99 100356 | Petrosia WAM sp. SS2 | [a sponge] |
99 100268 | Petrosia WAM sp. SS3 | [a sponge] |
99 100340 | Petrosia WAM sp. SS4 | [a sponge] |
99 100237 | Petrosia WAM sp. SS5 | [a sponge] |
99 100269 | Petrosia WAM sp. SS6 | [a sponge] |
99 100085 | Petrosia sp. (Sponge 33) | [a sponge] |
99 100593 | Xestospongia WAM sp. Ng2 | [a sponge] |
99 100594 | Xestospongia WAM sp. SS1 | [a sponge] |
99 100595 | Xestospongia WAM sp. SS2 | [a sponge] |
99 100596 | Xestospongia WAM sp. SS3 | [a sponge] |
99 100597 | Xestospongia WAM sp. SS4 | [a sponge] |
99 100282 | Xestospongia WAM sp. SS5 | [a sponge] |
99 100278 | Xestospongia WAM sp. SS6 | [a sponge] |
99 100318 | Xestospongia WAM sp. SS7 | [a sponge] |
99 100666 | Xestospongia WAM sp. SS8 | [a sponge] |
99 100296 | Xestospongia cf. testudinaria | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.