Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Plakinidae (sponges)
Found 20 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
10 001000 | Plakinidae | sponges |
10 001901 | Corticium spp. | |
10 001902 | Plakina spp. | [a sponge] |
10 001903 | Plakinastrella spp. | |
10 001904 | Plakortis spp. | |
10 001002 | Corticium candelabrum | [a sponge] |
10 001003 | Corticium simplex | [a sponge] |
10 001012 | Corticium 3876 (Qld Mus.) | [a sponge] |
10 001014 | Plakina antarctica | [a sponge] |
10 001001 | Plakina australis | [a sponge] |
10 001015 | Plakina lendenfeldi | [a sponge] |
10 001007 | Plakina monolopha | [a sponge] |
10 001008 | Plakina trilopha | [a sponge] |
10 001009 | Plakinastrella mammillaris | [a sponge] |
10 001010 | Plakinastrella minor | [a sponge] |
10 001011 | Plakortis nigra | [a sponge] |
99 100322 | Corticium WAM sp. SS1 | [a sponge] |
99 100339 | Plakina WAM sp. SS1 | [a sponge] |
99 100383 | Plakinastrella WAM sp. SS1 | [a sponge] |
99 100382 | Plakinastrella WAM sp. SS2 | [a sponge] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.