Please login if you have access to particular applications.
Australian Ocean Data Network (AODN) content within Australian Marine Parks
Id | Region | Name | Size | CTD sensor [CTD] |
Current meter at moorings [CM_M] |
Water quality and chemistry [WQ_C] |
seagrass [SeaGr] |
sediment grab and core samples [SG] |
---|---|---|---|---|---|---|---|---|
136 | Coral Sea | Coral Sea Marine National Park Zone II | 8,436.71 |
Records - 2 Deepest: db |
||||
131 | Coral Sea | Coral Sea General Use Zone VI | 4,299.76 | |||||
112 | Coral Sea | Coral Sea Marine National Park Zone II | 27.44 | |||||
115 | Coral Sea | Coral Sea Multiple Use Zone VI | 8,540.37 | |||||
138 | Coral Sea | Coral Sea Conservation Park Zone IV | 896.14 | |||||
137 | Coral Sea | Coral Sea Marine National Park Zone II | 8,852.49 | |||||
135 | Coral Sea | Coral Sea Conservation Park Zone IV | 3,719.95 | |||||
132 | Coral Sea | Coral Sea Marine National Park Zone II | 875.77 | |||||
130 | Coral Sea | Coral Sea Multiple Use Zone VI | 56,453.31 | |||||
129 | Coral Sea | Coral Sea Conservation Park Zone IV | 1,755.56 | |||||
114 | Coral Sea | Coral Sea Marine National Park Zone II | 484,461.84 |
Records - 98 Deepest: db |
||||
113 | Coral Sea | Coral Sea Habitat Protection Zone (Coral Sea) IV | 182,578.15 |
Records - 70 Deepest: db |
||||
134 | Coral Sea | Coral Sea Habitat Protection Zone (Seamounts) IV | 85,507.07 |
Records - 10 Deepest: db |
||||
133 | Coral Sea | Coral Sea Multiple Use Zone VI | 129,238.84 |
Records - 42 Deepest: db |
Records - 3 Deepest: db ![]() |
|||
111 | Coral Sea | Coral Sea Conservation Park Zone IV | 14,198.79 | |||||
706 | HIMI | Heard Island and McDonald Islands Sanctuary Zone Ia | 308.38 | |||||
172 | HIMI | Heard Island and McDonald Islands Sanctuary Zone Ia | 25,143.43 | |||||
171 | HIMI | Heard Island and McDonald Islands Sanctuary Zone Ia | 40,768.54 | |||||
173 | HIMI | Heard Island and McDonald Islands Sanctuary Zone Ia | 4,732.26 | |||||
167 | North | Arafura Multiple Use Zone VI | 22,924.19 |
Records - 44 Deepest: db |
||||
163 | North | Arnhem Special Purpose Zone VI | 7,124.85 |
Records - 47 Deepest: db |
||||
169 | North | Gulf of Carpentaria Multiple Use Zone VI | 7,133.36 | |||||
168 | North | Gulf of Carpentaria Marine National Park Zone II | 7,387.79 | |||||
170 | North | Gulf of Carpentaria Multiple Use Zone VI | 9,253.35 | |||||
161 | North | Joseph Bonaparte Gulf Multiple Use Zone VI | 6,345.58 |
Records - 1 Deepest: db |
||||
162 | North | Joseph Bonaparte Gulf Special Purpose Zone VI | 2,251.46 |
Records - 2 Deepest: db |
||||
160 | North | Limmen Multiple Use Zone VI | 1,399.18 | |||||
166 | North | Oceanic Shoals Multiple Use Zone VI | 71,743.28 |
Records - 424 Deepest: db |
Records - 2 Deepest: db ![]() |
|||
164 | North | Wessel Multiple Use Zone VI | 4,276.42 | |||||
165 | North | Wessel Marine National Park Zone II | 1,631.67 | |||||
62 | North | West Cape York Special Purpose Zone VI | 2,184.04 | |||||
63 | North | West Cape York Marine National Park Zone II | 7,957.38 |
Records - 14 Deepest: db |
||||
61 | North | West Cape York Multiple Use Zone VI | 678.61 | |||||
60 | North | West Cape York Multiple Use Zone VI | 5,192.20 | |||||
156 | North-west | Argo-Rowley Terrace Multiple Use Zone VI | 83,378.28 |
Records - 23 Deepest: db |
||||
157 | North-west | Argo-Rowley Terrace Marine National Park Zone II | 62,720.92 | |||||
2 | North-west | Ashmore Reef Recreational Use Zone II | 33.55 | |||||
3 | North-west | Ashmore Reef Sanctuary Zone Ia | 549.91 |
Records - 3 Deepest: db |
||||
118 | North-west | Carnarvon Canyon Habitat Protection Zone IV | 6,176.70 |
Records - 19 Deepest: db |
||||
6 | North-west | Cartier Island Sanctuary Zone Ia | 172.37 | |||||
123 | North-west | Dampier Marine National Park Zone II | 149.57 | |||||
149 | North-west | Dampier Habitat Protection Zone IV | 1,102.01 | |||||
151 | North-west | Eighty Mile Beach Multiple Use Zone VI | 10,785.20 | |||||
122 | North-west | Gascoyne Multiple Use Zone VI | 39,056.96 |
Records - 7 Deepest: db |
Records - 5 Deepest: db ![]() |
|||
121 | North-west | Gascoyne Marine National Park Zone II | 33,436.92 |
Records - 86 Deepest: db |
||||
117 | North-west | Gascoyne Habitat Protection Zone IV | 172.01 | |||||
120 | North-west | Gascoyne Habitat Protection Zone IV | 9,100.29 | |||||
155 | North-west | Kimberley Marine National Park Zone II | 350.15 | |||||
154 | North-west | Kimberley Habitat Protection Zone IV | 1,130.60 | |||||
159 | North-west | Kimberley Marine National Park Zone II | 6,424.58 |
Records - 2 Deepest: db |
||||
158 | North-west | Kimberley Multiple Use Zone VI | 66,563.21 |
Records - 554 Deepest: db |
||||
153 | North-west | Mermaid Reef Sanctuary Zone Ia | 539.88 |
Records - 15 Deepest: db |
||||
150 | North-west | Montebello Multiple Use Zone VI | 3,412.79 |
Records - 2 Deepest: db |
||||
119 | North-west | Ningaloo Recreational Use Zone II | 2,435.20 |
Records - 39 Deepest: db |
||||
152 | North-west | Roebuck Multiple Use Zone VI | 303.70 | |||||
116 | North-west | Shark Bay Multiple Use Zone VI | 7,442.54 | |||||
1 | South-east | Apollo Multiple Use Zone VI | 1,183.61 | |||||
4 | South-east | Beagle Multiple Use Zone VI | 2,927.59 |
Records - 2 Deepest: db |
||||
5 | South-east | Boags Multiple Use Zone VI | 537.48 | |||||
14 | South-east | East Gippsland Multiple Use Zone VI | 4,136.64 | |||||
15 | South-east | Flinders Marine National Park Zone II | 25,811.96 | |||||
16 | South-east | Flinders Multiple Use Zone VI | 1,231.11 | |||||
17 | South-east | Franklin Multiple Use Zone VI | 670.77 | |||||
20 | South-east | Freycinet Recreational Use Zone IV | 323.30 | |||||
19 | South-east | Freycinet Multiple Use Zone VI | 826.49 | |||||
18 | South-east | Freycinet Marine National Park Zone II | 56,792.69 | |||||
22 | South-east | Huon Multiple Use Zone VI | 9,601.78 |
Records - 16 Deepest: db |
||||
21 | South-east | Huon Habitat Protection Zone IV | 388.97 | |||||
24 | South-east | Macquarie Island Sanctuary Zone Ia | 57,137.10 | |||||
708 | South-east | Macquarie Island Habitat Protection Zone IV | 28,032.53 | |||||
23 | South-east | Macquarie Island Habitat Protection Zone IV | 76,725.03 | |||||
8 | South-east | Murray Special Purpose Zone VI | 7,147.08 | |||||
7 | South-east | Murray Multiple Use Zone VI | 4,921.60 | |||||
709 | South-east | Murray Multiple Use Zone VI | 985.26 | |||||
25 | South-east | Murray Marine National Park Zone II | 12,749.11 | |||||
9 | South-east | Nelson Special Purpose Zone VI | 6,123.11 | |||||
10 | South-east | South Tasman Rise Special Purpose Zone VI | 27,704.37 | |||||
12 | South-east | Tasman Fracture Multiple Use Zone VI | 20,495.72 | |||||
11 | South-east | Tasman Fracture Marine National Park Zone II | 692.12 | |||||
13 | South-east | Tasman Fracture Special Purpose Zone VI | 21,312.69 |
Records - 1 Deepest: db |
||||
59 | South-east | Zeehan Special Purpose Zone VI | 18,964.02 | |||||
58 | South-east | Zeehan Multiple Use Zone VI | 932.98 | |||||
64 | South-west | Abrolhos Marine National Park Zone II | 2,107.98 |
Records - 3 Deepest: db |
||||
27 | South-west | Abrolhos Special Purpose Zone VI | 3,561.89 |
Records - 2 Deepest: db |
||||
84 | South-west | Abrolhos Marine National Park Zone II | 205.98 | |||||
65 | South-west | Abrolhos Marine National Park Zone II | 233.61 | |||||
83 | South-west | Abrolhos Special Purpose Zone VI | 2,166.05 | |||||
85 | South-west | Abrolhos Multiple Use Zone VI | 5,730.46 | |||||
66 | South-west | Abrolhos Multiple Use Zone VI | 5,792.92 |
Records - 42 Deepest: db |
Records - 5 Deepest: db ![]() |
|||
67 | South-west | Abrolhos Multiple Use Zone VI | 45,088.44 |
Records - 13 Deepest: db |
Records - 1 Deepest: db ![]() |
|||
26 | South-west | Abrolhos Habitat Protection Zone IV | 23,238.58 | |||||
29 | South-west | Bremer Multiple Use Zone VI | 2,837.93 | |||||
28 | South-west | Bremer Marine National Park Zone II | 283.82 | |||||
42 | South-west | Bremer Special Purpose Zone VI | 1,350.55 | |||||
45 | South-west | Eastern Recherche Special Purpose Zone VI | 4,502.12 | |||||
44 | South-west | Eastern Recherche Marine National Park Zone II | 1,333.68 | |||||
43 | South-west | Eastern Recherche Marine National Park Zone II | 14,738.24 | |||||
46 | South-west | Geographe Marine National Park Zone II | 11.23 | |||||
89 | South-west | Geographe Multiple Use Zone VI | 290.75 | |||||
90 | South-west | Geographe Marine National Park Zone II | 25.08 | |||||
47 | South-west | Geographe Special Purpose Zone VI | 649.58 | |||||
88 | South-west | Great Australian Bight Special Purpose Zone VI | 699.09 | |||||
55 | South-west | Great Australian Bight Special Purpose Zone VI | 3,358.96 | |||||
54 | South-west | Great Australian Bight Special Purpose Zone VI | 5,960.99 | |||||
52 | South-west | Great Australian Bight Multiple Use Zone VI | 13,877.21 | |||||
86 | South-west | Great Australian Bight Marine National Park Zone II | 1,518.95 | |||||
50 | South-west | Great Australian Bight Marine National Park Zone II | 2,852.22 | |||||
49 | South-west | Great Australian Bight Marine National Park Zone II | 719.01 | |||||
48 | South-west | Great Australian Bight Marine National Park Zone II | 2,637.69 | |||||
87 | South-west | Great Australian Bight Special Purpose Zone VI | 1,635.39 | |||||
53 | South-west | Great Australian Bight Special Purpose Zone VI | 3,861.46 | |||||
51 | South-west | Great Australian Bight Multiple Use Zone VI | 8,804.60 | |||||
96 | South-west | Jurien Special Purpose Zone VI | 1,820.27 |
Records - 4 Deepest: db |
||||
95 | South-west | Jurien Marine National Park Zone II | 30.61 |
Records - 2 Deepest: db |
||||
56 | South-west | Murat Marine National Park Zone II | 937.77 | |||||
98 | South-west | Perth Canyon Habitat Protection Zone IV | 2,097.85 | |||||
100 | South-west | Perth Canyon Marine National Park Zone II | 1,048.93 | |||||
97 | South-west | Perth Canyon Marine National Park Zone II | 58.24 | |||||
99 | South-west | Perth Canyon Habitat Protection Zone IV | 471.65 | |||||
101 | South-west | Perth Canyon Multiple Use Zone VI | 3,732.56 | |||||
38 | South-west | South-west Corner Special Purpose Zone (Oil and Gas Exclusion) VI | 3,652.52 | |||||
39 | South-west | South-west Corner Special Purpose Zone VI | 3,622.07 | |||||
57 | South-west | South-west Corner Marine National Park Zone II | 114,236.03 | |||||
40 | South-west | South-west Corner Special Purpose Zone (Oil and Gas Exclusion) VI | 5,897.17 | |||||
37 | South-west | South-west Corner Special Purpose Zone VI | 1,278.09 | |||||
36 | South-west | South-west Corner Habitat Protection Zone IV | 91,903.90 | |||||
34 | South-west | South-west Corner Marine National Park Zone II | 411.79 | |||||
33 | South-west | South-west Corner Marine National Park Zone II | 12,248.24 | |||||
32 | South-west | South-west Corner Marine National Park Zone II | 1,112.46 | |||||
30 | South-west | South-west Corner Marine National Park Zone II | 121.00 | |||||
31 | South-west | South-west Corner Marine National Park Zone II | 547.13 | |||||
35 | South-west | South-west Corner Multiple Use Zone VI | 7,239.05 | |||||
94 | South-west | South-west Corner Multiple Use Zone VI | 29,628.53 | |||||
93 | South-west | Southern Kangaroo Island Special Purpose Zone VI | 629.94 | |||||
41 | South-west | Twilight Marine National Park Zone II | 4,641.31 | |||||
77 | South-west | Two Rocks Multiple Use Zone VI | 875.02 |
Records - 1 Deepest: db |
||||
76 | South-west | Two Rocks Marine National Park Zone II | 7.22 | |||||
82 | South-west | Western Eyre Special Purpose Zone VI | 24,400.19 | |||||
78 | South-west | Western Eyre Marine National Park Zone II | 15,678.28 | |||||
79 | South-west | Western Eyre Marine National Park Zone II | 1,115.42 | |||||
81 | South-west | Western Eyre Multiple Use Zone VI | 16,106.78 | |||||
80 | South-west | Western Eyre Marine National Park Zone II | 645.42 | |||||
91 | South-west | Western Kangaroo Island Special Purpose Zone VI | 2,215.33 |
Records - 3 Deepest: db ![]() |
||||
92 | South-west | Western Kangaroo Island Marine National Park Zone II | 119.99 |
Records - 1 Deepest: db ![]() |
||||
147 | Temperate East | Central Eastern Habitat Protection Zone IV | 20,707.07 | |||||
102 | Temperate East | Central Eastern Marine National Park Zone II | 8,109.74 | |||||
148 | Temperate East | Central Eastern Habitat Protection Zone IV | 31,358.73 | |||||
103 | Temperate East | Central Eastern Multiple Use Zone VI | 9,878.48 | |||||
72 | Temperate East | Cod Grounds Marine National Park Zone II | 0.93 | |||||
71 | Temperate East | Cod Grounds Marine National Park Zone II | 3.14 | |||||
110 | Temperate East | Gifford Habitat Protection Zone IV | 5,828.51 | |||||
125 | Temperate East | Hunter Special Purpose Zone VI | 1,738.84 | |||||
124 | Temperate East | Hunter Multiple Use Zone VI | 4,518.54 | |||||
143 | Temperate East | Jervis Special Purpose Zone VI | 508.22 | |||||
144 | Temperate East | Jervis Multiple Use Zone VI | 1,965.20 | |||||
75 | Temperate East | Lord Howe Marine National Park Zone II | 5,510.64 | |||||
74 | Temperate East | Lord Howe Marine National Park Zone II | 791.56 | |||||
73 | Temperate East | Lord Howe Habitat Protection Zone (Lord Howe) IV | 2,041.21 | |||||
146 | Temperate East | Lord Howe Multiple Use Zone VI | 38,446.26 | |||||
140 | Temperate East | Lord Howe Marine National Park Zone II | 2,551.29 | |||||
707 | Temperate East | Lord Howe Recreational Use Zone IV | 14.24 | |||||
126 | Temperate East | Lord Howe Marine National Park Zone II | 170.10 | |||||
145 | Temperate East | Lord Howe Habitat Protection Zone IV | 54,897.44 |
Records - 9 Deepest: db |
||||
139 | Temperate East | Lord Howe Marine National Park Zone II | 1,431.46 | |||||
142 | Temperate East | Lord Howe Recreational Use Zone IV | 710.34 | |||||
128 | Temperate East | Lord Howe Habitat Protection Zone (Lord Howe) IV | 3,095.27 | |||||
127 | Temperate East | Lord Howe Marine National Park Zone II | 32.96 | |||||
141 | Temperate East | Lord Howe Recreational Use Zone IV | 445.80 | |||||
108 | Temperate East | Norfolk Habitat Protection Zone IV | 20,983.78 | |||||
107 | Temperate East | Norfolk Marine National Park Zone II | 41,660.80 |
Records - 13 Deepest: db |
||||
109 | Temperate East | Norfolk Multiple Use Zone VI | 125,798.95 | |||||
69 | Temperate East | Solitary Islands Special Purpose Zone VI | 41.57 | |||||
106 | Temperate East | Solitary Islands Marine National Park Zone II | 0.25 | |||||
104 | Temperate East | Solitary Islands Multiple Use Zone VI | 37.21 | |||||
68 | Temperate East | Solitary Islands Special Purpose Zone VI | 54.41 | |||||
70 | Temperate East | Solitary Islands Special Purpose Zone VI | 18.10 | |||||
105 | Temperate East | Solitary Islands Marine National Park Zone II | 0.79 |