Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 325

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-22 12:35 to 1997-10-22 13:05 UTC

Where: 16° 21.9' S    138° 21.4' E
to 16° 20.4' S    138° 21.6' E

Maximum Depth (m): 23.6

Description: Prawn Trawl (West_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-22 12:35 1997-10-22 13:05 16 16 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-22 12:35 1997-10-22 13:05 16 16 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.005
11320000 Dendrophylliidae 1 0.004
22021001 Chloeia flava flava 1 0.014
23216000 Solemyidae 1 0.001
23270003 Amusium pleuronectes 5 0.055
23345000 Mactridae 6 0.03
23609000 Sepiolidae 1 0.003
23617000 Loliginidae 2 0.016
23650000 Octopoda 3 1.79
24000000 Gastropoda 1 0.001
24200000 Muricidae 1 0.009
25290000 Spatangoida 3
25308000 Loveniidae 6 0.015
25400000 Holothuroidea 5 0.01
28711044 Penaeus esculentus 10 0.451
28711047 Melicertus latisulcatus 8 0.219
28711913 Metapenaeopsis spp. 1 0.001
28765000 Alpheidae 1 0.004
28821008 Thenus australiensis 1 0.061
28880038 Phalangipus australiensis 1 0.001
28895002 Parthenope longimanus 1 0.003
28911006 Portunus sanguinolentus 1 0.108
28911015 Charybdis truncata 1 0.006
28911027 Lupocycloporus gracilimanus 2 0.003
28911030 Xiphonectes hastatoides 1 0.004
28911037 Charybdis callianassa 17 0.041
37035011 Pastinachus ater 1 62
37035013 Neotrygon leylandi 1 0.086
37035026 Himantura leoparda 1 52
37085009 Pellona ditchela 1 0.027
37085010 Dussumieria elopsoides 1 0.001
37085013 Sardinella gibbosa 2 0.02
37086004 Thryssa setirostris 1 0.023
37086016 Stolephorus waitei 1 0.001
37118005 Saurida argentea 1 0.126
37118016 Saurida grandisquamis 32 0.937
37192003 Euristhmus nudiceps 1 0.038
37278002 Fistularia petimba 1 0.002
37287011 Apistus carinatus 6 0.081
37296012 Insidiator macracanthus 3 0.068
37296013 Elates ransonnettii 2 0.033
37296029 Inegocia japonica 1 0.007
37321001 Pelates quadrilineatus 7 0.177
37321003 Terapon theraps 4 0.173
37326003 Priacanthus tayenus 4 0.155
37327008 Apogon quadrifasciatus 1 0.006
37327013 Jaydia truncata 6 0.049
37327026 Jaydia poecilopterus 1 0.028
37330004 Sillago burrus 2 0.127
37337010 Alepes apercna 1 0.126
37337015 Selaroides leptolepis 15 0.526
37337016 Caranx bucculentus 5 0.815
37337021 Turrum caeruleopinnatum 3 0.015
37337031 Carangichthys humerosus 4 0.634
37341003 Equulites laterofenestra 11 0.281
37341005 Equulites leuciscus 4 0.089
37341012 Photolateralis moretoniensis 78 1.016
37341014 Leiognathus equula 1 0.024
37346003 Lutjanus vitta 3 0.135
37346004 Lutjanus sebae 1 0.036
37346007 Lutjanus malabaricus 4 0.421
37347003 Nemipterus peronii 6 0.43
37347005 Nemipterus furcosus 3 0.239
37347008 Scolopsis meridiana 1 0.054
37347014 Nemipterus hexodon 1 0.123
37349002 Pentaprion longimanus 35 0.035
37349022 Gerres oblongus 2 0.107
37350002 Pomadasys maculatus 59 2.565
37351002 Lethrinus genivittatus 3 0.101
37354007 Johnius borneensis 1 0.078
37354009 Johnius amblycephalus 1 0.035
37355008 Upeneus guttatus 3 0.008
37355009 Upeneus luzonius 1 0.029
37355010 Upeneus asymmetricus 2 0.083
37383002 Polydactylus multiradiatus 21 2.017
37384004 Choerodon cephalotes 1 0.071
37427006 Pseudocalliurichthys goodladi 2 0.027
37457001 Psettodes erumei 1 0.004
37460008 Pseudorhombus elevatus 1 0.014
37460038 Pseudorhombus argus 2 0.077
37462004 Zebrias quagga 1 0.022
37464001 Trixiphichthys weberi 5 0.189
37467007 Lagocephalus sceleratus 1 0.017
37467028 Torquigener whitleyi 5 0.163
99100094 Callyspongia sp. (Sponge 42) QM1314 1 0.013
99110089 Hydroid 11 1 0.008
99110115 Veretillum sp. 6 0.035
99110126 Solenocaulon sp. 1 1 0.003
99200020 Bryozoan 3 0.011
99200032 Bryozoan 18 0.07
99220049 Polychaete tubes - empty 15 0.155
99250111 Stellaster sp. 1 0.001
99280258 Thalamita sp. 2 1 0.001
99280344 Plesionika sp. 2 1 0.003
11001000 Hydroida 2 0.002
11120000 Scyphozoa 1 0
23270003 Amusium pleuronectes 1 0.003
23345000 Mactridae 1 0.002
23617000 Loliginidae 1 0.001
25290000 Spatangoida 11
25308000 Loveniidae 13 0.028
28711913 Metapenaeopsis spp. 2 0.005
28911000 Portunidae, Polybiidae, Ovalipidae, Brusiniidae, Carcinidae 1 0.001
28911030 Xiphonectes hastatoides 1 0.001
37085013 Sardinella gibbosa 2 0.038
37086004 Thryssa setirostris 1 0.034
37086015 Encrasicholina heteroloba 1 0
37118016 Saurida grandisquamis 8 0.186
37296013 Elates ransonnettii 7 0.107
37296029 Inegocia japonica 1 0.012
37321001 Pelates quadrilineatus 1 0.032
37327013 Jaydia truncata 4 0.021
37337021 Turrum caeruleopinnatum 9 0.024
37341012 Photolateralis moretoniensis 48 0.511
37349002 Pentaprion longimanus 4 0.005
37355007 Upeneus sulphureus 1 0.028
37355010 Upeneus asymmetricus 2 0.041
37372001 Pristotis obtusirostris 1 0.004
37460008 Pseudorhombus elevatus 1 0.011
99280309 Eucrate sp. 6 1 0.001
NCMI Information and Data Centre  »  Applications  »  Data Trawler