Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200705 [details]

Deployment Type: - Catch

Station: 101

Operation No.: 101

Gear: McKenna Market Trawl (standard)

When: 2007-06-26 02:42 UTC

Where: 15° 05.1' S    121° 45.2' E
to 15° 05.4' S    121° 46.9' E

Maximum Depth (m): 105.2

Description: Area: Leveque L27 Transect name: 100

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 2007-06-26 02:42 105 98 Catch

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 4.58
99280423 Gorgonariana cf. sodialis 4 0.001
11224001 Scytalium sarsii 1 0.005
23226000 Arcidae 1 0.001
23607000 Sepiidae 8 1.44
23615000 Teuthoidea 14 0.27
25030901 Comactinia spp. 1 0.029
25038901 Himerometra spp. 1 0.028
25127046 Pentaceraster gracilis 2 0.97
25140902 Paranepanthia spp. 1 0.015
25170004 Euryale aspera 1 0.001
25171000 Gorgonocephalidae 1 0.48
25186002 Ophiomoeris obstricta 1 0.001
25190006 Ophiactis fuscolineata 1 0.001
25192068 Ophiogymna funesta 54 0.104
25192069 Ophiothrix accedens 30 0.058
25192070 Ophiothrix sp. MoV 5727 1 0.001
25202000 Cidaridae, Histocidaridae, Ctenocidaridae 1 0.082
25205000 Echinothuriidae 1 0.138
28200000 Isopoda 1 0.001
28765139 Synalpheus neomeris 9 0.001
28843005 Aliaporcellana suluensis 2 0.001
28843010 Lissoporcellana quadrilobata 3 0.001
28877007 Izanami curtispina 3 0.019
28911050 Lissocarcinus polybiodes 1 0.001
99110329 Dendronephthya sp. DD 3 0.132
99110476 Verrucella sp. B 2 0.023
99110495 Dendronephthya sp. D 3 0.132
99110511 Umbellulifera cf. striata 1 0.278
11173000 Alcyonacea 11 1.327
NCMI Information and Data Centre  »  Applications  »  Data Trawler