Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 409

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-26 17:53 to 1997-10-26 18:22 UTC

Where: 16° 41.1' S    140° 04.1' E
to 16° 42.4' S    140° 04.1' E

Maximum Depth (m): 20.7

Description: Prawn Trawl (East_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-26 17:53 1997-10-26 18:22 21 19 Trawl 29 Minutes
Florida Flyer cod-end cover 1997-10-26 17:53 1997-10-26 18:22 21 19 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 0.008
10101000 Phloeodictyidae 0.014
11000000 Hydrozoa 1 0
23270000 Pectinidae 12 0.219
23270003 Amusium pleuronectes 7 0.192
23350000 Solenidae 1 0.011
23607000 Sepiidae 1 0.001
23607008 Sepia pharaonis 1 0.333
23607013 Sepia smithi 1 0.147
24046000 Trochidae, Margaritidae, Solariellidae, Tegulidae 1 0.001
24420000 Nudibranchia 2 0.032
25030000 Comatulidae 1 0.03
25105005 Luidia maculata 1 0.03
25406000 Phyllophoridae, Thyonidae 1 0.01
28711044 Penaeus esculentus 10 0.393
28711047 Melicertus latisulcatus 1 0.057
28711913 Metapenaeopsis spp. 3 0.003
28720000 Sergestidae 1 0.001
28821008 Thenus australiensis 19 2.2
28821015 Petrarctus demani 2 0.027
28821903 Thenus spp. 1 0.001
28835000 Paguridae 3 0.017
28875012 Calappa clypeata 1 0.001
28876022 Leucosia ocellata 1 0.002
28880030 Hyastenus campbelli 1 0.001
28880034 Phalangipus longipes 1 0.001
28895001 Aulacolambrus hoplonotus 2 0.002
28895003 Rhinolambrus longispinus 1 0.004
28895023 Pseudolambrus harpax 1 0.005
28911075 Charybdis jaubertensis 1 0.02
37035013 Neotrygon leylandi 1 0.257
37085000 Clupeidae, Pristigasteridae 3 0.002
37085010 Dussumieria elopsoides 4 0.003
37118001 Saurida undosquamis 6 0.316
37118004 Synodus sageneus 1 0.036
37118005 Saurida argentea 5 0.641
37280001 Centriscus scutatus 2 0.014
37287011 Apistus carinatus 2 0.024
37296013 Elates ransonnettii 2 0.036
37296025 Onigocia macrocephala 1 0.005
37296029 Inegocia japonica 5 0.183
37296030 Rogadius tuberculatus 1 0.006
37309002 Pegasus volitans 1 0.006
37321001 Pelates quadrilineatus 4 0.143
37326003 Priacanthus tayenus 1 0.054
37327013 Jaydia truncata 6 0.049
37327026 Jaydia poecilopterus 2 0.021
37330009 Sillago ingenuua 1 0.039
37337015 Selaroides leptolepis 33 1.22
37337016 Caranx bucculentus 5 0.968
37337021 Turrum caeruleopinnatum 1 0.003
37337042 Atropus hedlandensis 1 0.149
37337043 Platycaranx talamparoides 1 0.002
37341000 Leiognathidae 1 0.001
37341003 Equulites laterofenestra 6 0.19
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 3 0.23
37347000 Nemipteridae 1 0.002
37347003 Nemipterus peronii 10 0.558
37347005 Nemipterus furcosus 33 2.45
37347008 Scolopsis meridiana 10 0.607
37347028 Pentapodus paradiseus 7 0.276
37349002 Pentaprion longimanus 1 0.001
37349022 Gerres oblongus 21 1.246
37351002 Lethrinus genivittatus 1 0.061
37355009 Upeneus luzonius 5 0.247
37355014 Upeneus tragula 5 0.119
37372001 Pristotis obtusirostris 2 0.027
37384004 Choerodon cephalotes 1 0.095
37390005 Parapercis nebulosa 1 0.05
37427007 Calliurichthys grossi 1 0.003
37427019 Repomucenus meridionalis 1 0.002
37438004 Siganus canaliculatus 3 0.11
37457001 Psettodes erumei 1 0.136
37460002 Pseudorhombus jenynsii 1 0.061
37460011 Pseudorhombus spinosus 3 0.161
37460038 Pseudorhombus argus 3 0.192
37464001 Trixiphichthys weberi 8 0.336
37467007 Lagocephalus sceleratus 11 0.045
37467009 Torquigener pallimaculatus 1 0.017
37467017 Lagocephalus spadiceus 6 0.004
37467028 Torquigener whitleyi 1 0.022
37469004 Tragulichthys jaculiferus 1 0.21
99110083 Hydroid 5 1 0.001
99110152 Anemone 1 2 0.019
99200020 Bryozoan 3 0.015
99200046 Triphyllozoon sp. 0.012
99250215 Brittle star 5 3 0.006
99250231 Brittle star 21 4 0.006
99250244 Basket star 1 1 0.056
99250245 Basket star 2 1 0.003
99280253 Cryptopodia sp. 3 2 0.01
99350076 Clavelina sp. 1 0.014
99350087 Polycarpa sp. 2 0.004
11120000 Scyphozoa 8 0.018
23617000 Loliginidae 2 0.008
25105005 Luidia maculata 1 0.003
28875000 Calappidae 1 0.001
37118001 Saurida undosquamis 1 0.03
37296013 Elates ransonnettii 3 0.055
37296029 Inegocia japonica 1 0.039
37321001 Pelates quadrilineatus 1 0.032
37327013 Jaydia truncata 1 0.008
37337015 Selaroides leptolepis 1 0.004
37347028 Pentapodus paradiseus 1 0.021
37355014 Upeneus tragula 1 0.007
37372001 Pristotis obtusirostris 1 0.002
37380002 Acanthocepola abbreviata 1 0.022
37467007 Lagocephalus sceleratus 4 0.003
Deployment observations.
Bottom type:Sand
Cloud cover:2/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler