Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 337

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-23 01:00 to 1997-10-23 01:30 UTC

Where: 16° 21.6' S    138° 50.4' E
to 16° 20.5' S    138° 51.3' E

Maximum Depth (m): 25.9

Description: Prawn Trawl (West_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-23 01:00 1997-10-23 01:30 20 20 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-23 01:00 1997-10-23 01:30 20 20 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270000 Pectinidae 2 0.019
99250195 Holothurian 107 1 0.002
25211004 Chaetodiadema granulatum 1 0.08
28711044 Penaeus esculentus 7 0.254
28876022 Leucosia ocellata 1 0.002
35012002 Rhopalaea crassa 1 0.006
37018009 Carcharhinus coatesi 1 2.2
37118001 Saurida undosquamis 5 0.324
37118005 Saurida argentea 3 0.346
37321001 Pelates quadrilineatus 180 3.8
37326003 Priacanthus tayenus 1 0.036
37330004 Sillago burrus 1 0.05
37337010 Alepes apercna 3 0.275
37337015 Selaroides leptolepis 15 0.522
37337016 Caranx bucculentus 4 1.048
37337041 Atropus aurochs 1 0.082
37337043 Platycaranx talamparoides 1 0.054
37341002 Photopectoralis bindus 50 1.067
37341003 Equulites laterofenestra 5 0.134
37341005 Equulites leuciscus 31 0.654
37341006 Deveximentum insidiator 2 0.037
37341007 Gazza minuta 1 0.024
37341012 Photolateralis moretoniensis 22 0.373
37341014 Leiognathus equula 6 0.289
37347003 Nemipterus peronii 2 0.119
37349002 Pentaprion longimanus 29 0.619
37350002 Pomadasys maculatus 2 0.066
37355007 Upeneus sulphureus 50 1.529
37355010 Upeneus asymmetricus 1 0.032
37355013 Upeneus sundaicus 3 0.133
37382005 Sphyraena forsteri 1 0.062
37457001 Psettodes erumei 2 0.324
37464001 Trixiphichthys weberi 3 0.134
39125028 Hydrophis ocellatus 1 0.5
99100170 Ircinia sp. 1 3.9
10000000 Porifera 0.002
23615000 Teuthoidea 1 0.007
23617000 Loliginidae 1
25160000 Ophiuroidea 7 0.003
37321001 Pelates quadrilineatus 53 1.1
37337015 Selaroides leptolepis 4 0.122
37337021 Turrum caeruleopinnatum 1 0.001
37341005 Equulites leuciscus 5 0.103
37341012 Photolateralis moretoniensis 18 0.257
37349002 Pentaprion longimanus 10 0.207
37355007 Upeneus sulphureus 9 0.255
99110128 Dendronephthya sp. (Alcyonarian 1) 2 0.005
23270003 Amusium pleuronectes 1 0.011
NCMI Information and Data Centre  »  Applications  »  Data Trawler