Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 46

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-07 19:06 to 1997-10-07 19:36 UTC

Where: 12° 45.3' S    136° 53.5' E
to 12° 46.9' S    136° 53.6' E

Maximum Depth (m): 45.9

Description: Prawn Trawl (North_Groote transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-07 19:06 1997-10-07 19:36 39 40 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-07 19:06 1997-10-07 19:36 39 40 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 2 0.051
23607008 Sepia pharaonis 3 0.383
23615000 Teuthoidea 3 0.038
25416000 Holothuriidae 1 0.006
28051030 Dictyosquilla tuberculata 1 0.015
28051051 Oratosquillina inornata 5 0.062
28711027 Metapenaeus ensis 15 0.565
28711053 Penaeus semisulcatus 13 0.637
28711913 Metapenaeopsis spp. 23 0.136
28714011 Solenocera australiana 1 0.003
28821005 Scyllarides haanii 1 0.004
28821008 Thenus australiensis 1 0.034
28876018 Myra biconica 1 0.001
28911005 Portunus armatus 1 0.122
28911015 Charybdis truncata 24 0.387
28911027 Lupocycloporus gracilimanus 2 0.019
28911030 Xiphonectes hastatoides 1 0.006
37118001 Saurida undosquamis 73 4.15
37118005 Saurida argentea 3 0.496
37118014 Saurida longimanus 3 0.037
37192003 Euristhmus nudiceps 3 0.201
37228005 Sirembo imberbis 1 0.025
37287011 Apistus carinatus 4 0.111
37287101 Brachypterois serrulifer 4 0.106
37288016 Lepidotrigla russelli 4 0.085
37296012 Insidiator macracanthus 2 0.046
37296013 Elates ransonnettii 6 0.057
37296019 Kumococius rodericensis 2 0.043
37308001 Dactyloptena papilio 3 0.063
37321002 Terapon jarbua 1 0.058
37326003 Priacanthus tayenus 4 0.249
37327008 Apogon quadrifasciatus 12 0.102
37327013 Jaydia truncata 1 0.01
37327026 Jaydia poecilopterus 20 0.234
37341002 Photopectoralis bindus 1 0.01
37341012 Photolateralis moretoniensis 25 0.254
37347014 Nemipterus hexodon 20 0.977
37349002 Pentaprion longimanus 131 2.3
37355007 Upeneus sulphureus 1 0.037
37355013 Upeneus sundaicus 1 0.043
37400009 Uranoscopus sp. 1 [in Sainsbury et al, 1985] 1 0.012
37401002 Champsodon longipinnis 1 0.002
37427006 Pseudocalliurichthys goodladi 2 0.018
37457001 Psettodes erumei 1 0.271
37458001 Brachypleura novaezeelandiae 3 0.042
37460010 Grammatobothus polyophthalmus 1 0.037
37460045 Arnoglossus waitei 2 0.007
37462007 Dexillus muelleri 1 0.014
37465024 Paramonacanthus filicauda 6 0.197
37467012 Lagocephalus lunaris 1 0.042
99280352 Atypopenaeus sp. 1 0.002
23270003 Amusium pleuronectes 1 0.002
23607003 Sepia elliptica 1 0.036
23617000 Loliginidae 1 0.01
24420000 Nudibranchia 1 0.012
25102000 Asteroidea 1 0.001
28051051 Oratosquillina inornata 2 0.022
28711909 Trachypenaeus spp. 4 0.009
28711913 Metapenaeopsis spp. 12 0.056
28730000 Caridea 1 0.001
28821005 Scyllarides haanii 1 0.004
28911015 Charybdis truncata 1 0.004
37118001 Saurida undosquamis 33 0.886
37118014 Saurida longimanus 2 0.022
37225004 Bregmaceros japonicus 1 0.003
37296012 Insidiator macracanthus 5 0.069
37296013 Elates ransonnettii 34 0.496
37296019 Kumococius rodericensis 1 0.008
37326003 Priacanthus tayenus 1 0.002
37327008 Apogon quadrifasciatus 9 0.065
37327026 Jaydia poecilopterus 12 0.09
37341002 Photopectoralis bindus 1 0.003
37341012 Photolateralis moretoniensis 12 0.122
37347014 Nemipterus hexodon 8 0.108
37349002 Pentaprion longimanus 70 0.057
37440004 Trichiurus lepturus 1 0.007
37462000 Soleidae 4 0.035
NCMI Information and Data Centre  »  Applications  »  Data Trawler