Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 29

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-05 10:43 to 1997-10-05 11:12 UTC

Where: 11° 01.2' S    130° 37.8' E

Maximum Depth (m): 42.4

Description: Prawn Trawl (Melville transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-05 10:43 1997-10-05 11:12 37 37 Trawl 29 Minutes
Florida Flyer cod-end cover 1997-10-05 10:43 1997-10-05 11:12 37 37 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 1 0.023
37458001 Brachypleura novaezeelandiae 1 0.008
25211004 Chaetodiadema granulatum 4 0.106
25408007 Cercodemas anceps 1 0.101
28711026 Metapenaeus endeavouri 1 0.02
28711027 Metapenaeus ensis 7 0.118
28711053 Penaeus semisulcatus 5 0.251
28711909 Trachypenaeus spp. 1 0.005
28714011 Solenocera australiana 1 0.003
28730000 Caridea 1 0.001
28821008 Thenus australiensis 1 0.09
37037001 Gymnura australis 1 0.203
37085009 Pellona ditchela 7 0.132
37086004 Thryssa setirostris 1 0.045
37118005 Saurida argentea 1 0.125
37118016 Saurida grandisquamis 1 0.042
37225002 Bregmaceros mcclellandi 3 0.01
37225004 Bregmaceros japonicus 2 0.002
37296012 Insidiator macracanthus 3 0.066
37296013 Elates ransonnettii 1 0.003
37321003 Terapon theraps 24 0.746
37326003 Priacanthus tayenus 7 0.363
37327026 Jaydia poecilopterus 2 0.036
37335001 Rachycentron canadum 1 0.745
37337005 Platycaranx malabaricus 4 0.112
37337016 Caranx bucculentus 3 0.508
37337043 Platycaranx talamparoides 1 0.077
37341012 Photolateralis moretoniensis 32 0.19
37347014 Nemipterus hexodon 1 0.111
37347016 Nemipterus marginatus 35 1.05
37349002 Pentaprion longimanus 15 0.252
37350008 Pomadasys trifasciatus 28 0.674
37355003 Upeneus moluccensis 1 0.009
37355007 Upeneus sulphureus 42 1.348
37467017 Lagocephalus spadiceus 1 0.043
37469008 Cyclichthys hardenbergi 1 1.77
22043000 Aphroditidae 1 0.003
23617000 Loliginidae 1 0.06
28711027 Metapenaeus ensis 1 0.002
28711913 Metapenaeopsis spp. 1 0.005
28730000 Caridea 1 0
37085009 Pellona ditchela 6 0.107
37118014 Saurida longimanus 2 0.022
37118016 Saurida grandisquamis 1 0.014
37225002 Bregmaceros mcclellandi 1 0.005
37225004 Bregmaceros japonicus 1 0.002
37296012 Insidiator macracanthus 6 0.091
37296013 Elates ransonnettii 1 0.01
37321003 Terapon theraps 3 0.072
37327013 Jaydia truncata 1 0.009
37327026 Jaydia poecilopterus 6 0.063
37341002 Photopectoralis bindus 5 0.018
37341012 Photolateralis moretoniensis 36 0.248
37347016 Nemipterus marginatus 9 0.193
37349002 Pentaprion longimanus 28 0.461
37350008 Pomadasys trifasciatus 2 0.036
37355007 Upeneus sulphureus 43 1.192
23617000 Loliginidae 1 0.008
NCMI Information and Data Centre  »  Applications  »  Data Trawler