Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199002 [details]

Deployment Type: - Catch

Station: 27

Operation No.: 27

Gear: Demersal Frank & Bryce trawl

When: 1990-09-26 00:23 to 1990-09-26 00:53 UTC

Where: 20° 07.1' S    116° 24.5' E
to 20° 08.5' S    116° 23.7' E

Maximum Depth (m): 50

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1990-09-26 00:23 1990-09-26 00:53 50 49 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 6.4
37467013 Canthigaster cyanospilota 0.06
37018005 Loxodon macrorhinus 1.22
37026001 Rhynchobatus australiae 5.2
37035013 Neotrygon leylandi 0.37
37118001 Saurida undosquamis 23
37118005 Saurida argentea 0.5
37118016 Saurida grandisquamis 0.02
37228006 Ophidion muraenolepis 0.03
37278001 Fistularia commersonii 0.23
37287040 Pterois volitans 0.29
37308003 Dactyloptena macracanthus 0.07
37311009 Epinephelus areolatus 1.53
37311010 Epinephelus rankini 3.5
37311011 Epinephelus maculatus 1.67
37311012 Plectropomus maculatus 0.7
37311022 Epinephelus rivulatus 0.33
37312002 Diploprion bifasciatum 0.56
37326005 Priacanthus hamrur 0.4
37337011 Platycaranx chrysophrys 3.5
37337021 Turrum caeruleopinnatum 6.1
37337037 Turrum fulvoguttatum 2.1
37337038 Scyris indica 0.9
37346003 Lutjanus vitta 1.56
37347003 Nemipterus peronii 0.9
37347004 Nemipterus celebicus 0.15
37347005 Nemipterus furcosus 47
37347006 Scolopsis regina 22.4
37347007 Pentapodus porosus 11.5
37351001 Lethrinus punctulatus 47.8
37351002 Lethrinus genivittatus 1.5
37351008 Lethrinus nebulosus 1.9
37351010 Gymnocranius elongatus 0.44
37353006 Argyrops bleekeri 0.15
37355004 Parupeneus heptacanthus 6.1
37365003 Parachaetodon ocellatus 1.33
37365004 Coradion chrysozonus 0.4
37365008 Chaetodontoplus personifer 2.59
37365009 Chaetodontoplus duboulayi 1.16
37365010 Pomacanthus sexstriatus 0.52
37365014 Pomacanthus imperator 0.6
37384005 Choerodon cauteroma 5.17
37386001 Scarus ghobban 1.8
37437002 Acanthurus grammoptilus 3
37457001 Psettodes erumei 0.4
37460004 Pseudorhombus dupliciocellatus 0.1
37460010 Grammatobothus polyophthalmus 0.42
37460011 Pseudorhombus spinosus 0.2
37460012 Engyprosopon grandisquama 0.02
37460015 Pseudorhombus diplospilus 1.8
37465011 Abalistes stellatus 18.3
37465018 Eubalichthys caeruleoguttatus 0.06
37466006 Tetrosomus gibbosus 0.09
37467007 Lagocephalus sceleratus 0.06
28821008 Thenus australiensis 0.41

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 53.8 1.06
37118001 Saurida undosquamis 2 Female 50 0.857
37118001 Saurida undosquamis 3 Female 44.5 0.646
37118001 Saurida undosquamis 4 Male 39.8 0.476
37118001 Saurida undosquamis 5 Male 38.6 0.464
37118001 Saurida undosquamis 6 Male 40.2 0.478
37118001 Saurida undosquamis 7 Male 37.3 0.418
37118001 Saurida undosquamis 8 Male 38 0.419
37118001 Saurida undosquamis 9 Male 36.1 0.37
37118001 Saurida undosquamis 10 Male 37.5 0.405
37118001 Saurida undosquamis 11 Male 36.4 0.39
37118001 Saurida undosquamis 12 Female 37.1 0.291
37118001 Saurida undosquamis 13 Male 33.9 0.173
37118001 Saurida undosquamis 14 Male 28 0.167
37118001 Saurida undosquamis 15 Female 28.4 0.181
37118001 Saurida undosquamis 16 27.6 0.119
37118001 Saurida undosquamis 17 24.8 0.121
37118001 Saurida undosquamis 18 24.7 0.111
37118001 Saurida undosquamis 19 23.5 0.039
37118001 Saurida undosquamis 20 16.8 0.021
37347005 Nemipterus furcosus 1 Female 25.5 0.293
37347005 Nemipterus furcosus 2 Female 26.1 0.312
37347005 Nemipterus furcosus 3 Male 27.4 0.382
37347005 Nemipterus furcosus 4 Male 28.2 0.404
37347005 Nemipterus furcosus 5 Female 27.2 0.344
37347005 Nemipterus furcosus 6 Male 29.2 0.429
37347005 Nemipterus furcosus 7 Male 29 0.379
37347005 Nemipterus furcosus 8 Male 28.1 0.38
37347005 Nemipterus furcosus 9 Male 28 0.44
37347005 Nemipterus furcosus 10 Male 28.7 0.417
37347005 Nemipterus furcosus 11 Male 27.5 0.352
37347005 Nemipterus furcosus 12 Female 26.5 0.339
37347005 Nemipterus furcosus 13 Female 23.9 0.252
37347005 Nemipterus furcosus 14 Female 25.8 0.295
37347005 Nemipterus furcosus 15 Female 23.7 0.244
37347005 Nemipterus furcosus 16 Female 23 0.231
37347005 Nemipterus furcosus 17 Male 24 0.239
37347005 Nemipterus furcosus 18 Female 24.2 0.249
37347005 Nemipterus furcosus 19 Male 18.5 0.116
37347005 Nemipterus furcosus 20 Female 17.5 0.093
37351001 Lethrinus punctulatus 1 Male 29.1 0.484
37351001 Lethrinus punctulatus 2 Female 27.8 0.429
37351001 Lethrinus punctulatus 3 Female 33 0.526
37351001 Lethrinus punctulatus 4 Male 28.3 0.498
37351001 Lethrinus punctulatus 5 Male 29.4 0.49
37351001 Lethrinus punctulatus 6 Male 29.2 0.479
37351001 Lethrinus punctulatus 7 Female 28.6 0.005
37351001 Lethrinus punctulatus 8 Female 28.1 0.461
37351001 Lethrinus punctulatus 9 Male 29.5 0.494
37351001 Lethrinus punctulatus 10 Male 30.4 0.541
37351001 Lethrinus punctulatus 11 Male 31.1 0.551
37351001 Lethrinus punctulatus 12 Male 30.8 0.541
37351001 Lethrinus punctulatus 13 Male 38.3 0.431
37351001 Lethrinus punctulatus 14 Female 28 0.416
37351001 Lethrinus punctulatus 15 Female 26.3 0.356
37351001 Lethrinus punctulatus 16 Female 26.6 0.345
37351001 Lethrinus punctulatus 17 Male 26.7 0.37
37351001 Lethrinus punctulatus 18 Female 25.3 0.304
37351001 Lethrinus punctulatus 19 Male 26.3 0.33
37351001 Lethrinus punctulatus 20 Male 24.6 0.3
Deployment observations.
Bottom type:Sand
Cloud cover:1/8
Sea direction:240 degrees
Sea state:Slight
Wind force:Light Air
NCMI Information and Data Centre  »  Applications  »  Data Trawler