Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - TT200801 [details]

Deployment Type: - Catch

Station: 11

Operation No.: 42

Gear: ROV Jason

When: 2008-12-23 13:45 UTC

Where: 44° 15.3' S    147° 06.8' E

Maximum Depth (m): 899

Description: Area Mongrel Event TT200801_386-11

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
ROV Jason 2008-12-23 13:45 899 899 ROV sampling

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 13 0
99110607 Drifa n.sp. A 5 0
11077000 Stylasteridae 5 0
11229000 Actiniaria 1 0
11314039 Caryophyllia diomedeae 2 0
19100000 Brachiopoda 1 0
20000000 Bryozoa 1 0
22062000 Polynoidae, Iphionidae 2 0
25154004 Smilasterias clarkailsa 3 0
25160000 Ophiuroidea 1 0
25166007 Ophioscolex sp. MoV 5486 3 0
25185012 Ophiacantha brachygnatha 1 0
25190002 Ophiactis abyssicola 2 0
28840050 Munida isos 8 0
28901003 Trichopeltarion janetae 1 0
28917003 Neopilumnoplax heterochir 3 0
99110409 Narella sp. C 2 0
99110581 Lepidisis sp. E 0 0
99110594 Chrysogorgia sp. S 1 0
99110598 Anthothela sp. H 0 0
99110600 Trachythela cf. rudis 1 0
99110603 Clavulariidae n.gen. A n.sp. B 0 0
99110604 Clavulariidae n.gen. A n.sp. C 0 0
11001000 Hydroida 4 0
NCMI Information and Data Centre  »  Applications  »  Data Trawler