Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 622

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-15 16:20 to 1998-10-15 16:50 UTC

Where: 14° 10.9' S    136° 09.2' E
to 14° 09.3' S    136° 10.1' E

Maximum Depth (m): 16

Description: Prawn Trawl (Closed S_Groote 1 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-15 16:20 1998-10-15 16:50 16 16 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-15 16:20 1998-10-15 16:50 16 16 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 1.36
12000000 Ctenophora 0.007
23270003 Amusium pleuronectes 30 0.526
23607003 Sepia elliptica 5 0.14
23615000 Teuthoidea 2 0.009
25260000 Clypeasteroida 1 0.001
28051054 Oratosquillina quinquedentata 1 0.039
28711026 Metapenaeus endeavouri 1 0.036
28711044 Penaeus esculentus 67 2.62
28711909 Trachypenaeus spp. 2 0.001
28765000 Alpheidae 1 0.003
28821007 Thenus parindicus 1 0.152
28911015 Charybdis truncata 2 0.014
28911032 Monomia cf. argentata 3 0.226
28922004 Eucrate dorsalis 1 0.001
35000000 Ascidiacea 1 0.328
37018009 Carcharhinus coatesi 1 1.54
37035013 Neotrygon leylandi 1 0.235
37035020 Maculabatis astra 1 2.254
37065001 Nettastoma parviceps 1 0.018
37085009 Pellona ditchela 1 0.024
37085013 Sardinella gibbosa 14 0.308
37086004 Thryssa setirostris 6 0.215
37086006 Stolephorus indicus 19 0.033
37118005 Saurida argentea 5 0.561
37118016 Saurida grandisquamis 2 0.134
37225000 Bregmacerotidae 2 0.005
37296013 Elates ransonnettii 64 0.867
37296029 Inegocia japonica 21 0.638
37327008 Apogon quadrifasciatus 11 0.056
37327013 Jaydia truncata 8 0.46
37327026 Jaydia poecilopterus 12 0.084
37330004 Sillago burrus 3 0.152
37330006 Sillago sihama 4 0.22
37337015 Selaroides leptolepis 8 0.352
37337016 Caranx bucculentus 13 1.613
37341005 Equulites leuciscus 2 0.029
37341012 Photolateralis moretoniensis 1 0.002
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 2 0.464
37347014 Nemipterus hexodon 5 0.198
37349004 Gerres oyena 36 1.821
37350002 Pomadasys maculatus 22 0.856
37350003 Diagramma pictum 2 5.2
37354007 Johnius borneensis 1 0.067
37355009 Upeneus luzonius 1 0.06
37355013 Upeneus sundaicus 18 0.761
37383002 Polydactylus multiradiatus 1 0.07
37384004 Choerodon cephalotes 1 0.068
37427006 Pseudocalliurichthys goodladi 1 0.014
37460011 Pseudorhombus spinosus 3 0.115
37462007 Dexillus muelleri 1 0.07
37464001 Trixiphichthys weberi 10 0.307
37467007 Lagocephalus sceleratus 1 0.005
37467028 Torquigener whitleyi 3 0.055
99100170 Ircinia sp. 1 7.3
99250110 Pentaceraster sp. 1 2 4.7
10000000 Porifera 0.005
23270003 Amusium pleuronectes 2 0.007
23335000 Cardiidae 1 0.001
23607003 Sepia elliptica 2 0.008
23609000 Sepiolidae 1 0.002
23615000 Teuthoidea 3 0.008
23650000 Octopoda 1 0.032
25260000 Clypeasteroida 1 0.001
28711909 Trachypenaeus spp. 15 0.01
28711913 Metapenaeopsis spp. 2 0
28714000 Solenoceridae 1 0.002
28835000 Paguridae 1 0.001
28875012 Calappa clypeata 2 0.002
37085010 Dussumieria elopsoides 1 0
37085013 Sardinella gibbosa 2 0.02
37086006 Stolephorus indicus 8 0.013
37296013 Elates ransonnettii 80 0.958
37296029 Inegocia japonica 2 0.054
37327008 Apogon quadrifasciatus 41 0.077
37327013 Jaydia truncata 19 0.039
37327026 Jaydia poecilopterus 20 0.05
37337015 Selaroides leptolepis 10 0.013
37337016 Caranx bucculentus 3 0.004
37349002 Pentaprion longimanus 3 0.004
37463006 Cynoglossus kopsii 6 0.098
37341012 Photolateralis moretoniensis 38 0.042
28876015 Arcania cornuta 1 0.001
37341002 Photopectoralis bindus 2 0.017
37321003 Terapon theraps 19 1.06
37347003 Nemipterus peronii 9 0.371
37347008 Scolopsis meridiana 3 0.139
12000000 Ctenophora 0.293
25400000 Holothuroidea 2 0.002

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37018009 Carcharhinus coatesi 1 Male 66.9 TL 1540
37035013 Neotrygon leylandi 1 Female 20 DW 234.6
37035020 Maculabatis astra 1 Female 45.5 DW 2254
37350003 Diagramma pictum 1 Unchecked 50 SL 2342
37350003 Diagramma pictum 2 Unchecked 55 SL 3032
Deployment observations.
Bottom type:Mud
Cloud cover:3/8
Sea direction:45 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler