Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 132

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-10-01 09:35 to 1998-10-01 10:05 UTC

Where: 13° 32.3' S    136° 28.1' E
to 13° 31.4' S    136° 26.7' E

Maximum Depth (m): unknown

Description: Prawn Trawl (Near N_Groote 2 transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-10-01 09:35 1998-10-01 10:05 Trawl 30 Minutes
Florida Flyer cod-end cover 1998-10-01 09:35 1998-10-01 10:05 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 1 0.004
37355013 Upeneus sundaicus 1 0.044
23270003 Amusium pleuronectes 11 0.274
23615000 Teuthoidea 31 0.374
25406000 Phyllophoridae, Thyonidae 1 0.375
28711044 Penaeus esculentus 3 0.095
28711053 Penaeus semisulcatus 1 0.029
28821007 Thenus parindicus 3 0.238
37085008 Herklotsichthys lippa 1 0.039
37086004 Thryssa setirostris 12 0.511
37086006 Stolephorus indicus 1 0.022
37118016 Saurida grandisquamis 1 0.05
37280001 Centriscus scutatus 3 0.006
37326003 Priacanthus tayenus 2 0.057
37327013 Jaydia truncata 6 0.054
37327026 Jaydia poecilopterus 2 0.023
37337012 Gnathanodon speciosus 7 1.299
37337015 Selaroides leptolepis 57 1.742
37337016 Caranx bucculentus 15 3.25
37337024 Atule mate 1 0.054
37337031 Carangichthys humerosus 1 0.067
37337041 Atropus aurochs 4 0.255
37337043 Platycaranx talamparoides 7 0.048
37341002 Photopectoralis bindus 15 0.121
37341005 Equulites leuciscus 3 0.065
37341006 Deveximentum insidiator 2 0.022
37341007 Gazza minuta 1 0.016
37341012 Photolateralis moretoniensis 14 0.167
37347014 Nemipterus hexodon 2 0.213
37349002 Pentaprion longimanus 1 0.011
37349003 Gerres filamentosus 9 0.24
37349022 Gerres oblongus 4 0.119
37355013 Upeneus sundaicus 61 2.142
37382006 Sphyraena putnamae 1 0.227
37441014 Scomberomorus queenslandicus 10 8.5
37464001 Trixiphichthys weberi 7 0.151
12000000 Ctenophora 0.01
37086006 Stolephorus indicus 1 0.007
37341002 Photopectoralis bindus 1 0.004
11173000 Alcyonacea 1 0.006

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37441014 Scomberomorus queenslandicus 1 Unchecked 47.5 SL 1112
37441014 Scomberomorus queenslandicus 2 Unchecked 48 SL 1067
37441014 Scomberomorus queenslandicus 3 Unchecked 44 SL 978
37441014 Scomberomorus queenslandicus 4 Unchecked 37.5 SL 567.5
37441014 Scomberomorus queenslandicus 5 Unchecked 46.5 SL 920
37441014 Scomberomorus queenslandicus 6 Unchecked 43.5 SL 818
37441014 Scomberomorus queenslandicus 7 Unchecked 42 SL 804
37441014 Scomberomorus queenslandicus 8 Unchecked 49 SL 1233
37441014 Scomberomorus queenslandicus 9 Unchecked 38.5 SL 600
37441014 Scomberomorus queenslandicus 10 Unchecked 39.5 SL 614.5
NCMI Information and Data Centre  »  Applications  »  Data Trawler