Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 30

Gear: Florida Flyer

When: 1998-09-25 16:45 to 1998-09-25 17:15 UTC

Where: 13° 34.0' S    136° 20.9' E
to 13° 34.2' S    136° 22.9' E

Maximum Depth (m): 17

Description: Prawn Trawl (Near N_Groote 3 transect)

Comments: 3rd near north Groote cover and codend combined - not sorted Tried to get a replacement shot down but the bridle started to come apart as it was going over - so pulled brought net back in and fixed

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-25 16:45 1998-09-25 17:15 17 16 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 0.004
37467028 Torquigener whitleyi 1 0.009
23615000 Teuthoidea 6 0.078
25102000 Asteroidea 1 0.082
28711026 Metapenaeus endeavouri 2 0.076
28711044 Penaeus esculentus 25 0.67
28711047 Melicertus latisulcatus 3 0.086
28711902 Metapenaeus endeavouri & Metapenaeus ensis 1 0.002
37065001 Nettastoma parviceps 1 0.025
37085008 Herklotsichthys lippa 1 0.025
37085009 Pellona ditchela 3 0.075
37085013 Sardinella gibbosa 4 0.085
37086004 Thryssa setirostris 32 0.656
37086006 Stolephorus indicus 1 0.007
37118005 Saurida argentea 1 0.073
37118016 Saurida grandisquamis 4 0.265
37225000 Bregmacerotidae 3 0.002
37287011 Apistus carinatus 2 0.044
37296013 Elates ransonnettii 5 0.046
37296029 Inegocia japonica 6 0.112
37321001 Pelates quadrilineatus 27 0.938
37321003 Terapon theraps 9 0.359
37321006 Terapon puta 24 0.566
37326003 Priacanthus tayenus 4 0.116
37327008 Apogon quadrifasciatus 1 0.004
37327013 Jaydia truncata 10 0.058
37327026 Jaydia poecilopterus 7 0.047
37330004 Sillago burrus 1 0.028
37330007 Sillago lutea 1 0.032
37337005 Platycaranx malabaricus 1 0.054
37337015 Selaroides leptolepis 14 0.469
37337016 Caranx bucculentus 22 3.35
37341002 Photopectoralis bindus 2 0.01
37341005 Equulites leuciscus 2 0.038
37341007 Gazza minuta 1 0.011
37341010 Eubleekeria splendens 1 0.015
37341012 Photolateralis moretoniensis 26 0.131
37341016 Nuchequula gerreoides 13 0.318
37347008 Scolopsis meridiana 4 0.16
37347014 Nemipterus hexodon 4 0.102
37349004 Gerres oyena 2 0.063
37350002 Pomadasys maculatus 20 0.859
37350011 Pomadasys kaakan 1 0.13
37355013 Upeneus sundaicus 36 1.076
37381006 Moolgarda cunnesius 2 0.133
37383002 Polydactylus multiradiatus 13 0.908
37427007 Calliurichthys grossi 2 0.012
37464001 Trixiphichthys weberi 4 0.176
37467015 Chelonodontops patoca 4 1.14
23270003 Amusium pleuronectes 2 0.059
Deployment observations.
Bottom type:Sand
Cloud cover:3/8
Sea direction:90 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler