Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 27

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1998-09-25 13:56 to 1998-09-25 14:24 UTC

Where: 13° 31.4' S    136° 27.1' E
to 13° 30.6' S    136° 25.5' E

Maximum Depth (m): unknown

Description: Prawn Trawl (Near N_Groote 2 transect)

Comments: 3rd succesful night time shot in Far North Groote 2 mud in codend - mostly rinsed out

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-25 13:56 1998-09-25 14:24 Trawl 28 Minutes
Florida Flyer cod-end cover 1998-09-25 13:56 1998-09-25 14:24 Trawl 28 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 7 0.204
99280364 Ceratoplax sp. 6 1 0.002
25400000 Holothuroidea 1 0.021
28711044 Penaeus esculentus 27 0.894
37018006 Rhizoprionodon acutus 1 1.9
37085009 Pellona ditchela 6 0.174
37085013 Sardinella gibbosa 23 0.316
37085015 Anodontostoma chacunda 8 0.45
37086004 Thryssa setirostris 2 0.083
37087001 Chirocentrus dorab 1 0.044
37118005 Saurida argentea 1 0.055
37118016 Saurida grandisquamis 6 0.331
37225000 Bregmacerotidae 1 0.002
37296013 Elates ransonnettii 12 0.127
37296029 Inegocia japonica 2 0.045
37321003 Terapon theraps 1 0.053
37321006 Terapon puta 1 0.023
37326003 Priacanthus tayenus 4 0.13
37327013 Jaydia truncata 3 0.021
37327026 Jaydia poecilopterus 9 0.08
37337010 Alepes apercna 1 0.119
37337015 Selaroides leptolepis 2 0.086
37337016 Caranx bucculentus 16 2.3
37337031 Carangichthys humerosus 1 0.042
37337043 Platycaranx talamparoides 1 0.026
37341002 Photopectoralis bindus 9 0.066
37341006 Deveximentum insidiator 7 0.061
37341010 Eubleekeria splendens 26 0.483
37341012 Photolateralis moretoniensis 5 0.033
37341016 Nuchequula gerreoides 2 0.041
37347008 Scolopsis meridiana 8 0.293
37347014 Nemipterus hexodon 7 0.289
37349003 Gerres filamentosus 6 0.142
37349004 Gerres oyena 1 0.04
37350008 Pomadasys trifasciatus 6 0.066
37355013 Upeneus sundaicus 93 3.43
37427007 Calliurichthys grossi 1 0.034
37464001 Trixiphichthys weberi 21 0.592
99110108 Virgularia sp. (Sea Pen 7) 2 0.1
23609000 Sepiolidae 1 0.001
23615000 Teuthoidea 3 0.014
37085010 Dussumieria elopsoides 1 0.032
37085013 Sardinella gibbosa 14 0.191
37086006 Stolephorus indicus 1 0.01
37118016 Saurida grandisquamis 3 0.044
37225000 Bregmacerotidae 1 0.003
37296012 Insidiator macracanthus 1 0.005
37296013 Elates ransonnettii 1 0.01
37296029 Inegocia japonica 1 0.027
37327013 Jaydia truncata 15 0.068
37327026 Jaydia poecilopterus 21 0.122
37337012 Gnathanodon speciosus 1 0.003
37337043 Platycaranx talamparoides 2 0.009
37341002 Photopectoralis bindus 31 0.145
37341006 Deveximentum insidiator 2 0.017
37341012 Photolateralis moretoniensis 18 0.072
37350008 Pomadasys trifasciatus 1 0.009
37355008 Upeneus guttatus 1 0.015
37355013 Upeneus sundaicus 18 0.448
23615000 Teuthoidea 5 0.082

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37018006 Rhizoprionodon acutus 1 Male 77.5 TL 1900
NCMI Information and Data Centre  »  Applications  »  Data Trawler