Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 437

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-28 20:24 to 1997-10-28 20:54 UTC

Where: 12° 43.2' S    141° 26.1' E
to 12° 42.3' S    141° 27.4' E

Maximum Depth (m): 29.8

Description: Prawn Trawl (Weipa transect)

Comments:

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-28 20:24 1997-10-28 20:54 24 22 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-28 20:24 1997-10-28 20:54 24 22 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23617000 Loliginidae 4 0.137
99250244 Basket star 1 1 0.008
37018009 Carcharhinus coatesi 1 2.375
37018020 Hemigaleus australiensis 2 1.59
37018026 Carcharhinus amboinensis 1 75
37085010 Dussumieria elopsoides 1 0.037
37085015 Anodontostoma chacunda 4 0.252
37280001 Centriscus scutatus 1 0.006
37321003 Terapon theraps 6 0.348
37337005 Platycaranx malabaricus 1 0.039
37337016 Caranx bucculentus 3 0.413
37337021 Turrum caeruleopinnatum 1 0.088
37337043 Platycaranx talamparoides 2 0.143
37337044 Scomberoides tol 1 0.054
37341002 Photopectoralis bindus 11 0.223
37341003 Equulites laterofenestra 2 0.077
37341005 Equulites leuciscus 59 1.58
37341006 Deveximentum insidiator 2 0.043
37341007 Gazza minuta 2 0.074
37341010 Eubleekeria splendens 18 0.528
37341014 Leiognathus equula 44 2.57
37349002 Pentaprion longimanus 17 0.44
37350002 Pomadasys maculatus 3 0.165
37350008 Pomadasys trifasciatus 1 0.037
37350011 Pomadasys kaakan 1 0.106
37355007 Upeneus sulphureus 76 2.99
37362005 Drepane punctata 1 0.058
37441014 Scomberomorus queenslandicus 1 0.549
37457001 Psettodes erumei 1 0.16
99110130 Dendronephthya sp. (Alcyonarian 4) 1 0.002
11287001 Sphenopus marsupialis 3 0.016
23617000 Loliginidae 2 0.031
28880034 Phalangipus longipes 1 0.002
37085008 Herklotsichthys lippa 3 0.158
37085009 Pellona ditchela 2 0.078
37085010 Dussumieria elopsoides 4 0.147
37086006 Stolephorus indicus 7 0.177
37341002 Photopectoralis bindus 35 0.353
37341005 Equulites leuciscus 25 0.582
37341010 Eubleekeria splendens 2 0.049
37341012 Photolateralis moretoniensis 1 0.022
37349002 Pentaprion longimanus 17 0.393
37349021 Gerres macracanthus 1 0.076
37355007 Upeneus sulphureus 103 3.4
99110112 Pteroeides sp. 2 1 0.003
28711027 Metapenaeus ensis 1 0.023
Deployment observations.
Bottom type:Mud
Cloud cover:3/8
Sea direction:45 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler