Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 149

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-13 00:43 to 1997-10-13 01:13 UTC

Where: 14° 23.2' S    136° 01.5' E
to 14° 24.5' S    136° 00.7' E

Maximum Depth (m): 22.6

Description: Prawn Trawl (South_Groote_closed transect)

Comments: Codend Cover had NO CATCH

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-13 00:43 1997-10-13 01:13 17 17 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-13 00:43 1997-10-13 01:13 17 17 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270000 Pectinidae 1 0.028
99280228 Ebalia sp. 1 0.001
23617000 Loliginidae 2 0.015
25290000 Spatangoida 20
25308000 Loveniidae 279 3.471
28821008 Thenus australiensis 3 0.2
28870001 Dorippe quadridens 1 0.001
28880034 Phalangipus longipes 2 0.002
28895001 Aulacolambrus hoplonotus 1 0.001
28895019 Nodolambrus nodosus 1 0.001
28895023 Pseudolambrus harpax 1 0.003
37085008 Herklotsichthys lippa 1 0.024
37337010 Alepes apercna 18 2.63
37337012 Gnathanodon speciosus 71 13
37337015 Selaroides leptolepis 44 1.368
37337016 Caranx bucculentus 20 5.63
37341003 Equulites laterofenestra 2 0.041
37341005 Equulites leuciscus 68 1.242
37341007 Gazza minuta 1 0.021
37347005 Nemipterus furcosus 1 0.145
37347028 Pentapodus paradiseus 4 0.199
37355014 Upeneus tragula 1 0.022
37372001 Pristotis obtusirostris 5 0.097
37384004 Choerodon cephalotes 1 0.07
37438001 Siganus fuscescens 1 0.129
99110142 Alcyonarian 16 1 0.004
99200046 Triphyllozoon sp. 1 0.007
99250079 Crinoid 15 1 0.002
99250091 Asteroid 11 1 0.024
99250142 Prionocidaris sp. 1 1 0.001
23270003 Amusium pleuronectes 4 0.088
NCMI Information and Data Centre  »  Applications  »  Data Trawler