Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 269

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-05 12:50 to 1997-03-05 13:20 UTC

Where: 13° 05.5' S    136° 40.7' E
to 13° 06.4' S    136° 42.2' E

Maximum Depth (m): 29

Description: Prawn Trawl (North_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-05 12:50 1997-03-05 13:20 29 25 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-05 12:50 1997-03-05 13:20 29 25 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11173000 Alcyonacea 0.006
23199000 Bivalvia 2 0.01
23270003 Amusium pleuronectes 2 0.032
23607003 Sepia elliptica 1 0.085
28711026 Metapenaeus endeavouri 24 0.48
28711044 Penaeus esculentus 10 0.26
28711047 Melicertus latisulcatus 1 0.019
28711053 Penaeus semisulcatus 16 0.676
28711909 Trachypenaeus spp. 4 0.027
28821008 Thenus australiensis 1 0.103
28895003 Rhinolambrus longispinus 1 0.007
35000000 Ascidiacea 0.018
37085009 Pellona ditchela 1 0.004
37085013 Sardinella gibbosa 4 0.086
37086006 Stolephorus indicus 6 0.013
37118005 Saurida argentea 1 0.371
37118016 Saurida grandisquamis 9 0.337
37188001 Netuma thalassina 1 0.08
37296012 Insidiator macracanthus 8 0.144
37296013 Elates ransonnettii 1 0.01
37311040 Epinephelus quoyanus 1 0.113
37321003 Terapon theraps 5 0.25
37326003 Priacanthus tayenus 32 1.721
37327013 Jaydia truncata 16 0.211
37327026 Jaydia poecilopterus 11 0.122
37327158 Ostorhinchus fasciatus 3 0.021
37330009 Sillago ingenuua 1 0.038
37337015 Selaroides leptolepis 7 0.302
37337016 Caranx bucculentus 1 0.144
37337021 Turrum caeruleopinnatum 2 0.132
37337031 Carangichthys humerosus 14 0.942
37341002 Photopectoralis bindus 4 0.021
37341005 Equulites leuciscus 11 0.143
37341007 Gazza minuta 1 0.016
37341010 Eubleekeria splendens 1 0.014
37341012 Photolateralis moretoniensis 4 0.042
37346003 Lutjanus vitta 5 0.388
37346007 Lutjanus malabaricus 3 0.125
37346008 Lutjanus lutjanus 3 0.035
37347002 Nemipterus nematopus 1 0.026
37347008 Scolopsis meridiana 14 0.611
37347014 Nemipterus hexodon 9 0.566
37349002 Pentaprion longimanus 13 0.314
37349003 Gerres filamentosus 2 0.062
37350002 Pomadasys maculatus 2 0.105
37350008 Pomadasys trifasciatus 1 0.011
37355007 Upeneus sulphureus 10 0.319
37355008 Upeneus guttatus 2 0.04
37355013 Upeneus sundaicus 12 0.545
37365004 Coradion chrysozonus 1 0.009
37372001 Pristotis obtusirostris 2 0.027
37428001 Yongeichthys nebulosus 1 0.012
37440004 Trichiurus lepturus 2 0.046
37460008 Pseudorhombus elevatus 1 0.023
37460010 Grammatobothus polyophthalmus 1 0.009
37464001 Trixiphichthys weberi 1 0.034
37465024 Paramonacanthus filicauda 2 0.03
37467007 Lagocephalus sceleratus 3 0.119
37467009 Torquigener pallimaculatus 1 0.02
37467012 Lagocephalus lunaris 1 0.066
99110120 Bebryce sp. (Gorgonian 3) 0.003
99200020 Bryozoan 3 2 0.004
99200046 Triphyllozoon sp. 1 0.012
28711909 Trachypenaeus spp. 1 0.002
28711913 Metapenaeopsis spp. 2 0.005
37085013 Sardinella gibbosa 1 0.026
37086006 Stolephorus indicus 4 0.01
37296013 Elates ransonnettii 4 0.055
37296029 Inegocia japonica 1 0.015
37327013 Jaydia truncata 3 0.01
37327026 Jaydia poecilopterus 3 0.009
37341002 Photopectoralis bindus 1 0.001
37341015 Leiognathus ruconius 1 0.001
37347002 Nemipterus nematopus 1 0.009
37463008 Cynoglossus macrophthalmus 1 0.002
Deployment observations.
Bottom type:Sand
Cloud cover:7/8
Sea direction:315 degrees
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler