Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 87

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-20 18:27 to 1997-02-20 18:57 UTC

Where: 16° 43.1' S    140° 02.7' E
to 16° 43.0' S    140° 04.5' E

Maximum Depth (m): 19

Description: Prawn Trawl (East_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-20 18:27 1997-02-20 18:57 19 18 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-02-20 18:27 1997-02-20 18:57 19 18 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10101000 Phloeodictyidae 0.565
11208000 Pennatulacea 1 0.016
11287001 Sphenopus marsupialis 2 0.054
23270003 Amusium pleuronectes 1 0.016
23615000 Teuthoidea 1 0.043
25001000 Crinoidea 3 0.09
25105005 Luidia maculata 2 0.181
25122026 Stellaster childreni 3 0.159
25171010 Astroboa nuda 1 0.039
28051054 Oratosquillina quinquedentata 1 0.043
28711026 Metapenaeus endeavouri 1
28711044 Penaeus esculentus 5 0.067
28711909 Trachypenaeus spp. 1 0.003
28821007 Thenus parindicus 4 0.45
28821015 Petrarctus demani 1 0.013
28827011 Dardanus hessii 2 0.004
28852007 Lauridromia dehaani 1 0.008
28852008 Conchoecetes conchifera 1 0.001
28870001 Dorippe quadridens 1 0.016
28876023 Coleusia magna 1 0.016
28880030 Hyastenus campbelli 1 0.002
28880034 Phalangipus longipes 2 0.004
28893004 Drachiella morum 32 0.009
28895001 Aulacolambrus hoplonotus 3 0.02
28895023 Pseudolambrus harpax 1 0.008
28911005 Portunus armatus 2 0.077
28911026 Monomia rubromarginatus 1 0.016
28911027 Lupocycloporus gracilimanus 1 0.008
28926040 Bathypilumnus pugilator 7 0.011
35000000 Ascidiacea 3.6
35012002 Rhopalaea crassa 3 0.04
37035013 Neotrygon leylandi 1 0.07
37063002 Muraenesox cinereus 2 0.225
37085007 Herklotsichthys koningsbergeri 1 0.033
37085009 Pellona ditchela 6 0.231
37280001 Centriscus scutatus 2 0.002
37287011 Apistus carinatus 3 0.033
37287024 Minous roseus 1 0.022
37296029 Inegocia japonica 1 0.046
37309002 Pegasus volitans 17 0.071
37321001 Pelates quadrilineatus 20 0.505
37321003 Terapon theraps 20 1.17
37327009 Apogonichthyoides nigripinnis 1 0.013
37327024 Jaydia argyrogaster 1 0.005
37330004 Sillago burrus 7 0.333
37337015 Selaroides leptolepis 1 0.023
37337031 Carangichthys humerosus 1 0.022
37341012 Photolateralis moretoniensis 1 0.004
37347003 Nemipterus peronii 12 0.518
37347005 Nemipterus furcosus 5 0.165
37347008 Scolopsis meridiana 3 0.148
37347014 Nemipterus hexodon 1 0.049
37349002 Pentaprion longimanus 1 0.044
37349022 Gerres oblongus 1 0.04
37350002 Pomadasys maculatus 74 2.65
37354007 Johnius borneensis 2 0.134
37355009 Upeneus luzonius 1 0.028
37355010 Upeneus asymmetricus 2 0.046
37355013 Upeneus sundaicus 2 0.047
37383002 Polydactylus multiradiatus 5 0.385
37390005 Parapercis nebulosa 1 0.082
37460011 Pseudorhombus spinosus 7 0.232
37460012 Engyprosopon grandisquama 1 0.015
37463000 Cynoglossidae 1 0.006
37464001 Trixiphichthys weberi 2 0.02
37466005 Ostracion nasus 2 0.014
37467007 Lagocephalus sceleratus 3 0.087
37467012 Lagocephalus lunaris 1 0.052
99100170 Ircinia sp. 2 5.7
99250115 Astropecten sp. 3 1 0.003
99250138 Urchin 3 10 0.475
99250141 Urchin 6 1 0.022
99280238 Hyastenus sp. 4 2 0.101
28711044 Penaeus esculentus 1 0.006
28711909 Trachypenaeus spp. 3 0.006
28880028 Schizophrys dama 1 0.001
28880111 Micippa excavata 1 0.004
28893004 Drachiella morum 1 0.001
28900002 Jonas leuteanus 1 0.003
35000000 Ascidiacea 0.25
37085013 Sardinella gibbosa 2 0.019
37118016 Saurida grandisquamis 1 0.047
37287011 Apistus carinatus 2 0.088
37287016 Paracentropogon longispinis 1 0.008
37296012 Insidiator macracanthus 1 0.01
37296013 Elates ransonnettii 3 0.047
37296029 Inegocia japonica 10 0.247
37309002 Pegasus volitans 10 0.041
37321001 Pelates quadrilineatus 8 0.137
37327026 Jaydia poecilopterus 1 0.009
37327158 Ostorhinchus fasciatus 1 0.007
37341012 Photolateralis moretoniensis 1 0.005
37347003 Nemipterus peronii 7 0.088
37347005 Nemipterus furcosus 3 0.079
37347008 Scolopsis meridiana 3 0.059
37349002 Pentaprion longimanus 1 0.012
37350002 Pomadasys maculatus 4 0.093
37355013 Upeneus sundaicus 1 0.033
37372001 Pristotis obtusirostris 1 0.015
37390005 Parapercis nebulosa 1 0.023
37462009 Pardachirus pavoninus 1 0.017
37466005 Ostracion nasus 1 0.004
99250204 Brittle star 40 1 0.002
Deployment observations.
Bottom type:Sand
Cloud cover:Overcast
Sea direction:90 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler