Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - TAN0308 [details]

Deployment Type: - Catch

Operation No.: 113

Gear: Ratcatcher trawl

When: 2003-05-29 16:40 UTC

Where: 32° 35.6' S    167° 38.8' E
to 32° 33.9' S    167° 38.9' E

Maximum Depth (m): 362

Description: Ratcatcher trawl. (Transect 15)

Comments: west Norfolk Ridge, Transect 15. Position and depth from gear mounted sensor.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Ratcatcher trawl 2003-05-29 16:40 348 362 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23621000 Enoploteuthidae, Pyroteuthidae & Ancistrocheiridae 4 0
37440002 Lepidopus caudatus 1 0.4
37020033 Etmopterus molleri 17 4.8
37020038 Squalus albifrons 1 0.05
37097000 Argentinidae, Microstomatidae 14 0.2
37107003 Polyipnus tridentifer 1 0.1
37107004 Argyripnus iridescens 8 0.08
37107015 Polyipnus kiwiensis 13 0.5
37120014 Paraulopus okamurai 28 5.5
37122013 Diaphus watasei 547 16.7
37232000 Macrouridae & Bathygadidae 7 1.1
37263002 Zenion sp. [in Paxton et al, 1989] 350 2.5
37264003 Zenopsis nebulosa 1 0.6
37288000 Triglidae & Peristediidae 140 37.8
37311028 Parascombrops philippinensis 4 0.4
37327010 Epigonus denticulatus 1 0.01
37337002 Trachurus declivis 1 0.4
37345001 Emmelichthys nitidus 250 10
37400000 Uranoscopidae 1 0.8
28770000 Pandalidae 9 0
NCMI Information and Data Centre  »  Applications  »  Data Trawler