Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198707 [details]

Deployment Type: - Catch

Station: 98

Operation No.: 98

Gear: Demersal Frank & Bryce trawl

When: 1987-10-05 02:36 to 1987-10-05 03:06 UTC

Where: 20° 30.7' S    115° 52.9' E
to 20° 30.1' S    115° 54.7' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1987-10-05 02:36 1987-10-05 03:06 34 29 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 7
37469004 Tragulichthys jaculiferus 1.23
37035013 Neotrygon leylandi 0.3
37060002 Gymnothorax cribroris 0.07
37118001 Saurida undosquamis 4
37205002 Halophryne diemensis 0.03
37280001 Centriscus scutatus 0.01
37287020 Inimicus sinensis 0.22
37288010 Lepidotrigla cf japonica 0.05
37296020 Platycephalus westraliae 0.77
37313001 Pseudochromis quinquedentatus 0.01
37326005 Priacanthus hamrur 3
37327005 Apogonichthyoides brevicaudatus 0.06
37337011 Platycaranx chrysophrys 1.4
37337022 Turrum gymnostethus 12
37346004 Lutjanus sebae 0.14
37347005 Nemipterus furcosus 83.5
37347006 Scolopsis regina 0.33
37347007 Pentapodus porosus 76.5
37351001 Lethrinus punctulatus 10
37351002 Lethrinus genivittatus 7.5
37355004 Parupeneus heptacanthus 0.13
37355014 Upeneus tragula 0.06
37355016 Parupeneus chrysopleuron 0.23
37362002 Platax batavianus 0.52
37365003 Parachaetodon ocellatus 0.47
37365004 Coradion chrysozonus 0.66
37365007 Chelmon marginalis 0.1
37365008 Chaetodontoplus personifer 0.1
37365009 Chaetodontoplus duboulayi 2.7
37365012 Chaetodon assarius 0.04
37372001 Pristotis obtusirostris 0.6
37384000 Labridae 0.1
37384004 Choerodon cephalotes 0.71
37384005 Choerodon cauteroma 0.68
37384006 Choerodon vitta 0.06
37384007 Bodianus perditio 0.1
37384009 Choerodon sugillatum 0.13
37438001 Siganus fuscescens 5
37460010 Grammatobothus polyophthalmus 0.18
37460012 Engyprosopon grandisquama 0.01
37460015 Pseudorhombus diplospilus 0.64
37460038 Pseudorhombus argus 0.2
37465011 Abalistes stellatus 5
37465013 Chaetodermis penicilligerus 0.34
37465017 Paramonacanthus oblongus 0.04
37465020 Pseudomonacanthus peroni 0.84
37465029 Pseudomonacanthus elongatus 0.14
37466005 Ostracion nasus 1.1
37467009 Torquigener pallimaculatus 0.17
37467010 Feroxodon multistriatus 2.3
37467013 Canthigaster cyanospilota 0.14
37467018 Canthigaster rivulata 0.2
37018020 Hemigaleus australiensis 2.39

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 31.3 0.258
37118001 Saurida undosquamis 2 Male 30.2 0.225
37118001 Saurida undosquamis 3 Male 28 0.171
37118001 Saurida undosquamis 4 Female 33.1 0.278
37118001 Saurida undosquamis 5 Female 31.9 0.23
37118001 Saurida undosquamis 6 Female 39.2 0.422
37118001 Saurida undosquamis 7 Female 36.6 0.384
37118001 Saurida undosquamis 8 Female 38.7 0.419
37118001 Saurida undosquamis 9 Female 38.7 0.503
37118001 Saurida undosquamis 10 Female 39.4 0.516
37118001 Saurida undosquamis 11 Female 43.9 0.577
37346004 Lutjanus sebae 1 18.1
37347005 Nemipterus furcosus 1 Male 26.5 0.355
37347005 Nemipterus furcosus 2 Male 26.1 0.313
37347005 Nemipterus furcosus 3 Female 24.7 0.25
37347005 Nemipterus furcosus 4 Male 25.5 0.305
37347005 Nemipterus furcosus 5 Female 25.4 0.281
37347005 Nemipterus furcosus 6 Male 25 0.266
37347005 Nemipterus furcosus 7 Male 28 0.384
37347005 Nemipterus furcosus 8 Female 24.1 0.244
37347005 Nemipterus furcosus 9 Female 23 0.222
37347005 Nemipterus furcosus 10 Male 25.9 0.32
37347005 Nemipterus furcosus 11 Male 27 0.336
37347005 Nemipterus furcosus 12 Female 22.5 0.215
37347005 Nemipterus furcosus 13 Female 22.3 0.19
37347005 Nemipterus furcosus 14 Female 23.2 0.21
37347005 Nemipterus furcosus 15 Female 23.5 0.226
37347005 Nemipterus furcosus 16 Male 26.2 0.303
37347005 Nemipterus furcosus 17 Female 29 0.42
37347005 Nemipterus furcosus 18 Male 26.1 0.322
37347005 Nemipterus furcosus 19 Female 22 0.28
37347005 Nemipterus furcosus 20 Female 24.5 0.277
37347005 Nemipterus furcosus 21 Female 23.8 0.25
37347005 Nemipterus furcosus 22 Male 28.2 0.4
37347005 Nemipterus furcosus 23 Female 24.9 0.236
37347005 Nemipterus furcosus 24 Male 27.5 0.336
37347005 Nemipterus furcosus 25 Female 24.4 0.258
37347005 Nemipterus furcosus 26 Female 21.9 0.186
37347005 Nemipterus furcosus 27 Male 25.1 0.29
37347005 Nemipterus furcosus 28 Male 25.8 0.336
37347005 Nemipterus furcosus 29 Female 25 0.284
37347005 Nemipterus furcosus 30 Male 26 0.301
37351001 Lethrinus punctulatus 1 Male 27.6 0.426
37351001 Lethrinus punctulatus 2 Female 25.4 0.336
37351001 Lethrinus punctulatus 3 Male 28 0.431
37351001 Lethrinus punctulatus 4 Male 29.6 0.489
37351001 Lethrinus punctulatus 5 Female 23.4 0.257
37351001 Lethrinus punctulatus 6 Female 23 0.26
37351001 Lethrinus punctulatus 7 Male 28.3 0.449
37351001 Lethrinus punctulatus 8 Male 28.8 0.476
37351001 Lethrinus punctulatus 9 Female 23 0.248
37351001 Lethrinus punctulatus 10 Male 22.8 0.249
37351001 Lethrinus punctulatus 11 Female 26.4 0.368
37351001 Lethrinus punctulatus 12 Female 24.1 0.269
37351001 Lethrinus punctulatus 13 Male 26.4 0.356
37351001 Lethrinus punctulatus 14 Male 24.8 0.297
37351001 Lethrinus punctulatus 15 Male 24.8 0.242
37351001 Lethrinus punctulatus 16 Male 25.8 0.35
37351001 Lethrinus punctulatus 17 Male 28.8 0.509
37351001 Lethrinus punctulatus 18 Female 24.7 0.314
37351001 Lethrinus punctulatus 19 Male 29.6 0.5
37351001 Lethrinus punctulatus 20 Female 26.1 0.354
Deployment observations.
Cloud cover:1/8
Sea direction:210 degrees
Sea state:Rippled
Wind direction:210 degrees
Wind force:Moderate Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler