Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198707 [details]

Deployment Type: - Catch

Station: 60

Operation No.: 60

Gear: Demersal Frank & Bryce trawl

When: 1987-09-29 00:00 to 1987-09-29 00:30 UTC

Where: 19° 34.1' S    117° 43.2' E
to 19° 32.4' S    117° 43.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1987-09-29 00:00 1987-09-29 00:30 60 62 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37018006 Rhizoprionodon acutus
37467009 Torquigener pallimaculatus
37278002 Fistularia petimba
37287012 Pterois russelii
37311009 Epinephelus areolatus
37326005 Priacanthus hamrur
37327009 Apogonichthyoides nigripinnis
37336001 Echeneis naucrates
37337014 Seriolina nigrofasciata
37337022 Turrum gymnostethus
37341011 Equulites elongatus
37346003 Lutjanus vitta
37346009 Pterocaesio chrysozona
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999)
37347003 Nemipterus peronii
37347005 Nemipterus furcosus
37347006 Scolopsis regina
37365003 Parachaetodon ocellatus
37365008 Chaetodontoplus personifer
37384005 Choerodon cauteroma
37400007 Uranoscopus cf bicinctus
37438001 Siganus fuscescens
37460004 Pseudorhombus dupliciocellatus
37460015 Pseudorhombus diplospilus
37465011 Abalistes stellatus
37465020 Pseudomonacanthus peroni
37118001 Saurida undosquamis

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Female 39.5 0.448
37118001 Saurida undosquamis 2 Male 33.4 0.297
37118001 Saurida undosquamis 3 Male 38.9 0.36
37118001 Saurida undosquamis 4 Male 35.9 0.34
37118001 Saurida undosquamis 5 Male 34.4 0.284
37118001 Saurida undosquamis 6 Male 36.2 0.342
37118001 Saurida undosquamis 7 Male 34.1 0.306
37118001 Saurida undosquamis 8 Male 37.1 0.375
37118001 Saurida undosquamis 9 Male 36.8 0.389
37118001 Saurida undosquamis 10 Female 39.4 0.48
37118001 Saurida undosquamis 11 Male 39.1 0.391
37118001 Saurida undosquamis 12 Male 36.6 0.386
37118001 Saurida undosquamis 13 Female 37.6 0.416
37118001 Saurida undosquamis 14 Female 38.8 0.376
37118001 Saurida undosquamis 15 Female 37.1 0.386
37118001 Saurida undosquamis 16 Male 31.8 0.249
37118001 Saurida undosquamis 17 Male 38.1 0.392
37118001 Saurida undosquamis 18 Male 32.1 0.239
37118001 Saurida undosquamis 19 Male 36.4 0.32
37118001 Saurida undosquamis 20 Male 31.6 0.25
37118001 Saurida undosquamis 21 Male 34.6 0.299
37118001 Saurida undosquamis 22 Female 38.2 0.38
37118001 Saurida undosquamis 23 Male 35.7 0.352
37118001 Saurida undosquamis 24 Male 32.6 0.25
37118001 Saurida undosquamis 25 Male 35.6 0.31
37118001 Saurida undosquamis 26 Male 35.9 0.348
37118001 Saurida undosquamis 27 Male 34.1 0.33
37118001 Saurida undosquamis 28 Male 36.4 0.358
37118001 Saurida undosquamis 29 Male 35.4 0.354
37118001 Saurida undosquamis 30 Male 36.1 0.37
37347005 Nemipterus furcosus 1 Male 27 0.356
37347005 Nemipterus furcosus 2 Male 24.6 0.3
37347005 Nemipterus furcosus 3 Male 25.6 0.334
37347005 Nemipterus furcosus 4 Male 24.5 0.281
37347005 Nemipterus furcosus 5 Male 24 0.268
37347005 Nemipterus furcosus 6 Female 24.8 0.29
37347005 Nemipterus furcosus 7 Female 24.9 0.279
37347005 Nemipterus furcosus 8 Male 24.1 0.284
37347005 Nemipterus furcosus 9 Female 25.2 0.296
37347005 Nemipterus furcosus 10 Female 23.4 0.258
37347005 Nemipterus furcosus 11 Male 26.3 0.36
37347005 Nemipterus furcosus 12 Male 24.8 0.28
37347005 Nemipterus furcosus 13 Female 24.4 0.281
37347005 Nemipterus furcosus 14 Female 25.5 0.316
37347005 Nemipterus furcosus 15 Male 24.1 0.277
37347005 Nemipterus furcosus 16 Male 24.9 0.289
37347005 Nemipterus furcosus 17 Female 27.7 0.422
37347005 Nemipterus furcosus 18 Female 24.2 0.28
37347005 Nemipterus furcosus 19 Female 24.6 0.289
37347005 Nemipterus furcosus 20 Male 25.5 0.31
37347005 Nemipterus furcosus 21 Female 23.4 0.253
37347005 Nemipterus furcosus 22 Male 25.2 0.317
37347005 Nemipterus furcosus 23 Female 23 0.239
37347005 Nemipterus furcosus 24 Male 23.9 0.28
37347005 Nemipterus furcosus 25 Female 26.9 0.391
37347005 Nemipterus furcosus 26 Male 25.4 0.311
37347005 Nemipterus furcosus 27 Female 24.1 0.26
37347005 Nemipterus furcosus 28 Male 24.4 0.275
37347005 Nemipterus furcosus 29 Male 23.1 0.23
37347005 Nemipterus furcosus 30 Female 23.8 0.26
Deployment observations.
Bottom type:Sand
Cloud cover:1/8
Sea direction:300 degrees
Sea state:Rippled
Wind direction:300 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler