Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198304 [details]

Deployment Type: - Catch

Station: 23

Operation No.: 23

Gear: Demersal Frank & Bryce trawl

When: 1983-08-05 09:20 to 1983-08-05 09:50 UTC

Where: 19° 23.6' S    117° 55.5' E
to 19° 24.4' S    117° 56.6' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-08-05 09:20 1983-08-05 09:50 68 68 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 35 9
37467009 Torquigener pallimaculatus 2 0.2
28821008 Thenus australiensis 2 0.7
37026001 Rhynchobatus australiae 1 1.1
37035013 Neotrygon leylandi 1 0.6
37060002 Gymnothorax cribroris 1 0.4
37118001 Saurida undosquamis 126 12
37118002 Trachinocephalus trachinus 31 0.6
37118009 Synodus indicus 3 0.005
37208001 Lophiomus setigerus 1 0.001
37278002 Fistularia petimba 37 1
37287011 Apistus carinatus 1 0.01
37288017 Lepidotrigla cf bispinosa [Gomon, pers comm] 11 0.6
37296008 Rogadius patriciae 2 0.1
37296024 Rogadius asper 1 0.08
37308004 Dactyloptena orientalis 1 0.2
37311009 Epinephelus areolatus 1 0.2
37311017 Epinephelus sexfasciatus 1 0.5
37326003 Priacanthus tayenus 1 0.2
37326005 Priacanthus hamrur 2 0.5
37327012 Ostorhinchus septemstriatus 2 0.002
37327135 Ostorhinchus unitaeniatus 3 0.004
37337022 Turrum gymnostethus 8 1.1
37346003 Lutjanus vitta 2 0.2
37346009 Pterocaesio chrysozona 2 0.003
37347004 Nemipterus celebicus 99 2.4
37347005 Nemipterus furcosus 30 6
37347012 Pentapodus nagasakiensis 1 0.05
37355004 Parupeneus heptacanthus 3 0.8
37355008 Upeneus guttatus 61 1.2
37365003 Parachaetodon ocellatus 4 0.6
37365004 Coradion chrysozonus 1 0.05
37365008 Chaetodontoplus personifer 2 0.7
37372001 Pristotis obtusirostris 2 0.003
37384009 Choerodon sugillatum 3 0.07
37400007 Uranoscopus cf bicinctus 1 0.1
37401002 Champsodon longipinnis 5 0.003
37460004 Pseudorhombus dupliciocellatus 7 1.1
37460011 Pseudorhombus spinosus 6 0.6
37460012 Engyprosopon grandisquama 4 0.07
37460013 Engyprosopon maldivensis 22 0.5
37460015 Pseudorhombus diplospilus 4 1.9
37465011 Abalistes stellatus 13 7.5
37466005 Ostracion nasus 1 0.2
37466006 Tetrosomus gibbosus 1 0.1
37466007 Lactoria diaphana 1 0.2
37467007 Lagocephalus sceleratus 1 0.1
23615000 Teuthoidea 6 0.5

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 Male 17.4 0
37118001 Saurida undosquamis 2 16 0
37118001 Saurida undosquamis 3 16.1 0
37118001 Saurida undosquamis 4 16.4 0
37118001 Saurida undosquamis 5 Female 43 0
37118001 Saurida undosquamis 6 39 0
37337022 Turrum gymnostethus 1 17.1 0
37337022 Turrum gymnostethus 2 20.5 0
37337022 Turrum gymnostethus 3 20.3 0
37337022 Turrum gymnostethus 4 20.3 0
37337022 Turrum gymnostethus 5 17.9 0
37337022 Turrum gymnostethus 6 17.8 0
37337022 Turrum gymnostethus 7 17.9 0
37337022 Turrum gymnostethus 8 18.4 0
37346003 Lutjanus vitta 1 Male 17.6 0.078
37347004 Nemipterus celebicus 1 Male 18.1 0.11
37347004 Nemipterus celebicus 2 Male 16.6 0.087
37347004 Nemipterus celebicus 3 Male 15.2 0.064
37347004 Nemipterus celebicus 4 Male 15.9 0.072
37347004 Nemipterus celebicus 5 Female 14.2 0.052
37347004 Nemipterus celebicus 6 Male 14.1 0.054
37347004 Nemipterus celebicus 7 Female 12.7 0.038
37347004 Nemipterus celebicus 8 Female 12.5 0.035
37347004 Nemipterus celebicus 9 Male 10.7 0.022
37347004 Nemipterus celebicus 10 Male 11.8 0.03
37347004 Nemipterus celebicus 11 Female 10.1 0.017
37347004 Nemipterus celebicus 12 Male 10.5 0.022
37347004 Nemipterus celebicus 13 Female 8.8 0.013
37347004 Nemipterus celebicus 14 Female 7 0.006
37347004 Nemipterus celebicus 15 6 0.004
37347004 Nemipterus celebicus 16 4.8 0.003
37347004 Nemipterus celebicus 17 5.3 0.003
37347004 Nemipterus celebicus 18 6.2 0.005
37347004 Nemipterus celebicus 19 Female 7.1 0.006
37347004 Nemipterus celebicus 20 Female 7.9 0.009
37347005 Nemipterus furcosus 1 Male 27.1 0
37347005 Nemipterus furcosus 2 Male 26.8 0
37347005 Nemipterus furcosus 3 Female 23.4 0
37347005 Nemipterus furcosus 4 Female 23 0
37347005 Nemipterus furcosus 5 Male 21.4 0
37347005 Nemipterus furcosus 6 Female 21.2 0
37347005 Nemipterus furcosus 7 Female 19.8 0
37347005 Nemipterus furcosus 8 Male 20.2 0
37347005 Nemipterus furcosus 9 Female 20.3 0
37347005 Nemipterus furcosus 10 Female 20 0
37347005 Nemipterus furcosus 11 Male 19.6 0
37347005 Nemipterus furcosus 12 Female 19.4 0
37347005 Nemipterus furcosus 13 Male 18.9 0
37347005 Nemipterus furcosus 14 Female 19.1 0
37347005 Nemipterus furcosus 15 Male 18.4 0
37347005 Nemipterus furcosus 16 Male 19.8 0
37347005 Nemipterus furcosus 17 Female 18.5 0
37347005 Nemipterus furcosus 18 Female 19.6 0
37347005 Nemipterus furcosus 19 Female 18.5 0
37347005 Nemipterus furcosus 20 Female 17.8 0
37347005 Nemipterus furcosus 21 Male 17.9 0
37347005 Nemipterus furcosus 22 Female 17.5 0
37347005 Nemipterus furcosus 23 Male 17.1 0
37347005 Nemipterus furcosus 24 Female 18.4 0
37347005 Nemipterus furcosus 25 Female 17.2 0
37347005 Nemipterus furcosus 26 Female 17.6 0
37347005 Nemipterus furcosus 27 Female 17.2 0
37347005 Nemipterus furcosus 28 Female 17.9 0
37347005 Nemipterus furcosus 29 Male 15.3 0
37347005 Nemipterus furcosus 30 Male 16 0
37465011 Abalistes stellatus 1 Male 37.7 1.1
37465011 Abalistes stellatus 2 Male 35.6 0.824
37465011 Abalistes stellatus 3 Female 35 0.925
37465011 Abalistes stellatus 4 Female 31 0.697
37465011 Abalistes stellatus 5 29 0.615
37465011 Abalistes stellatus 6 Male 36.1 0.391
37465011 Abalistes stellatus 7 Female 26.5 0.412
37465011 Abalistes stellatus 8 Female 26.5 0.396
37465011 Abalistes stellatus 9 25.7 0.399
37465011 Abalistes stellatus 10 Female 23.2 0.296
37465011 Abalistes stellatus 11 Female 23.4 0.295
37465011 Abalistes stellatus 12 Male 21.4 0.214
37465011 Abalistes stellatus 13 Male 17.8 0.128
Deployment observations.
Bottom temperature:23.4 degrees Celsius
Bottom type:Sand
Cloud cover:1/8
Sea direction:100 degrees
Sea state:Rippled
Wind direction:100 degrees
Wind force:Moderate Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler