Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198303 [details]

Deployment Type: - Catch

Station: 13

Operation No.: 13

Gear: Demersal Frank & Bryce trawl

When: 1983-06-03 08:30 to 1983-06-03 09:00 UTC

Where: 19° 36.7' S    118° 54.0' E
to 19° 38.2' S    118° 53.7' E

Maximum Depth (m): 32

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-06-03 08:30 1983-06-03 09:00 32 30 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2.8
99379999 other fishes (remainder) 92
37035004 Neotrygon australiae 3
37035013 Neotrygon leylandi
37118001 Saurida undosquamis 7
37280001 Centriscus scutatus
37287015 Liocranium pleurostigma
37287026 Dendrochirus zebra
37311014 Epinephelus fasciatus
37311017 Epinephelus sexfasciatus
37311040 Epinephelus quoyanus
37312002 Diploprion bifasciatum
37320002 Glaucosoma magnificum
37321003 Terapon theraps
37326005 Priacanthus hamrur 2.4
37330005 Sillago robusta
37337014 Seriolina nigrofasciata
37337015 Selaroides leptolepis 1.2
37337021 Turrum caeruleopinnatum
37346003 Lutjanus vitta 2
37346011 Lutjanus carponotatus
37347003 Nemipterus peronii 1
37347004 Nemipterus celebicus 0.5
37347005 Nemipterus furcosus 7.2
37347006 Scolopsis regina 31
37347007 Pentapodus porosus
37350003 Diagramma pictum 1.7
37351001 Lethrinus punctulatus 9.3
37351002 Lethrinus genivittatus 10
37351010 Gymnocranius elongatus
37355004 Parupeneus heptacanthus 1.8
37355009 Upeneus luzonius
37355010 Upeneus asymmetricus
37362002 Platax batavianus
37365004 Coradion chrysozonus 0.1
37365007 Chelmon marginalis
37365009 Chaetodontoplus duboulayi 10
37365013 Chaetodon aureofasciatus
37365015 Chelmon muelleri
37372003 Abudefduf bengalensis
37384004 Choerodon cephalotes 5
37384005 Choerodon cauteroma 2
37384006 Choerodon vitta
37384008 Choerodon monostigma
37390005 Parapercis nebulosa
37460009 Pseudorhombus arsius
37460011 Pseudorhombus spinosus
37460015 Pseudorhombus diplospilus
37460038 Pseudorhombus argus
37463001 Paraplagusia bilineata
37465009 Monacanthus chinensis
37465011 Abalistes stellatus 10
37465020 Pseudomonacanthus peroni
37465029 Pseudomonacanthus elongatus
37466005 Ostracion nasus 5
37466007 Lactoria diaphana
37467007 Lagocephalus sceleratus 0.2
37467009 Torquigener pallimaculatus
37467010 Feroxodon multistriatus
37469004 Tragulichthys jaculiferus
23615000 Teuthoidea 0.1

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37347004 Nemipterus celebicus 1 Male 15.9 0.073
37347004 Nemipterus celebicus 2 Male 16.7 0.082
37347004 Nemipterus celebicus 3 Female 15.2 0.054
37347004 Nemipterus celebicus 4 Male 13.8 0.048
37347004 Nemipterus celebicus 5 Male 13.6 0.035
37347006 Scolopsis regina 1 Male 25.5 0.314
37347006 Scolopsis regina 2 Female 22.9 0.214
37347006 Scolopsis regina 3 Female 22.6 0.21
37347006 Scolopsis regina 4 Female 23.4 0.227
37347006 Scolopsis regina 5 Male 26.5 0.314
37347006 Scolopsis regina 6 Female 20.8 0.28
37347006 Scolopsis regina 7 Female 21.5 0.188
37347006 Scolopsis regina 8 Female 22.8 0.218
37347006 Scolopsis regina 9 Male 26.2 0.328
37347006 Scolopsis regina 10 Male 26.6 0.329
37347006 Scolopsis regina 11 Male 27.5 0.386
37347006 Scolopsis regina 12 Male 25.5 0.334
37347006 Scolopsis regina 13 Male 26.1 0.348
37347006 Scolopsis regina 14 Female 21.8 0.197
37347006 Scolopsis regina 15 Female 21.8 0.194
37347006 Scolopsis regina 16 Female 22.6 0.225
37347006 Scolopsis regina 17 Female 22 0.212
37347006 Scolopsis regina 18 Female 20.9 0.188
37347006 Scolopsis regina 19 Female 21.2 0.18
37347006 Scolopsis regina 20 Male 20.7 0.167
37347006 Scolopsis regina 21 Male 25.4 0.337
37347006 Scolopsis regina 22 Male 25.8 0.32
37347006 Scolopsis regina 23 Male 24.7 0.303
37347006 Scolopsis regina 24 Male 24.7 0.336
37347006 Scolopsis regina 25 Male 25.9 0.358
37347006 Scolopsis regina 26 Male 26.3 0.36
37347006 Scolopsis regina 27 Male 23.1 0.258
37347006 Scolopsis regina 28 Female 23.6 0.229
37347006 Scolopsis regina 29 Female 23.4 0.25
37347006 Scolopsis regina 30 Female 22.4 0.218
37347006 Scolopsis regina 31 Female 22.1 0.232
37347006 Scolopsis regina 32 Female 21.7 0.199
37347006 Scolopsis regina 33 Female 22.3 0.219
37347006 Scolopsis regina 34 Female 21.4 0.2
37347006 Scolopsis regina 35 Female 21.2 0.187
37347006 Scolopsis regina 36 Female 21.3 0.188
37347006 Scolopsis regina 37 Female 21.5 0.196
37347006 Scolopsis regina 38 Female 20.9 0.19
37347006 Scolopsis regina 39 Female 19 0.141
37347006 Scolopsis regina 40 Female 16.6 0.089
37347006 Scolopsis regina 41 Female 22.1 0.23
37347006 Scolopsis regina 42 Male 25.8 0.324
37347006 Scolopsis regina 43 Male 23.4 0.285
37347006 Scolopsis regina 44 Female 19.5 0.15
37347006 Scolopsis regina 45 Female 23.5 0.243
37347006 Scolopsis regina 46 Male 18.8 0.137
37347006 Scolopsis regina 47 Female 19.7 0.155
37347006 Scolopsis regina 48 Female 22.7 0.222
37347006 Scolopsis regina 49 Female 21.9 0.195
37347006 Scolopsis regina 50 Female 22.5 0.232
37347006 Scolopsis regina 51 Male 24.6 0.282
37347006 Scolopsis regina 52 Male 24.1 0.282
37347006 Scolopsis regina 53 Female 22.7 0.22
37347006 Scolopsis regina 54 Male 25.2 0.313
37347006 Scolopsis regina 55 Male 26.2 0.353
37347006 Scolopsis regina 56 Female 22.5 0.222
37347006 Scolopsis regina 57 Female 20.2 0.158
37347006 Scolopsis regina 58 Female 22.5 0.21
37347006 Scolopsis regina 59 Female 21.5 0.205
37347006 Scolopsis regina 60 Female 23.9 0.248
37347006 Scolopsis regina 61 Female 22.5 0.219
37347006 Scolopsis regina 62 Female 19.5 0.146
37347006 Scolopsis regina 63 Female 17 0.099
37347006 Scolopsis regina 64 Female 22 0.212
37347006 Scolopsis regina 65 Female 23.1 0.235
37347006 Scolopsis regina 66 Male 24 0.275
37347006 Scolopsis regina 67 Female 21.2 0.181
37347006 Scolopsis regina 68 Male 25.5 0.31
37347006 Scolopsis regina 69 Female 21.8 0.19
37347006 Scolopsis regina 70 Female 22.8 0.21
37347006 Scolopsis regina 71 Male 20.7 0.165
37347006 Scolopsis regina 72 Female 22.6 0.21
37347006 Scolopsis regina 73 Female 22 0.2
37347006 Scolopsis regina 74 Female 22.5 0.218
37347006 Scolopsis regina 75 Female 21.6 0.186
37347006 Scolopsis regina 76 Female 22.3 0.21
37347006 Scolopsis regina 77 Male 24.8 0.306
37347006 Scolopsis regina 78 Female 22.9 0.24
37347006 Scolopsis regina 79 Female 22 0.222
37347006 Scolopsis regina 80 Female 21.7 0.197
37347006 Scolopsis regina 81 Female 25.3 0.332
37347006 Scolopsis regina 82 Male 25.3 0.22
37347006 Scolopsis regina 83 Male 24.5 0.324
37347006 Scolopsis regina 84 Male 25 0.319
37347006 Scolopsis regina 85 Female 24.3 0.264
37347006 Scolopsis regina 86 Male 24.5 0.313
37347006 Scolopsis regina 87 Male 23.4 0.262
37347006 Scolopsis regina 88 Female 22.8 0.236
37347006 Scolopsis regina 89 Female 23.5 0.256
37347006 Scolopsis regina 90 Female 22.1 0.214
37347006 Scolopsis regina 91 Female 23.2 0.236
37347006 Scolopsis regina 92 Female 21.3 0.208
37347006 Scolopsis regina 93 Female 21.8 0.206
37347006 Scolopsis regina 94 Female 19.8 0.162
37347006 Scolopsis regina 95 Female 20.6 0.172
37347006 Scolopsis regina 96 Female 20.3 0.174
37347006 Scolopsis regina 97 Female 20.3 0.165
37347006 Scolopsis regina 98 Female 21.9 0.205
37347006 Scolopsis regina 99 Female 20.2 0.166
37347006 Scolopsis regina 100 Male 16.9 0.1
37347006 Scolopsis regina 101 Male 24.1 0.266
37347006 Scolopsis regina 102 Female 21.5 0.208
37347006 Scolopsis regina 103 Female 20.5 0.172
37347006 Scolopsis regina 104 Male 21.4 0.201
37347006 Scolopsis regina 105 Female 21.6 0.184
37347006 Scolopsis regina 106 Female 21.9 0.22
37347006 Scolopsis regina 107 Female 22.9 0.225
37347006 Scolopsis regina 108 Female 19.2 0.15
37347006 Scolopsis regina 109 Female 22.8 0.216
37347006 Scolopsis regina 110 Female 21.6 0.21
37350003 Diagramma pictum 1 21.8 0.125
37350003 Diagramma pictum 2 22.1 0.132
37350003 Diagramma pictum 3 21.5 0.133
37350003 Diagramma pictum 4 21.9 0.139
37350003 Diagramma pictum 5 20.8 0.122
37350003 Diagramma pictum 6 19.8 0.107
37350003 Diagramma pictum 7 19 0.095
37350003 Diagramma pictum 8 17.9 0.065
37350003 Diagramma pictum 9 16 0.049
37350003 Diagramma pictum 10 16.4 0.049
37350003 Diagramma pictum 11 16 0.055
37350003 Diagramma pictum 12 15.3 0.05
37350003 Diagramma pictum 13 15 0.046
37350003 Diagramma pictum 14 15.9 0.051
37350003 Diagramma pictum 15 16.5 0.059
37350003 Diagramma pictum 16 15.6 0.05
37350003 Diagramma pictum 17 14.4 0.044
37350003 Diagramma pictum 18 15 0.048
37351001 Lethrinus punctulatus 1 Male 28.5 0
37351001 Lethrinus punctulatus 2 Female 26.5 0
37351001 Lethrinus punctulatus 3 Female 25.2 0
37351001 Lethrinus punctulatus 4 Female 25.3 0
37351001 Lethrinus punctulatus 5 Male 28 0
37351001 Lethrinus punctulatus 6 Male 23.7 0
37351001 Lethrinus punctulatus 7 Male 23.7 0
37351001 Lethrinus punctulatus 8 Male 26.4 0
37351001 Lethrinus punctulatus 9 Female 23 0
37351001 Lethrinus punctulatus 10 Female 21.3 0
37351001 Lethrinus punctulatus 11 Female 22 0
37351001 Lethrinus punctulatus 12 Female 23.3 0
37351001 Lethrinus punctulatus 13 Male 22.9 0
37351001 Lethrinus punctulatus 14 Female 22.3 0
37351001 Lethrinus punctulatus 15 Male 25.1 0
37351001 Lethrinus punctulatus 16 Female 26 0
37351001 Lethrinus punctulatus 17 Female 22.1 0
37351001 Lethrinus punctulatus 18 Male 22.5 0
37351001 Lethrinus punctulatus 19 Female 25.7 0
37351001 Lethrinus punctulatus 20 Male 22.7 0
37351001 Lethrinus punctulatus 21 Female 27.3 0
37351001 Lethrinus punctulatus 22 Female 24.5 0
37351001 Lethrinus punctulatus 23 Male 22.2 0
37351001 Lethrinus punctulatus 24 Male 22.6 0
37351001 Lethrinus punctulatus 25 Female 23.9 0
37351001 Lethrinus punctulatus 26 22.5 0
37465011 Abalistes stellatus 1 Male 42.8 1.5
37465011 Abalistes stellatus 2 Female 38.9 1.3
37465011 Abalistes stellatus 3 Female 37.1 1.15
37465011 Abalistes stellatus 4 Male 37.4 1.05
37465011 Abalistes stellatus 5 Female 38.1 1.25
37465011 Abalistes stellatus 6 Male 38.3 1.15
37465011 Abalistes stellatus 7 Male 25.8 0.346
37465011 Abalistes stellatus 8 29.2 0.5
37465011 Abalistes stellatus 9 20 0.184
37465011 Abalistes stellatus 10 19 0.155
Deployment observations.
Bottom temperature:27 degrees Celsius
Bottom type:Sand
Cloud cover:4/8
Sea direction:110 degrees
Wind direction:110 degrees
Wind force:Light Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler